Official Volleyball Box Score
St. Thomas at Holland
10/30/2022 at 2:00 PM
@ MCCE
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 18 | .222 |
| 2 | 5 | 7 | 20 | -.100 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 4 | 8 | 23 | -.174 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 17 | .235 |
| 2 | 9 | 2 | 14 | .500 |
| 3 | 9 | 6 | 29 | .103 |
| 4 | 8 | 3 | 20 | .250 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Warrington | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan MacDonald * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Danica Godin * | 4 | 7 | 4 | 19 | .158 | 1 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Chloe Little | 3 | 3 | 5 | 14 | -.143 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Elle Kilburn * | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Maddie MacGregor * | 4 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Ryley Horton | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Moerike | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Campbell * | 4 | 1 | 1 | 5 | .000 | 19 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Madison Ball * | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emma Harris | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 88 | .057 | 24 | 14 | 11 | 24 | 28 | 2 | 0 | 0 | 0 | 44.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 4 | 9 | 3 | 19 | .316 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Kyra Benson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myah Utrosa | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abby MacDonald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Sweetapple * | 3 | 3 | 3 | 9 | .000 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Makena Marble | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ella Hickey * | 4 | 2 | 0 | 6 | .333 | 30 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Mason Babey * | 4 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Sam Richardson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kateia Barenaba * | 4 | 1 | 2 | 4 | -.250 | 2 | 8 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Morgan White * | 4 | 10 | 1 | 21 | .429 | 0 | 5 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 80 | .237 | 34 | 24 | 14 | 14 | 35 | 3 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
