Official Volleyball Box Score
St. Thomas at Holland
11/23/2019 at 8:00 PM
@ CCE
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 6 | 6 | 25 | .000 |
| 4 | 9 | 3 | 37 | .162 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 14 | 4 | 41 | .244 |
| 3 | 11 | 2 | 26 | .346 |
| 4 | 14 | 9 | 44 | .114 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Danica Godin | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Mills * | 4 | 10 | 2 | 35 | .229 | 3 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Hannah Millier * | 4 | 9 | 9 | 22 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Maddie MacGregor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jolie Allain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caitlin Jones | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mija MacDonald | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Dickson * | 4 | 3 | 0 | 5 | .600 | 27 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Olivia Ormond * | 4 | 4 | 1 | 13 | .231 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jenicca Jean | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Krysteena Clements * | 4 | 8 | 0 | 15 | .533 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Jenna DeGooyer * | 4 | 9 | 3 | 33 | .182 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 131 | .206 | 40 | 7 | 12 | 15 | 68 | 2 | 0 | 0 | 0 | 52.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marissa Macaulay * | 4 | 3 | 1 | 6 | .333 | 42 | 2 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Dana Trainor | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kalie MacKinnon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Hyndman * | 4 | 22 | 3 | 41 | .463 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 24.0 |
| 8 | Amanda de Carvalho Brito * | 4 | 1 | 3 | 6 | -.333 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Samantha Gerbig * | 4 | 11 | 8 | 38 | .079 | 2 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Kateia Barenaba * | 4 | 3 | 1 | 10 | .200 | 1 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Zayley Murphy * | 4 | 13 | 5 | 47 | .170 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Jenna MacFarlane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 149 | .215 | 51 | 15 | 15 | 7 | 69 | 6 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
