Official Volleyball Box Score
St. Thomas at Dalhousie AC
2/10/2019 at 1:00 PM
@ LAC
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 15 | 2 | 32 | .406 |
| 4 | 7 | 6 | 27 | .037 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 34 | .118 |
| 2 | 6 | 2 | 21 | .190 |
| 3 | 5 | 5 | 30 | .000 |
| 4 | 7 | 9 | 29 | -.069 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Bell | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hallie Fleck | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Mills * | 4 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Clo�e Daigle | 4 | 4 | 2 | 9 | .222 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Hannah Millier * | 4 | 9 | 0 | 24 | .375 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 11.0 |
| 9 | Lauren MacDonald * | 4 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Marissa Hallihan | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caitlin Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mija MacDonald * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Dickson | 4 | 1 | 0 | 2 | .500 | 29 | 4 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 6.0 |
| 14 | Olivia Ormond * | 3 | 3 | 5 | 16 | -.125 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jenicca Jean * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Krysteena Clements | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jolie Allain | 2 | 4 | 2 | 10 | .200 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 125 | .176 | 40 | 12 | 14 | 10 | 66 | 4 | 0 | 7 | 2 | 57.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Van den Heuvel * | 4 | 8 | 5 | 22 | .136 | 1 | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 0 | 13.0 |
| 2 | Jillian Ferguson * | 4 | 5 | 6 | 32 | -.031 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 6.0 |
| 3 | Yukie Xie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney George * | 4 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Madison DeCoste | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Smith * | 4 | 0 | 2 | 6 | -.333 | 0 | 6 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Xenna Mazal * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sam Nichols * | 4 | 0 | 1 | 7 | -.143 | 18 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 114 | .053 | 26 | 10 | 10 | 12 | 58 | 4 | 0 | 3 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:32 1st Referee: Robbie MacLeod 2nd Referee: Brad Barton |
* = Starter
