gp
6
gs
6
min
401:22
ga
11
gaa
1.64
sv
165
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 401:22 | 0:00 |
| Goals against | 11 | - |
| Goals-against average | 1.64 | - |
| Saves | 165 | - |
| Save pct | .938 | - |
| Wins | 3 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Feb 20 | at Moncton | W, 2-1 | 1 | 107:54 | 1 | 0.56 | 40 | .976 | 1 | 0 | 0 |
| Feb 25 | at UNB | L, 1-0 | 1 | 57:53 | 1 | 1.04 | 30 | .968 | 0 | 1 | 0 |
| Feb 26 | at UNB | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Mar 1 | UNB | L, 3-0 | 1 | 58:45 | 3 | 3.06 | 18 | .857 | 0 | 1 | 0 |
| Mar 2 | UNB | L, 4-3 | 1 | 56:50 | 4 | 4.22 | 18 | .818 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 6 | 6 | 401:22 | 11 | 1.64 | 165 | .938 | 3 | 3 | 0 | .500 |
| Total | 6 | 6 | 401:22 | 11 | 1.64 | 165 | .938 | 3 | 3 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 401:22 | 11 | 1.64 | 165 | .938 | 3 | 3 | 0 | .500 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 175:35 | 9 | 3.08 | 63 | .875 | 1 | 2 | 0 | .333 |
| Away | 3 | 3 | 225:47 | 2 | 0.53 | 102 | .981 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 227:54 | 3 | 0.79 | 99 | .971 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 173:28 | 8 | 2.77 | 66 | .892 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 4 | 4 | 285:47 | 4 | 0.84 | 129 | .970 | 3 | 1 | 0 | .750 |
| March | 2 | 2 | 115:35 | 7 | 3.63 | 36 | .837 | 0 | 2 | 0 | .000 |
