Chloe Marshall
1 Chloe Marshall
-
- Hometown:
- Calgary, AB
-
- Position:
- Goaltender
-
- Year:
- 3
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | UNB | W, 3-2 |
| Jan 31 | at UNB | L, 2-1 |
| Feb 6 | at Mount Allison | W, 4-1 |
| Feb 7 | at StFX | L, 3-2 |
| Feb 13 | Dalhousie | W, 4-0 |
| Feb 14 | Saint Mary's | W, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Queen's | L by SO, 3-2 | 0 | 34:34 | 1 | 1.74 | 6 | .857 | 0 | 0 | 0 |
| Sep 20 | Alberta | W, 3-2 | 1 | 33:00 | 1 | 1.82 | 15 | .938 | 0 | 0 | 0 |
| Sep 26 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Allison | W, 6-0 | 1 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Oct 1 | UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 11 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at UNB | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Oct 18 | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 28 | .933 | 0 | 1 | 0 |
| Oct 26 | at Saint Mary's | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | StFX | L, 2-1 | 1 | 58:34 | 2 | 2.05 | 16 | .889 | 0 | 1 | 0 |
| Nov 7 | at Moncton | L, 4-2 | 1 | 59:09 | 4 | 4.06 | 13 | .765 | 0 | 1 | 0 |
| Nov 9 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Allison | W, 4-2 | 0 | 20:00 | 2 | 6.00 | 3 | .600 | 0 | 0 | 0 |
| Jan 9 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Allison | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Moncton | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UPEI | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 7 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 6 | 362:43 | 11 | 1.82 | 127 | .920 | 3 | 3 | 0 | .500 |
| Conference | 6 | 6 | 362:43 | 11 | 1.82 | 127 | .920 | 3 | 3 | 0 | .500 |
| Exhibition | 4 | 2 | 107:34 | 4 | 2.23 | 30 | .882 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 2 | 2 | 118:34 | 4 | 2.02 | 39 | .907 | 1 | 1 | 0 | .500 |
| Away | 4 | 4 | 244:09 | 7 | 1.72 | 88 | .926 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 3 | 1.00 | 70 | .959 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 182:43 | 8 | 2.63 | 57 | .877 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 185:00 | 4 | 1.30 | 79 | .952 | 2 | 1 | 0 | .667 |
| November | 2 | 2 | 117:43 | 6 | 3.06 | 29 | .829 | 0 | 2 | 0 | .000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
