Tayler Cohen
30 Tayler Cohen
-
- Hometown:
- Richmond, BC
-
- Position:
- Goaltender
-
- Year:
- 2
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 5 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | UNB | W, 3-2 |
| Jan 31 | at UNB | L, 2-1 |
| Feb 6 | at Mount Allison | W, 4-1 |
| Feb 7 | at StFX | L, 3-2 |
| Feb 13 | Dalhousie | W, 4-0 |
| Feb 14 | Saint Mary's | W, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Queen's | L by SO, 3-2 | 1 | 30:26 | 2 | 3.94 | 5 | .714 | 0 | 0 | 0 |
| Sep 20 | Alberta | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | UNB | L, 3-2 | 0 | 33:31 | 2 | 3.58 | 20 | .909 | 0 | 0 | 0 |
| Sep 27 | Mount Allison | W, 6-0 | 0 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Oct 1 | UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | L, 3-1 | 1 | 57:45 | 3 | 3.12 | 19 | .864 | 0 | 1 | 0 |
| Oct 10 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at UNB | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | UNB | L, 3-0 | 1 | 58:53 | 3 | 3.06 | 23 | .885 | 0 | 1 | 0 |
| Oct 25 | at Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Mary's | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UPEI | W, 2-1 | 0 | 2:11 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Nov 12 | at Mount Allison | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 15 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Allison | W, 4-2 | 1 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Jan 9 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Allison | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 23 | at Moncton | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UPEI | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Dalhousie | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Feb 14 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 298:49 | 8 | 1.61 | 95 | .922 | 3 | 2 | 0 | .600 |
| Conference | 6 | 5 | 298:49 | 8 | 1.61 | 95 | .922 | 3 | 2 | 0 | .600 |
| Exhibition | 4 | 2 | 103:57 | 4 | 2.31 | 41 | .911 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 4 | 4 | 236:38 | 8 | 2.03 | 80 | .909 | 2 | 2 | 0 | .500 |
| Away | 2 | 1 | 62:11 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 182:11 | 2 | 0.66 | 53 | .964 | 3 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 116:38 | 6 | 3.09 | 42 | .875 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 116:38 | 6 | 3.09 | 42 | .875 | 0 | 2 | 0 | .000 |
| November | 2 | 1 | 62:11 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
