gp
7
gs
7
min
512:20
ga
11
gaa
1.29
sv
246
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 512:20 | 0:00 |
| Goals against | 11 | - |
| Goals-against average | 1.29 | - |
| Saves | 246 | - |
| Save pct | .957 | - |
| Wins | 4 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .571 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 22 | at Saint Mary's | W, 2-1 | 1 | 65:04 | 1 | 0.92 | 27 | .964 | 1 | 0 | 0 |
| Feb 28 | at StFX | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Mar 1 | at StFX | L, 2-1 | 1 | 130:25 | 2 | 0.92 | 65 | .970 | 0 | 1 | 0 |
| Mar 4 | StFX | L, 4-3 | 1 | 59:13 | 4 | 4.05 | 14 | .778 | 0 | 1 | 0 |
| Mar 5 | StFX | W, 2-1 | 1 | 79:29 | 1 | 0.75 | 34 | .971 | 1 | 0 | 0 |
| Mar 7 | at StFX | L, 2-0 | 1 | 58:09 | 2 | 2.06 | 38 | .950 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 7 | 7 | 512:20 | 11 | 1.29 | 246 | .957 | 4 | 3 | 0 | .571 |
| Total | 7 | 7 | 512:20 | 11 | 1.29 | 246 | .957 | 4 | 3 | 0 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 512:20 | 11 | 1.29 | 246 | .957 | 4 | 3 | 0 | .571 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 198:42 | 6 | 1.81 | 81 | .931 | 2 | 1 | 0 | .667 |
| Away | 4 | 4 | 313:38 | 5 | 0.96 | 165 | .971 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 264:33 | 3 | 0.68 | 129 | .977 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 247:47 | 8 | 1.94 | 117 | .936 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 185:04 | 2 | 0.65 | 95 | .979 | 3 | 0 | 0 | 1.000 |
| March | 4 | 4 | 327:16 | 9 | 1.65 | 151 | .944 | 1 | 3 | 0 | .250 |
