Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
MJ English
23

MJ English

gp
28
p
5
g
2
a
3
pim
8
+/-
3
Player Stats
  Overall Conference
Games 28 28
Points 5 5
Goals 2 2
Assists 3 3
PIM 8 8
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 27 27
Recent Results
Date Opponent Result
Jan 31 UNB W, 3-1
Feb 1 Mount Allison W, 4-0
Feb 7 at Saint Mary's W, 2-1
Feb 8 at Dalhousie L, 4-3
Feb 15 at UPEI W, 3-2
Feb 16 StFX W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # at Mount Allison W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Sep 22 # Bishop's L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 2 0 0 0 -
Sep 25 # at UNB W, 2-1 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Sep 27 # Carleton W, 5-1 - - - - - - - - - - - - - - - -
Oct 4 UPEI W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 5 StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 11 at UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 12 at Moncton W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 Saint Mary's W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 19 Dalhousie W, 1-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 25 Mount Allison W, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Oct 26 at StFX L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 1 Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 2 UNB L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Dalhousie L, 3-2 - 1 0 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 10 at UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 13 at Mount Allison W, 6-0 - 0 1 1 0 3 0 0 0 0 0 0 0 0 0 -
Nov 15 at Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 20 at UNB L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 23 UPEI W, 4-0 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 3 # Mount Allison W, 7-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 10 Dalhousie W by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Mount Allison W, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Jan 17 at StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 18 at Moncton L, 2-1 - 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Jan 25 Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Moncton W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 31 UNB W, 3-1 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Feb 1 Mount Allison W, 4-0 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Feb 7 at Saint Mary's W, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 8 at Dalhousie L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 1 1 0 1.000
Feb 15 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 16 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 1 0 1 10 6 0 0 0 0 0 0 12 1 1 0 1.000
2024-25 28 2 3 5 8 3 0 0 0 0 0 0 27 1 1 0 1.000
2025-26 28 0 4 4 2 2 0 0 0 0 0 0 18 1 1 0 1.000
Total 80 3 7 10 20 11 0 0 0 0 0 0 57 3 3 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 3 5 8 3 0 0 0 0 0 0 27 1 1 0 1.000
Conference 28 2 3 5 8 3 0 0 0 0 0 0 27 1 1 0 1.000
Exhibition 4 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 14 0 2 2 2 5 0 0 0 0 0 0 11 0 0 0 -
Away 14 2 1 3 6 -2 0 0 0 0 0 0 16 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 1 3 4 4 10 0 0 0 0 0 0 16 0 0 0 -
Losses 11 1 0 1 4 -7 0 0 0 0 0 0 11 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 1 1 0 -3 0 0 0 0 0 0 8 0 0 0 -
November 8 1 2 3 0 2 0 0 0 0 0 0 10 0 0 0 -
January 7 0 0 0 8 2 0 0 0 0 0 0 4 0 0 0 -
February 5 1 0 1 0 2 0 0 0 0 0 0 5 1 1 0 1.000