Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Natalie MacKay
55

Natalie MacKay

gp
27
p
5
g
1
a
4
pim
2
+/-
2
Player Stats
  Overall Conference
Games 27 27
Points 5 5
Goals 1 1
Assists 4 4
PIM 2 2
+/- 2 2
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 42
Recent Results
Date Opponent Result
Jan 31 UNB W, 3-1
Feb 1 Mount Allison W, 4-0
Feb 7 at Saint Mary's W, 2-1
Feb 8 at Dalhousie L, 4-3
Feb 15 at UPEI W, 3-2
Feb 16 StFX W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # at Mount Allison W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Sep 22 # Bishop's L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Sep 25 # at UNB W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Sep 27 # Carleton W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 4 UPEI W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 10 7 3 .700
Oct 5 StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 11 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 9 4 5 .444
Oct 12 at Moncton W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 18 Saint Mary's W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 15 8 7 .533
Oct 25 Mount Allison W, 5-2 - - - - - - - - - - - - - - - -
Oct 26 at StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 1 Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 10 3 7 .300
Nov 2 UNB L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 10 at UPEI L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 13 at Mount Allison W, 6-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 15 at Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 20 at UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 23 UPEI W, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 3 # Mount Allison W, 7-2 - 0 1 1 0 3 0 0 0 0 0 1 0 0 0 -
Jan 10 Dalhousie W by SO, 5-4 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 11 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 18 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 25 Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 26 Moncton W, 3-1 - 0 2 2 0 2 0 0 0 0 0 1 0 0 0 -
Jan 31 UNB W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 1 Mount Allison W, 4-0 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Feb 7 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 8 at Dalhousie L, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 15 at UPEI W, 3-2 - 1 0 1 0 0 1 0 0 1 0 1 0 0 0 -
Feb 16 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 17 0 1 1 4 -5 0 0 0 0 0 0 11 19 11 8 .579
2022-23 27 3 1 4 2 -7 0 0 0 1 0 0 25 2 1 1 .500
2023-24 28 5 4 9 4 3 0 2 0 3 0 0 34 5 2 3 .400
2024-25 27 1 4 5 2 2 1 0 0 1 0 0 42 44 22 22 .500
Total 99 9 10 19 12 -7 1 2 0 5 0 0 112 70 36 34 .514
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 4 5 2 2 1 0 0 1 0 0 42 44 22 22 .500
Conference 27 1 4 5 2 2 1 0 0 1 0 0 42 44 22 22 .500
Exhibition 5 0 1 1 4 -2 0 0 0 0 0 0 4 1 0 1 .000
                                   
Home 13 0 4 4 2 3 0 0 0 0 0 0 18 35 18 17 .514
Away 14 1 0 1 0 -1 1 0 0 1 0 0 24 9 4 5 .444
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 1 4 5 2 5 1 0 0 1 0 0 30 25 15 10 .600
Losses 11 0 0 0 0 -3 0 0 0 0 0 0 12 19 7 12 .368
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 0 0 0 -2 0 0 0 0 0 0 10 34 19 15 .559
November 8 0 0 0 2 -1 0 0 0 0 0 0 7 10 3 7 .300
January 7 0 3 3 0 3 0 0 0 0 0 0 13 0 0 0 -
February 5 1 1 2 0 2 1 0 0 1 0 0 12 0 0 0 -