Katie Sweeney
gp
15
gs
15
min
918:40
ga
27
gaa
1.76
sv
344
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 15 | 15 |
| Minutes | 918:40 | 918:40 |
| Goals against | 27 | 27 |
| Goals-against average | 1.76 | 1.76 |
| Saves | 344 | 344 |
| Save pct | .927 | .927 |
| Wins | 9 | 9 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .600 | .600 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Bishop's | L, 6-1 | 1 | 30:44 | 1 | 1.95 | 17 | .944 | 0 | 1 | 0 |
| Sep 25 # | at UNB | W, 2-1 | 0 | 29:39 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Sep 27 # | Carleton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Oct 4 | UPEI | W, 4-3 | 1 | 59:59 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Oct 5 | StFX | L, 2-0 | 1 | 59:22 | 2 | 2.02 | 35 | .946 | 0 | 1 | 0 |
| Oct 11 | at UNB | L, 2-1 | 1 | 63:24 | 2 | 1.89 | 20 | .909 | 0 | 1 | 0 |
| Oct 12 | at Moncton | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 1 | 0 | 0 |
| Oct 18 | Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 19 | Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 4-1 | 1 | 58:45 | 4 | 4.09 | 23 | .852 | 0 | 1 | 0 |
| Nov 1 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | UNB | L by SO, 1-0 | 1 | 65:00 | 0 | 0.00 | 15 | 1.000 | 0 | 1 | 0 |
| Nov 9 | at Dalhousie | L, 3-2 | 1 | 63:47 | 3 | 2.82 | 26 | .897 | 0 | 1 | 0 |
| Nov 10 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Nov 20 | at UNB | L, 3-2 | 1 | 58:25 | 3 | 3.08 | 20 | .870 | 0 | 1 | 0 |
| Nov 23 | UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Mount Allison | W, 7-2 | 1 | 20:00 | 1 | 3.00 | 5 | .833 | 0 | 0 | 0 |
| Jan 10 | Dalhousie | W by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 25 | .862 | 1 | 0 | 0 |
| Jan 11 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Moncton | W, 3-1 | 1 | 59:58 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 31 | UNB | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Allison | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Feb 7 | at Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 8 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | StFX | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 3 | 3 | 179:07 | 12 | 4.02 | 103 | .896 | 0 | 3 | 0 | .000 |
| 2022-23 | 10 | 9 | 591:13 | 31 | 3.15 | 321 | .912 | 3 | 6 | 0 | .333 |
| 2023-24 | 21 | 20 | 1272:56 | 39 | 1.84 | 625 | .941 | 8 | 13 | 0 | .381 |
| 2024-25 | 15 | 15 | 918:40 | 27 | 1.76 | 344 | .927 | 9 | 6 | 0 | .600 |
| 2025-26 | 17 | 17 | 1034:14 | 24 | 1.39 | 511 | .955 | 12 | 5 | 0 | .706 |
| Total | 66 | 64 | 3996:10 | 133 | 2.00 | 1904 | .935 | 32 | 33 | 0 | .492 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 918:40 | 27 | 1.76 | 344 | .927 | 9 | 6 | 0 | .600 |
| Conference | 15 | 15 | 918:40 | 27 | 1.76 | 344 | .927 | 9 | 6 | 0 | .600 |
| Exhibition | 4 | 3 | 140:23 | 3 | 1.28 | 69 | .958 | 1 | 1 | 0 | .500 |
| Home | 8 | 8 | 489:19 | 12 | 1.47 | 182 | .938 | 6 | 2 | 0 | .750 |
| Away | 7 | 7 | 429:21 | 15 | 2.10 | 162 | .915 | 3 | 4 | 0 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 549:57 | 13 | 1.42 | 205 | .940 | 9 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 368:43 | 14 | 2.28 | 139 | .908 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 366:30 | 15 | 2.46 | 147 | .907 | 3 | 3 | 0 | .500 |
| November | 4 | 4 | 247:12 | 6 | 1.46 | 84 | .933 | 1 | 3 | 0 | .250 |
| January | 2 | 2 | 124:58 | 5 | 2.40 | 39 | .886 | 2 | 0 | 0 | 1.000 |
| February | 3 | 3 | 180:00 | 1 | 0.33 | 74 | .987 | 3 | 0 | 0 | 1.000 |
