Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Jordan Chaulk
12

Jordan Chaulk

gp
26
p
1
g
0
a
1
pim
2
+/-
-7
Player Stats
  Overall Conference
Games 26 26
Points 1 1
Goals 0 0
Assists 1 1
PIM 2 2
+/- -7 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 14 14
Recent Results
Date Opponent Result
Jan 26 at Dalhousie W, 3-0
Jan 27 at StFX L, 3-1
Feb 2 Mount Allison W, 4-1
Feb 3 Saint Mary's L, 3-1
Feb 9 UPEI L by SO, 1-0
Feb 10 UNB W by SO, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Mount Allison W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 3 -
Sep 22 # at Montreal L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at McGill L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 # Bishop's L, 7-4 - 0 0 0 0 1 0 0 0 0 0 0 - 10 6 -
Oct 1 # at UNB L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 6 11 -
Oct 6 UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 6 -
Oct 7 at UNB L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 4 -
Oct 14 at Saint Mary's W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 6 8 -
Oct 20 Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 3 6 -
Oct 21 StFX W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 4 4 -
Oct 28 Moncton W, 6-4 - - - - - - - - - - - - - - - -
Oct 29 at UPEI L, 2-1 - - - - - - - - - - - - - - - -
Nov 1 UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 5 8 -
Nov 4 at Mount Allison W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 5 10 -
Nov 10 at Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 3 6 -
Nov 11 at Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 3 -
Nov 18 Mount Allison W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 7 -
Nov 19 Moncton L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 4 -
Nov 25 at Dalhousie L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 6 8 -
Nov 26 at StFX W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 5 -
Nov 29 at Mount Allison W, 6-3 - 0 1 1 0 1 0 0 0 0 0 1 - 9 5 -
Jan 2 # at Mount Allison W, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 - 8 3 -
Jan 5 StFX L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 4 4 -
Jan 6 Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 5 2 -
Jan 12 at UNB L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 4 -
Jan 13 Saint Mary's L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 8 -
Jan 19 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 6 -
Jan 21 at UPEI W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 2 3 -
Jan 26 at Dalhousie W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 8 7 -
Jan 27 at StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 6 -
Feb 2 Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 5 -
Feb 3 Saint Mary's L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 3 -
Feb 9 UPEI L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 7 3 -
Feb 10 UNB W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 4 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 1 1 2 8 -9 0 0 0 0 0 0 14 218 97 121 .445
2023-24 26 0 1 1 2 -7 0 0 0 0 0 0 14 252 113 139 .448
2024-25 26 1 2 3 2 5 0 0 0 0 0 0 20 312 125 187 .401
2025-26 28 2 2 4 0 0 0 0 0 1 0 0 19 370 141 229 .381
Total 108 4 6 10 12 -11 0 0 0 1 0 0 67 1152 476 676 .413
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 1 1 2 -7 0 0 0 0 0 0 14 252 113 139 .448
Conference 26 0 1 1 2 -7 0 0 0 0 0 0 14 252 113 139 .448
Exhibition 5 0 1 1 0 0 0 0 0 0 0 0 2 51 28 23 .549
                                   
Home 13 0 0 0 0 -5 0 0 0 0 0 0 5 113 49 64 .434
Away 13 0 1 1 2 -2 0 0 0 0 0 0 9 139 64 75 .460
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 0 1 1 2 0 0 0 0 0 0 0 7 139 63 76 .453
Losses 13 0 0 0 0 -7 0 0 0 0 0 0 7 113 50 63 .442
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 0 -1 0 0 0 0 0 0 1 50 22 28 .440
November 9 0 1 1 0 -1 0 0 0 0 0 0 9 96 40 56 .417
January 8 0 0 0 2 -4 0 0 0 0 0 0 4 72 32 40 .444
February 4 0 0 0 0 -1 0 0 0 0 0 0 0 34 19 15 .559