Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Tahlia Mallaley
21

Tahlia Mallaley

gp
28
p
1
g
1
a
0
pim
2
+/-
-8
Player Stats
  Overall Conference
Games 28 28
Points 1 1
Goals 1 1
Assists 0 0
PIM 2 2
+/- -8 -8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 29 29
Recent Results
Date Opponent Result
Jan 26 at Dalhousie W, 3-0
Jan 27 at StFX L, 3-1
Feb 2 Mount Allison W, 4-1
Feb 3 Saint Mary's L, 3-1
Feb 9 UPEI L by SO, 1-0
Feb 10 UNB W by SO, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Mount Allison W, 5-1 - 1 0 1 0 0 0 0 0 1 0 3 - 0 0 -
Sep 22 # at Montreal L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at McGill L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 # Bishop's L, 7-4 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 1 # at UNB L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 1 -
Oct 6 UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 7 at UNB L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 14 at Saint Mary's W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 20 Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 21 StFX W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Oct 28 Moncton W, 6-4 - 1 0 1 0 0 0 0 0 0 0 2 - 1 0 -
Oct 29 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 1 UNB L, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 1 0 -
Nov 4 at Mount Allison W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 10 at Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Nov 18 Mount Allison W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Nov 19 Moncton L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Nov 25 at Dalhousie L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 26 at StFX W, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 29 at Mount Allison W, 6-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 2 # at Mount Allison W, 5-2 - 1 0 1 0 0 0 0 0 1 0 2 - 0 0 -
Jan 5 StFX L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 6 Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 at UNB L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 Saint Mary's L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 19 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 21 at UPEI W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 27 at StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 2 Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Feb 3 Saint Mary's L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 UPEI L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Feb 10 UNB W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 0 4 4 2 -8 0 0 0 0 0 0 30 6 2 4 .333
2023-24 28 1 0 1 2 -8 0 0 0 0 0 0 29 8 4 4 .500
2024-25 24 3 2 5 14 2 0 0 0 0 0 0 27 7 4 3 .571
2025-26 28 6 4 10 14 5 0 0 0 1 1 0 40 31 8 23 .258
Total 105 10 10 20 32 -9 0 0 0 1 1 0 126 52 18 34 .346
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 0 1 2 -8 0 0 0 0 0 0 29 8 4 4 .500
Conference 28 1 0 1 2 -8 0 0 0 0 0 0 29 8 4 4 .500
Exhibition 5 2 1 3 0 -2 0 0 0 2 0 0 7 1 0 1 .000
                                   
Home 14 1 0 1 0 -4 0 0 0 0 0 0 16 7 3 4 .429
Away 14 0 0 0 2 -4 0 0 0 0 0 0 13 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 1 0 1 2 -1 0 0 0 0 0 0 15 4 1 3 .250
Losses 14 0 0 0 0 -7 0 0 0 0 0 0 14 4 3 1 .750
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 0 1 0 -1 0 0 0 0 0 0 9 2 1 1 .500
November 9 0 0 0 2 -1 0 0 0 0 0 0 11 4 2 2 .500
January 8 0 0 0 0 -5 0 0 0 0 0 0 6 0 0 0 -
February 4 0 0 0 0 -1 0 0 0 0 0 0 3 2 1 1 .500