Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Natalie MacKay
55

Natalie MacKay

gp
28
p
9
g
5
a
4
pim
4
+/-
3
Player Stats
  Overall Conference
Games 28 28
Points 9 9
Goals 5 5
Assists 4 4
PIM 4 4
+/- 3 3
Power-play goals 0 0
Short-handed goals 2 2
Empty net goals 0 0
Games started - -
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 34
Recent Results
Date Opponent Result
Jan 26 at Dalhousie W, 3-0
Jan 27 at StFX L, 3-1
Feb 2 Mount Allison W, 4-1
Feb 3 Saint Mary's L, 3-1
Feb 9 UPEI L by SO, 1-0
Feb 10 UNB W by SO, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Mount Allison W, 5-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Sep 22 # at Montreal L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at McGill L, 4-0 - - - - - - - - - - - - - - - -
Sep 30 # Bishop's L, 7-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 1 # at UNB L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 6 UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at UNB L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 14 at Saint Mary's W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 20 Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Oct 21 StFX W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Moncton W, 6-4 - 2 1 3 0 0 0 1 0 1 0 3 - 0 0 -
Oct 29 at UPEI L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 1 -
Nov 1 UNB L, 4-2 - 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 4 at Mount Allison W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 at Saint Mary's W, 3-0 - 0 1 1 0 1 0 0 0 0 0 1 - 0 1 -
Nov 11 at Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Mount Allison W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 19 Moncton L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Dalhousie L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 26 at StFX W, 3-1 - 1 0 1 0 1 0 1 0 1 0 1 - 0 0 -
Nov 29 at Mount Allison W, 6-3 - 1 0 1 0 2 0 0 0 1 0 2 - 0 0 -
Jan 2 # at Mount Allison W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 5 StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Jan 6 Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 12 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 13 Saint Mary's L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at Moncton L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 21 at UPEI W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Dalhousie W, 3-0 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 27 at StFX L, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Feb 2 Mount Allison W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 3 Saint Mary's L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 UPEI L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 UNB W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 17 0 1 1 4 -5 0 0 0 0 0 0 11 19 11 8 .579
2022-23 27 3 1 4 2 -7 0 0 0 1 0 0 25 2 1 1 .500
2023-24 28 5 4 9 4 3 0 2 0 3 0 0 34 5 2 3 .400
2024-25 27 1 4 5 2 2 1 0 0 1 0 0 42 44 22 22 .500
Total 99 9 10 19 12 -7 1 2 0 5 0 0 112 70 36 34 .514
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 4 9 4 3 0 2 0 3 0 0 34 5 2 3 .400
Conference 28 5 4 9 4 3 0 2 0 3 0 0 34 5 2 3 .400
Exhibition 4 0 2 2 0 -2 0 0 0 0 0 0 6 0 0 0 -
                                   
Home 14 3 1 4 4 -1 0 1 0 1 0 0 16 2 2 0 1.000
Away 14 2 3 5 0 4 0 1 0 2 0 0 18 3 0 3 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 4 3 7 2 6 0 2 0 3 0 0 16 2 1 1 .500
Losses 14 1 1 2 2 -3 0 0 0 0 0 0 18 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 2 4 0 -1 0 1 0 1 0 0 10 2 1 1 .500
November 9 3 1 4 2 2 0 1 0 2 0 0 12 1 0 1 .000
January 8 0 1 1 0 2 0 0 0 0 0 0 8 2 1 1 .500
February 4 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -