Elizabeth Campbell
gp
2
gs
2
min
125:39
ga
6
gaa
2.87
sv
84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 125:39 | 125:39 |
| Goals against | 6 | 6 |
| Goals-against average | 2.87 | 2.87 |
| Saves | 84 | 84 |
| Save pct | .933 | .933 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Dalhousie | W, 3-0 |
| Jan 27 | at StFX | L, 3-1 |
| Feb 2 | Mount Allison | W, 4-1 |
| Feb 3 | Saint Mary's | L, 3-1 |
| Feb 9 | UPEI | L by SO, 1-0 |
| Feb 10 | UNB | W by SO, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Mount Allison | W, 5-1 | 1 | 31:11 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Sep 22 # | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at McGill | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Bishop's | L, 7-4 | 1 | 30:25 | 4 | 7.89 | 15 | .789 | 0 | 0 | 0 |
| Oct 1 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Saint Mary's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | StFX | W, 4-3 | 1 | 60:54 | 3 | 2.96 | 47 | .940 | 1 | 0 | 0 |
| Oct 28 | Moncton | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Allison | W by SO, 4-3 | 1 | 64:45 | 3 | 2.78 | 37 | .925 | 1 | 0 | 0 |
| Nov 10 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Moncton | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mount Allison | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Saint Mary's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | UPEI | L by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UNB | W by SO, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 125:39 | 6 | 2.87 | 84 | .933 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 2 | 125:39 | 6 | 2.87 | 84 | .933 | 2 | 0 | 0 | 1.000 |
| Exhibition | 2 | 2 | 61:36 | 4 | 3.90 | 24 | .857 | 1 | 0 | 0 | 1.000 |
| Home | 1 | 1 | 60:54 | 3 | 2.96 | 47 | .940 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 64:45 | 3 | 2.78 | 37 | .925 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 125:39 | 6 | 2.87 | 84 | .933 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:54 | 3 | 2.96 | 47 | .940 | 1 | 0 | 0 | 1.000 |
| November | 1 | 1 | 64:45 | 3 | 2.78 | 37 | .925 | 1 | 0 | 0 | 1.000 |
