Claire Nimegeers
gp
28
p
10
g
5
a
5
pim
8
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 5 | 5 |
| PIM | 8 | 8 |
| +/- | -1 | -1 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 46 | 46 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Dalhousie | W, 3-0 |
| Jan 27 | at StFX | L, 3-1 |
| Feb 2 | Mount Allison | W, 4-1 |
| Feb 3 | Saint Mary's | L, 3-1 |
| Feb 9 | UPEI | L by SO, 1-0 |
| Feb 10 | UNB | W by SO, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Mount Allison | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Sep 22 # | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at McGill | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 30 # | Bishop's | L, 7-4 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 1 # | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | .500 |
| Oct 6 | UPEI | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 7 | at UNB | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Oct 14 | at Saint Mary's | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 20 | Dalhousie | W, 2-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 21 | StFX | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 28 | Moncton | W, 6-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Oct 29 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 1 | UNB | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 4 | at Mount Allison | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 10 | at Saint Mary's | W, 3-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Nov 11 | at Moncton | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 18 | Mount Allison | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 2 | 0 | 1.000 |
| Nov 19 | Moncton | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | at Dalhousie | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 26 | at StFX | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 29 | at Mount Allison | W, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 2 # | at Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 5 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 6 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 12 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | .000 |
| Jan 21 | at UPEI | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 26 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 27 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | Mount Allison | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 9 | UPEI | L by SO, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1.000 |
| Feb 10 | UNB | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 2 | 3 | 5 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 2 | 5 | .286 |
| 2022-23 | 28 | 5 | 7 | 12 | 22 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 61 | 8 | 2 | 6 | .250 |
| 2023-24 | 28 | 5 | 5 | 10 | 8 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 9 | 3 | 6 | .333 |
| 2024-25 | 28 | 6 | 6 | 12 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 1 | 2 | .333 |
| 2025-26 | 28 | 6 | 8 | 14 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 39 | 8 | 2 | 6 | .250 |
| Total | 132 | 24 | 29 | 53 | 56 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 222 | 35 | 10 | 25 | .286 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 5 | 10 | 8 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 9 | 3 | 6 | .333 |
| Conference | 28 | 5 | 5 | 10 | 8 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 9 | 3 | 6 | .333 |
| Exhibition | 5 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | .500 |
| Home | 14 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 3 | 0 | 1.000 |
| Away | 14 | 2 | 4 | 6 | 4 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 0 | 6 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 14 | 4 | 4 | 8 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 2 | 2 | 0 | 1.000 |
| Losses | 14 | 1 | 1 | 2 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 1 | 6 | .143 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | .000 |
| November | 9 | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 2 | 0 | 1.000 |
| January | 8 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 5 | .000 |
| February | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
