Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Tahlia Mallaley
21

Tahlia Mallaley

gp
25
p
4
g
0
a
4
pim
2
+/-
-8
Player Stats
  Overall Conference
Games 25 25
Points 4 4
Goals 0 0
Assists 4 4
PIM 2 2
+/- -8 -8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 30
Recent Results
Date Opponent Result
Jan 25 Mount Allison W, 5-2
Jan 28 UPEI L, 3-0
Feb 3 at Dalhousie L, 3-0
Feb 4 at Moncton W, 3-2
Feb 8 Moncton L, 2-0
Feb 11 Saint Mary's L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Mount Allison W, 4-1 1 0 0 0 0 1 0 0 0 0 0 1 - 0 1 -
Sep 25 # Mount Allison W, 5-3 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Sep 28 # Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 # at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 2 # UPEI L, 4-3 1 1 0 1 0 -1 1 0 0 0 0 1 - 0 0 -
Oct 7 UNB W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at UPEI W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 14 StFX L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 16 Dalhousie L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 Saint Mary's L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 22 Mount Allison W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Oct 29 at UPEI L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Oct 30 at Mount Allison W, 4-2 - 0 1 1 0 2 0 0 0 0 0 1 - 0 1 -
Nov 4 at UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Nov 5 Dalhousie W by SO, 3-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 11 at StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 12 at Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 18 UPEI L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 19 StFX L, 7-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 23 at Moncton L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 4 # at UPEI W, 2-1 - - - - - - - - - - - - - - - -
Jan 6 Moncton L, 4-2 - - - - - - - - - - - - - - - -
Jan 7 at Mount Allison W, 5-1 - - - - - - - - - - - - - - - -
Jan 11 at UNB L, 3-1 - - - - - - - - - - - - - - - -
Jan 14 at Saint Mary's L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 at StFX L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 21 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 25 Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 28 UPEI L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 3 at Dalhousie L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Moncton W, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 2 -
Feb 8 Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Feb 11 Saint Mary's L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 0 4 4 2 -8 0 0 0 0 0 0 30 6 2 4 .333
2023-24 28 1 0 1 2 -8 0 0 0 0 0 0 29 8 4 4 .500
2024-25 24 3 2 5 14 2 0 0 0 0 0 0 27 7 4 3 .571
2025-26 28 6 4 10 14 5 0 0 0 1 1 0 40 31 8 23 .258
Total 105 10 10 20 32 -9 0 0 0 1 1 0 126 52 18 34 .346
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 4 4 2 -8 0 0 0 0 0 0 30 6 2 4 .333
Conference 25 0 4 4 2 -8 0 0 0 0 0 0 30 6 2 4 .333
Exhibition 5 1 0 1 0 2 1 0 0 0 0 0 3 1 0 1 .000
                                   
Home 13 0 2 2 2 -7 0 0 0 0 0 0 22 2 1 1 .500
Away 12 0 2 2 0 -1 0 0 0 0 0 0 8 4 1 3 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 0 3 3 0 4 0 0 0 0 0 0 7 4 0 4 .000
Losses 18 0 1 1 2 -12 0 0 0 0 0 0 23 2 2 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 3 3 0 -2 0 0 0 0 0 0 8 2 0 2 .000
November 8 0 1 1 2 -4 0 0 0 0 0 0 12 1 1 0 1.000
January 5 0 0 0 0 -3 0 0 0 0 0 0 5 0 0 0 -
February 4 0 0 0 0 1 0 0 0 0 0 0 5 3 1 2 .333