Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Trinity Webber
15

Trinity Webber

gp
23
p
9
g
3
a
6
pim
34
+/-
-2
Player Stats
  Overall Conference
Games 23 23
Points 9 9
Goals 3 3
Assists 6 6
PIM 34 34
+/- -2 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 61 61
Recent Results
Date Opponent Result
Jan 25 Mount Allison W, 5-2
Jan 28 UPEI L, 3-0
Feb 3 at Dalhousie L, 3-0
Feb 4 at Moncton W, 3-2
Feb 8 Moncton L, 2-0
Feb 11 Saint Mary's L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Mount Allison W, 4-1 - 2 0 2 2 3 1 0 0 0 0 2 - 4 2 -
Sep 25 # Mount Allison W, 5-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 8 7 -
Sep 28 # Moncton L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 5 6 -
Oct 1 # at Moncton W, 2-1 - 0 0 0 2 1 0 0 0 0 0 3 - 5 4 -
Oct 2 # UPEI L, 4-3 - 1 0 1 2 3 0 0 0 0 0 4 - 13 1 -
Oct 7 UNB W by SO, 1-0 - 0 0 0 2 0 0 0 0 0 0 4 - 5 9 -
Oct 8 at UPEI W, 4-3 - 1 1 2 0 1 0 0 0 1 0 4 - 4 5 -
Oct 14 StFX L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 6 - 19 6 -
Oct 16 Dalhousie L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 9 9 -
Oct 21 Saint Mary's L, 4-2 - 0 2 2 2 2 0 0 0 0 0 1 - 5 6 -
Oct 22 Mount Allison W, 1-0 - 0 1 1 0 1 0 0 0 0 0 1 - 8 8 -
Oct 29 at UPEI L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 13 18 -
Oct 30 at Mount Allison W, 4-2 - 1 0 1 2 2 0 0 0 1 0 7 - 15 6 -
Nov 4 at UNB L, 2-0 - 0 0 0 6 0 0 0 0 0 0 0 - 11 8 -
Nov 5 Dalhousie W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 10 -
Nov 11 at StFX L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 2 - 7 13 -
Nov 12 at Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 6 6 -
Nov 18 UPEI L, 3-2 - 0 0 0 4 2 0 0 0 0 0 1 - 7 5 -
Nov 19 StFX L, 7-0 - 0 0 0 4 -1 0 0 0 0 0 4 - 13 0 -
Nov 23 at Moncton L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 9 4 -
Nov 25 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 3 10 -
Jan 4 # at UPEI W, 2-1 - - - - - - - - - - - - - - - -
Jan 6 Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 7 8 -
Jan 7 at Mount Allison W, 5-1 - 0 1 1 4 1 0 0 0 0 0 5 - 14 10 -
Jan 11 at UNB L, 3-1 - 1 0 1 2 1 0 0 0 0 0 2 - 4 8 -
Jan 14 at Saint Mary's L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 4 5 -
Jan 20 at StFX L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 3 - 4 10 -
Jan 21 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 9 8 -
Jan 25 Mount Allison W, 5-2 - - - - - - - - - - - - - - - -
Jan 28 UPEI L, 3-0 - - - - - - - - - - - - - - - -
Feb 3 at Dalhousie L, 3-0 - - - - - - - - - - - - - - - -
Feb 4 at Moncton W, 3-2 - - - - - - - - - - - - - - - -
Feb 8 Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Saint Mary's L, 6-1 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 3 6 9 34 -2 0 0 0 2 0 0 61 355 183 172 .515
2023-24 27 3 13 16 16 7 2 0 0 0 0 0 57 435 234 201 .538
2024-25 27 3 12 15 24 10 0 0 0 0 0 0 54 398 199 199 .500
2025-26 28 5 7 12 28 8 2 0 1 0 0 0 56 567 281 286 .496
Total 105 14 38 52 102 23 4 0 1 2 0 0 228 1755 897 858 .511
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 3 6 9 34 -2 0 0 0 2 0 0 61 355 183 172 .515
Conference 23 3 6 9 34 -2 0 0 0 2 0 0 61 355 183 172 .515
Exhibition 5 3 1 4 6 5 1 0 0 0 0 0 12 55 35 20 .636
                                   
Home 11 0 4 4 12 0 0 0 0 0 0 0 22 154 83 71 .539
Away 12 3 2 5 22 -2 0 0 0 2 0 0 39 201 100 101 .498
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 2 3 5 8 4 0 0 0 2 0 0 22 101 53 48 .525
Losses 17 1 3 4 26 -6 0 0 0 0 0 0 39 254 130 124 .512
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 5 7 8 2 0 0 0 2 0 0 27 145 78 67 .538
November 8 0 0 0 18 -4 0 0 0 0 0 0 16 119 63 56 .529
January 6 1 1 2 8 0 0 0 0 0 0 0 18 91 42 49 .462
February 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -