Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Payton Jacobs
3

Payton Jacobs

gp
26
p
2
g
0
a
2
pim
12
+/-
-10
Player Stats
  Overall Conference
Games 26 26
Points 2 2
Goals 0 0
Assists 2 2
PIM 12 12
+/- -10 -10
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 20 20
Recent Results
Date Opponent Result
Jan 25 Mount Allison W, 5-2
Jan 28 UPEI L, 3-0
Feb 3 at Dalhousie L, 3-0
Feb 4 at Moncton W, 3-2
Feb 8 Moncton L, 2-0
Feb 11 Saint Mary's L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Mount Allison W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Sep 25 # Mount Allison W, 5-3 - 0 2 2 0 1 0 0 0 0 0 7 - 0 0 -
Sep 28 # Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 1 # at Moncton W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 2 # UPEI L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 7 UNB W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at UPEI W, 4-3 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Oct 14 StFX L, 5-2 - 0 1 1 0 -3 0 0 0 0 0 2 - 0 0 -
Oct 16 Dalhousie L, 3-2 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Oct 21 Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 22 Mount Allison W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at UPEI L, 5-1 - - - - - - - - - - - - - - - -
Oct 30 at Mount Allison W, 4-2 - - - - - - - - - - - - - - - -
Nov 4 at UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 5 Dalhousie W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 11 at StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 12 at Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 StFX L, 7-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 23 at Moncton L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 25 UNB L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 4 # at UPEI W, 2-1 - - - - - - - - - - - - - - - -
Jan 6 Moncton L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 7 at Mount Allison W, 5-1 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 11 at UNB L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 14 at Saint Mary's L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at StFX L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Mount Allison W, 5-2 - 0 0 0 0 2 0 0 0 0 0 4 - 0 0 -
Jan 28 UPEI L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 3 at Dalhousie L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 4 at Moncton W, 3-2 - 0 1 1 2 2 0 0 0 0 0 1 - 0 0 -
Feb 8 Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Saint Mary's L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 0 2 2 12 -10 0 0 0 0 0 0 20 0 0 0 -
2023-24 18 1 4 5 14 4 0 0 0 1 0 0 17 0 0 0 -
Total 44 1 6 7 26 -6 0 0 0 1 0 0 37 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 2 2 12 -10 0 0 0 0 0 0 20 0 0 0 -
Conference 26 0 2 2 12 -10 0 0 0 0 0 0 20 0 0 0 -
Exhibition 5 0 3 3 2 1 0 0 0 0 0 0 12 0 0 0 -
                                   
Home 14 0 1 1 4 -10 0 0 0 0 0 0 14 0 0 0 -
Away 12 0 1 1 8 0 0 0 0 0 0 0 6 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 0 1 1 2 7 0 0 0 0 0 0 8 0 0 0 -
Losses 19 0 1 1 10 -17 0 0 0 0 0 0 12 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 1 1 4 -2 0 0 0 0 0 0 6 0 0 0 -
November 8 0 0 0 0 -8 0 0 0 0 0 0 5 0 0 0 -
January 8 0 0 0 6 -1 0 0 0 0 0 0 8 0 0 0 -
February 4 0 1 1 2 1 0 0 0 0 0 0 1 0 0 0 -