Caroline Pietroski
1 Caroline Pietroski
-
- Hometown:
- Etobicoke, ON
-
- Position:
- Goaltender
-
- Year:
- 3
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 19 | 19 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 0 | 0 | 0 |
| Sep 25 | Mount Allison | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Moncton | L, 2-1 | 1 | 30:01 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 |
| Oct 1 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | UPEI | L, 4-3 | 0 | 27:42 | 2 | 4.33 | 3 | .600 | 0 | 1 | 0 |
| Oct 7 | UNB | W by SO, 1-0 | 1 | 64:56 | 0 | 0.00 | 49 | 1.000 | 1 | 0 | 0 |
| Oct 8 | at UPEI | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 1 | 0 | 0 |
| Oct 14 | StFX | L, 5-2 | 1 | 12:35 | 4 | 19.07 | 7 | .636 | 0 | 1 | 0 |
| Oct 16 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | L, 4-2 | 1 | 59:08 | 4 | 4.06 | 30 | .882 | 0 | 1 | 0 |
| Oct 22 | Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mount Allison | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 4 | at UNB | L, 2-0 | 1 | 58:41 | 2 | 2.04 | 29 | .935 | 0 | 1 | 0 |
| Nov 5 | Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Mary's | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 |
| Nov 18 | UPEI | L, 3-2 | 1 | 62:44 | 3 | 2.87 | 37 | .925 | 0 | 1 | 0 |
| Nov 19 | StFX | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Moncton | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UNB | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Jan 4 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Moncton | L, 4-2 | 1 | 59:26 | 3 | 3.03 | 27 | .900 | 0 | 1 | 0 |
| Jan 7 | at Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 11 | at UNB | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
| Jan 14 | at Saint Mary's | L, 2-0 | 1 | 57:09 | 2 | 2.10 | 41 | .953 | 0 | 1 | 0 |
| Jan 20 | at StFX | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
| Jan 21 | at Dalhousie | L, 3-2 | 1 | 60:23 | 3 | 2.98 | 22 | .880 | 0 | 1 | 0 |
| Jan 25 | Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UPEI | L, 3-0 | 1 | 58:53 | 3 | 3.06 | 24 | .889 | 0 | 1 | 0 |
| Feb 3 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Feb 8 | Moncton | L, 2-0 | 1 | 57:48 | 1 | 1.04 | 28 | .966 | 0 | 1 | 0 |
| Feb 11 | Saint Mary's | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | 914:17 | 27 | 1.77 | 406 | .938 | 5 | 11 | 0 | .313 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 19 | 19 | 1147:34 | 41 | 2.14 | 482 | .922 | 11 | 8 | 0 | .579 |
| 2022-23 | 19 | 19 | 1091:43 | 52 | 2.86 | 578 | .917 | 5 | 14 | 0 | .263 |
| Total | 54 | 54 | 3153:34 | 120 | 2.28 | 1466 | .924 | 21 | 33 | 0 | .389 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 19 | 1091:43 | 52 | 2.86 | 578 | .917 | 5 | 14 | 0 | .263 |
| Conference | 19 | 19 | 1091:43 | 52 | 2.86 | 578 | .917 | 5 | 14 | 0 | .263 |
| Exhibition | 3 | 2 | 117:43 | 3 | 1.53 | 36 | .923 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 9 | 9 | 495:30 | 28 | 3.39 | 269 | .906 | 1 | 8 | 0 | .111 |
| Away | 10 | 10 | 596:13 | 24 | 2.42 | 309 | .928 | 4 | 6 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 304:56 | 8 | 1.57 | 170 | .955 | 5 | 0 | 0 | 1.000 |
| Losses | 14 | 14 | 786:47 | 44 | 3.36 | 408 | .903 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 256:39 | 13 | 3.04 | 149 | .920 | 3 | 2 | 0 | .600 |
| November | 4 | 4 | 241:25 | 12 | 2.98 | 127 | .914 | 0 | 4 | 0 | .000 |
| January | 7 | 7 | 415:51 | 18 | 2.60 | 207 | .920 | 1 | 6 | 0 | .143 |
| February | 3 | 3 | 177:48 | 9 | 3.04 | 95 | .913 | 1 | 2 | 0 | .333 |
