Katie Sweeney
gp
3
gs
3
min
179:07
ga
12
gaa
4.02
sv
103
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 179:07 | 179:07 |
| Goals against | 12 | 12 |
| Goals-against average | 4.02 | 4.02 |
| Saves | 103 | 103 |
| Save pct | .896 | .896 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at UNB | L, 6-1 | 1 | 32:01 | 3 | 5.62 | 18 | .857 | 0 | 0 | 0 |
| Sep 25 # | Mount Allison | W, 7-2 | 0 | 30:00 | 1 | 2.00 | 8 | .889 | 0 | 0 | 0 |
| Oct 1 # | Moncton | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 2 # | at Moncton | L, 2-1 | 1 | 30:45 | 1 | 1.95 | 10 | .909 | 0 | 0 | 0 |
| Oct 8 | at Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | UNB | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | StFX | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at StFX | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UNB | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Saint Mary's | L, 2-1 | 1 | 59:07 | 2 | 2.03 | 40 | .952 | 0 | 1 | 0 |
| Feb 25 | StFX | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Mar 1 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dalhousie | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Mar 6 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 3 | 3 | 179:07 | 12 | 4.02 | 103 | .896 | 0 | 3 | 0 | .000 |
| 2022-23 | 10 | 9 | 591:13 | 31 | 3.15 | 321 | .912 | 3 | 6 | 0 | .333 |
| 2023-24 | 21 | 20 | 1272:56 | 39 | 1.84 | 625 | .941 | 8 | 13 | 0 | .381 |
| 2024-25 | 15 | 15 | 918:40 | 27 | 1.76 | 344 | .927 | 9 | 6 | 0 | .600 |
| Total | 49 | 47 | 2961:56 | 109 | 2.21 | 1393 | .927 | 20 | 28 | 0 | .417 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 179:07 | 12 | 4.02 | 103 | .896 | 0 | 3 | 0 | .000 |
| Conference | 3 | 3 | 179:07 | 12 | 4.02 | 103 | .896 | 0 | 3 | 0 | .000 |
| Exhibition | 3 | 2 | 92:46 | 5 | 3.23 | 36 | .878 | 0 | 0 | 0 | - |
| Home | 3 | 3 | 179:07 | 12 | 4.02 | 103 | .896 | 0 | 3 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 179:07 | 12 | 4.02 | 103 | .896 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 2 | 2 | 119:07 | 7 | 3.53 | 77 | .917 | 0 | 2 | 0 | .000 |
| March | 1 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 | .000 |
