Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Alexandra Swift
20

Alexandra Swift

gp
28
p
3
g
0
a
3
pim
14
+/-
9
Player Stats
  Overall Conference
Games 28 28
Points 3 3
Goals 0 0
Assists 3 3
PIM 14 14
+/- 9 9
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 21
Recent Results
Date Opponent Result
Jan 22 Moncton W, 3-0
Jan 26 at Mount Allison W, 4-0
Jan 31 StFX L, 3-0
Feb 2 at Saint Mary's L, 3-0
Feb 8 Dalhousie W, 3-1
Feb 9 at UPEI L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Carleton L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Sep 22 # UPEI L, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Sep 27 # at Concordia L, 5-0 - - - - - - - - - - - - - - - -
Sep 28 # at Montreal L, 6-1 - - - - - - - - - - - - - - - -
Oct 4 at Moncton L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 5 UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Mount Allison W, 3-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 18 at Dalhousie L, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 19 at Saint Mary's W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Oct 23 at UNB W, 2-1 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Oct 26 UPEI W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 2 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 3 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 9 Saint Mary's L, 2-1 - 0 0 0 4 1 0 0 0 0 0 0 0 0 0 -
Nov 10 Mount Allison W, 3-1 - 0 0 0 0 3 0 0 0 0 0 2 0 0 0 -
Nov 15 at Dalhousie W, 4-1 - 0 1 1 0 2 0 0 0 0 0 5 0 0 0 -
Nov 16 at StFX L, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 22 UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 23 Mount Allison W, 5-1 - 0 1 1 2 2 0 0 0 0 0 2 0 0 0 -
Nov 27 UNB W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 29 Saint Mary's L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 # UNB W, 3-2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 11 Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 12 Dalhousie W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 15 at UNB L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 2 0 2 .000
Jan 18 at UPEI L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 Moncton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Mount Allison W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 31 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 8 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 9 at UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 0 0 0 6 -3 0 0 0 0 0 0 28 6 2 4 .333
2017-18 24 0 0 0 12 -5 0 0 0 0 0 0 17 4 1 3 .250
2018-19 28 0 4 4 4 8 0 0 0 0 0 0 17 3 0 3 .000
2019-20 28 0 3 3 14 9 0 0 0 0 0 0 21 2 0 2 .000
Total 104 0 7 7 36 9 0 0 0 0 0 0 83 15 3 12 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 3 3 14 9 0 0 0 0 0 0 21 2 0 2 .000
Conference 28 0 3 3 14 9 0 0 0 0 0 0 21 2 0 2 .000
Exhibition 3 0 1 1 2 2 0 0 0 0 0 0 2 0 0 0 -
                                   
Home 14 0 2 2 6 6 0 0 0 0 0 0 10 0 0 0 -
Away 14 0 1 1 8 3 0 0 0 0 0 0 11 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 0 3 3 6 11 0 0 0 0 0 0 18 0 0 0 -
Losses 15 0 0 0 8 -2 0 0 0 0 0 0 3 2 0 2 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 1 1 6 4 0 0 0 0 0 0 6 0 0 0 -
November 10 0 2 2 6 8 0 0 0 0 0 0 12 0 0 0 -
January 7 0 0 0 2 -2 0 0 0 0 0 0 1 2 0 2 .000
February 3 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -