Marandee Hunter
30 Marandee Hunter
-
- Hometown:
- Chatham, ON
-
- Position:
- Goalie
-
- Year:
- 1
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 12 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Carleton | L, 2-1 | 1 | 28:51 | 1 | 2.08 | 19 | .950 | 0 | 0 | 0 |
| Sep 22 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Concordia | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Montreal | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | UNB | L, 3-0 | 1 | 58:30 | 2 | 2.05 | 21 | .913 | 0 | 1 | 0 |
| Oct 11 | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 18 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 2 | at Moncton | W, 2-1 | 1 | 61:07 | 1 | 0.98 | 27 | .964 | 1 | 0 | 0 |
| Nov 3 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 15 | at Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Nov 16 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 27 | UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Saint Mary's | L by SO, 4-3 | 1 | 70:00 | 3 | 2.57 | 31 | .912 | 0 | 1 | 0 |
| Jan 4 | UNB | W, 3-2 | 0 | 28:36 | 2 | 4.20 | 12 | .857 | 0 | 0 | 0 |
| Jan 11 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Jan 15 | at UNB | L, 5-1 | 0 | 34:50 | 1 | 1.72 | 9 | .900 | 0 | 0 | 0 |
| Jan 18 | at UPEI | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 20 | .800 | 0 | 1 | 0 |
| Jan 22 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Allison | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 31 | StFX | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Feb 2 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 12 | 764:27 | 20 | 1.57 | 308 | .939 | 8 | 4 | 0 | .667 |
| Conference | 13 | 12 | 764:27 | 20 | 1.57 | 308 | .939 | 8 | 4 | 0 | .667 |
| Exhibition | 2 | 1 | 57:27 | 3 | 3.13 | 31 | .912 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 7 | 7 | 428:30 | 12 | 1.68 | 177 | .937 | 4 | 3 | 0 | .571 |
| Away | 6 | 5 | 335:57 | 8 | 1.43 | 131 | .942 | 4 | 1 | 0 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 481:07 | 6 | 0.75 | 198 | .971 | 8 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 283:20 | 14 | 2.96 | 110 | .887 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 178:30 | 3 | 1.01 | 62 | .954 | 2 | 1 | 0 | .667 |
| November | 5 | 5 | 311:07 | 7 | 1.35 | 138 | .952 | 4 | 1 | 0 | .800 |
| January | 5 | 4 | 274:50 | 10 | 2.18 | 108 | .915 | 2 | 2 | 0 | .500 |
