Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Alexandra Swift
20

Alexandra Swift

gp
28
p
4
g
0
a
4
pim
4
+/-
8
Player Stats
  Overall Conference
Games 28 28
Points 4 4
Goals 0 0
Assists 4 4
PIM 4 4
+/- 8 8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 17 17
Recent Results
Date Opponent Result
Jan 25 Moncton W, 6-3
Jan 26 UPEI W, 2-1
Feb 1 at Saint Mary's W, 3-2
Feb 3 Mount Allison W, 2-1
Feb 8 at StFX L, 4-1
Feb 9 at Dalhousie W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # UPEI L, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Sep 15 # McGill L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 28 # at Ottawa L, 3-1 - - - - - - - - - - - - - - - -
Sep 30 # at Montreal   - - - - - - - - - - - - - - - -
Oct 12 at UPEI W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 at UNB W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 20 Dalhousie W, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Oct 21 Mount Allison L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 26 at Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 27 at StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 2 UPEI W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 3 Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 7 UNB W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 10 at Mount Allison W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 16 Dalhousie W, 7-4 - 0 2 2 0 3 0 0 0 0 0 0 - 0 0 -
Nov 18 Moncton W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 23 at Moncton W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Mount Allison W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 28 at UNB W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 30 StFX W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 2 # at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 Saint Mary's W, 3-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 6 at UPEI W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 9 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 StFX W, 4-1 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 18 at Moncton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Saint Mary's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 25 Moncton W, 6-3 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Jan 26 UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Feb 1 at Saint Mary's W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 3 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Feb 8 at StFX L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 9 at Dalhousie W, 5-2 - 0 1 1 0 3 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 0 0 0 6 -3 0 0 0 0 0 0 28 6 2 4 .333
2017-18 24 0 0 0 12 -5 0 0 0 0 0 0 17 4 1 3 .250
2018-19 28 0 4 4 4 8 0 0 0 0 0 0 17 3 0 3 .000
2019-20 28 0 3 3 14 9 0 0 0 0 0 0 21 2 0 2 .000
Total 104 0 7 7 36 9 0 0 0 0 0 0 83 15 3 12 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 4 4 4 8 0 0 0 0 0 0 17 3 0 3 .000
Conference 28 0 4 4 4 8 0 0 0 0 0 0 17 3 0 3 .000
Exhibition 3 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
                                   
Home 14 0 3 3 4 8 0 0 0 0 0 0 9 3 0 3 .000
Away 14 0 1 1 0 0 0 0 0 0 0 0 8 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 0 4 4 4 13 0 0 0 0 0 0 15 3 0 3 .000
Losses 6 0 0 0 0 -5 0 0 0 0 0 0 2 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 0 0 2 0 0 0 0 0 0 0 6 0 0 0 -
November 10 0 2 2 0 2 0 0 0 0 0 0 7 1 0 1 .000
January 8 0 1 1 2 6 0 0 0 0 0 0 3 1 0 1 .000
February 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 .000