Tristyn Elford
81 Tristyn Elford
-
- Hometown:
- New Liskeard, ON
-
- Position:
- Goaltender
-
- Year:
- 1
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Moncton | W, 6-3 |
| Jan 26 | UPEI | W, 2-1 |
| Feb 1 | at Saint Mary's | W, 3-2 |
| Feb 3 | Mount Allison | W, 2-1 |
| Feb 8 | at StFX | L, 4-1 |
| Feb 9 | at Dalhousie | W, 5-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | UPEI | L, 4-2 | 1 | 30:32 | 1 | 1.97 | 6 | .857 | 0 | 0 | 0 |
| Sep 15 | McGill | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Montreal | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dalhousie | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Moncton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at UPEI | W, 3-2 | 0 | 20:00 | 1 | 3.00 | 9 | .900 | 0 | 0 | 0 |
| Jan 5 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 1 | 50:32 | 2 | 2.37 | 15 | .882 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
