Olivia Reid
gp
24
p
16
g
11
a
5
pim
16
+/-
-3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 16 | 16 |
| Goals | 11 | 11 |
| Assists | 5 | 5 |
| PIM | 16 | 16 |
| +/- | -3 | -3 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 56 | 56 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | - |
| Sep 30 # | Moncton | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 1 # | at Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | at Dalhousie | L, 5-4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 20 | StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 21 | Dalhousie | W, 7-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 28 | Moncton | W, 5-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 29 | UPEI | W, 6-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 3 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | at Mount Allison | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 11 | Saint Mary's | W, 2-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 12 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | at UPEI | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 1 | 0 | - |
| Nov 18 | Mount Allison | W, 6-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 24 | Dalhousie | L, 5-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 26 | UPEI | W, 3-2 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 2 # | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | Moncton | W, 5-2 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Jan 19 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | - |
| Jan 20 | at Dalhousie | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 9 | - |
| Jan 26 | StFX | L, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| Jan 27 | Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at Saint Mary's | L, 4-2 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 2 | at UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 9 | at Moncton | L, 4-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | Mount Allison | W, 3-1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 11 | 5 | 16 | 16 | -3 | 2 | 0 | 0 | 2 | 0 | 0 | 56 | 16 | 5 | 11 | .313 |
| 2018-19 | 28 | 10 | 14 | 24 | 24 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 71 | 8 | 1 | 7 | .125 |
| 2019-20 | 27 | 6 | 8 | 14 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 71 | 3 | 2 | 1 | .667 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 79 | 27 | 27 | 54 | 60 | 13 | 5 | 0 | 2 | 3 | 0 | 0 | 198 | 27 | 8 | 19 | .296 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 5 | 16 | 16 | -3 | 2 | 0 | 0 | 2 | 0 | 0 | 56 | 16 | 5 | 11 | .313 |
| Conference | 24 | 11 | 5 | 16 | 16 | -3 | 2 | 0 | 0 | 2 | 0 | 0 | 56 | 16 | 5 | 11 | .313 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 4 | .429 |
| Home | 12 | 7 | 3 | 10 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 1 | 0 | 1 | .000 |
| Away | 12 | 4 | 2 | 6 | 6 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 15 | 5 | 10 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 6 | 3 | 9 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 33 | 1 | 1 | 0 | 1.000 |
| Losses | 12 | 5 | 2 | 7 | 6 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 4 | 11 | .267 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| November | 8 | 4 | 1 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 1 | 0 | 1.000 |
| January | 7 | 5 | 1 | 6 | 4 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 15 | 4 | 11 | .267 |
| February | 3 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
