Taylor Cook
gp
19
gs
18
min
1135:06
ga
36
gaa
1.90
sv
471
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 19 |
| Games started | 18 | 18 |
| Minutes | 1135:06 | 1135:06 |
| Goals against | 36 | 36 |
| Goals-against average | 1.90 | 1.90 |
| Saves | 471 | 471 |
| Save pct | .929 | .929 |
| Wins | 11 | 11 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .611 | .611 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Western | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Windsor | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UOIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | UPEI | W, 2-0 | 0 | 40:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Oct 17 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Oct 23 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mount Allison | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 0 | 1 | 0 |
| Oct 31 | StFX | W, 2-1 | 1 | 64:19 | 1 | 0.93 | 32 | .970 | 1 | 0 | 0 |
| Nov 1 | Mount Allison | L, 3-2 | 1 | 65:55 | 3 | 2.73 | 34 | .919 | 0 | 1 | 0 |
| Nov 4 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 7 | UPEI | W by SO, 3-2 | 1 | 69:59 | 2 | 1.71 | 14 | .875 | 1 | 0 | 0 |
| Nov 14 | at StFX | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 0 | 1 | 0 |
| Nov 22 | at Saint Mary's | L, 2-0 | 1 | 59:30 | 2 | 2.02 | 21 | .913 | 0 | 1 | 0 |
| Nov 27 | Moncton | L, 4-2 | 1 | 59:48 | 4 | 4.01 | 25 | .862 | 0 | 1 | 0 |
| Dec 5 | at Dalhousie | L, 6-5 | 0 | 37:29 | 2 | 3.20 | 12 | .857 | 0 | 0 | 0 |
| Jan 3 # | at Saint Mary's | L, 4-2 | 1 | 29:28 | 1 | 2.04 | 11 | .917 | 0 | 0 | 0 |
| Jan 9 | Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Allison | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 22 | at UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Moncton | L, 4-2 | 1 | 58:16 | 4 | 4.12 | 28 | .875 | 0 | 1 | 0 |
| Jan 31 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 2 | StFX | L, 2-0 | 1 | 58:55 | 1 | 1.02 | 19 | .950 | 0 | 1 | 0 |
| Feb 6 | at Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 7 | at Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 13 | at Moncton | W, 2-1 | 1 | 60:55 | 1 | 0.98 | 19 | .950 | 1 | 0 | 0 |
| Feb 14 | Mount Allison | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 1135:06 | 36 | 1.90 | 471 | .929 | 11 | 7 | 0 | .611 |
| Conference | 19 | 18 | 1135:06 | 36 | 1.90 | 471 | .929 | 11 | 7 | 0 | .611 |
| Exhibition | 2 | 1 | 69:28 | 1 | 0.86 | 18 | .947 | 0 | 0 | 0 | - |
| Home | 9 | 9 | 557:12 | 21 | 2.26 | 234 | .918 | 5 | 4 | 0 | .556 |
| Away | 10 | 9 | 577:54 | 15 | 1.56 | 237 | .940 | 6 | 3 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 675:13 | 16 | 1.42 | 265 | .943 | 11 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 459:53 | 20 | 2.61 | 206 | .912 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 184:19 | 4 | 1.30 | 87 | .956 | 2 | 1 | 0 | .667 |
| November | 6 | 6 | 375:12 | 16 | 2.56 | 160 | .909 | 2 | 4 | 0 | .333 |
| December | 1 | 0 | 37:29 | 2 | 3.20 | 12 | .857 | 0 | 0 | 0 | - |
| January | 4 | 4 | 238:16 | 8 | 2.01 | 100 | .926 | 3 | 1 | 0 | .750 |
| February | 5 | 5 | 299:50 | 6 | 1.20 | 112 | .949 | 4 | 1 | 0 | .800 |
