Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Stephanie Ford
5

Stephanie Ford

gp
24
p
6
g
2
a
4
pim
2
+/-
-1
Player Stats
  Overall Conference
Games 24 24
Points 6 6
Goals 2 2
Assists 4 4
PIM 2 2
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 23 23
Recent Results
Date Opponent Result
Jan 31 UPEI W, 4-2
Feb 2 StFX L, 2-0
Feb 6 at Dalhousie W, 2-1
Feb 7 at Saint Mary's W, 4-1
Feb 13 at Moncton W, 2-1
Feb 14 Mount Allison W, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 # at Western L, 4-0 - - - - - - - - - - - - - - - -
Sep 26 # vs. Windsor L, 8-3 - - - - - - - - - - - - - - - -
Sep 27 # at UOIT L, 5-2 - - - - - - - - - - - - - - - -
Oct 3 # UPEI W, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 17 Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 18 Saint Mary's W, 4-2 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 23 at UPEI W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at Mount Allison L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Oct 31 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 1 Mount Allison L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 4 at Moncton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 7 UPEI W by SO, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 14 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Dec 5 at Dalhousie L, 6-5 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 3 # at Saint Mary's L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 9 Saint Mary's W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 1 -
Jan 10 Dalhousie W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 16 at StFX W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 17 at Mount Allison W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 22 at UPEI W, 3-0 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 24 Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 31 UPEI W, 4-2 - 1 0 1 2 1 0 0 0 1 0 2 - 0 0 -
Feb 2 StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 6 at Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Saint Mary's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Feb 13 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Mount Allison W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 2 4 6 2 -1 0 0 0 1 0 0 23 3 1 2 .333
2016-17 24 3 4 7 6 -8 0 0 0 0 0 0 32 6 2 4 .333
2017-18 23 2 3 5 12 2 0 0 0 0 0 0 37 200 88 112 .440
2018-19 28 4 9 13 28 11 0 0 1 0 0 0 42 440 196 244 .445
Total 99 11 20 31 48 4 0 0 1 1 0 0 134 649 287 362 .442
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 4 6 2 -1 0 0 0 1 0 0 23 3 1 2 .333
Conference 24 2 4 6 2 -1 0 0 0 1 0 0 23 3 1 2 .333
Exhibition 2 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
                                   
Home 12 1 2 3 2 -2 0 0 0 1 0 0 16 1 0 1 .000
Away 12 1 2 3 0 1 0 0 0 0 0 0 7 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 2 4 6 2 2 0 0 0 1 0 0 12 2 0 2 .000
Losses 8 0 0 0 0 -3 0 0 0 0 0 0 11 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 0 1 0 0 0 0 0 0 3 1 1 0 1.000
November 6 0 0 0 0 -6 0 0 0 0 0 0 7 0 0 0 -
December 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
January 7 2 2 4 2 3 0 0 0 1 0 0 9 1 0 1 .000
February 5 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .000