Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Becky Conner
16

Becky Conner

gp
24
p
6
g
4
a
2
pim
2
+/-
3
Player Stats
  Overall Conference
Games 24 24
Points 6 6
Goals 4 4
Assists 2 2
PIM 2 2
+/- 3 3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 25 25
Recent Results
Date Opponent Result
Jan 31 UPEI W, 4-2
Feb 2 StFX L, 2-0
Feb 6 at Dalhousie W, 2-1
Feb 7 at Saint Mary's W, 4-1
Feb 13 at Moncton W, 2-1
Feb 14 Mount Allison W, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 # at Western L, 4-0 - - - - - - - - - - - - - - - -
Sep 26 # vs. Windsor L, 8-3 - - - - - - - - - - - - - - - -
Sep 27 # at UOIT L, 5-2 - - - - - - - - - - - - - - - -
Oct 3 # UPEI W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 - 3 0 -
Oct 17 Dalhousie W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 18 Saint Mary's W, 4-2 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Oct 23 at UPEI W, 5-3 - 1 0 1 0 1 0 0 1 0 0 4 - 0 0 -
Oct 25 at Mount Allison L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 31 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Nov 1 Mount Allison L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 4 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Nov 7 UPEI W by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 14 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 3 3 -
Nov 22 at Saint Mary's L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 5 -
Nov 27 Moncton L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 6 6 -
Dec 5 at Dalhousie L, 6-5 - 2 0 2 0 1 0 0 0 0 0 2 - 5 4 -
Jan 3 # at Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 7 -
Jan 9 Saint Mary's W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 5 2 -
Jan 10 Dalhousie W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 8 5 -
Jan 16 at StFX W, 2-1 - 0 0 0 2 1 0 0 0 0 0 2 - 1 10 -
Jan 17 at Mount Allison W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 22 at UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 8 1 -
Jan 24 Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 3 3 -
Jan 31 UPEI W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 3 7 -
Feb 2 StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 3 2 -
Feb 6 at Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 5 -
Feb 7 at Saint Mary's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 6 11 -
Feb 13 at Moncton W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 3 8 -
Feb 14 Mount Allison W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 7 3 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 4 2 6 2 3 1 0 1 0 0 0 25 143 67 76 .469
2016-17 24 5 11 16 2 6 0 0 0 2 0 0 54 17 9 8 .529
2017-18 24 10 5 15 2 5 2 1 0 2 0 0 61 61 26 35 .426
2018-19 26 6 5 11 0 8 0 0 0 0 0 0 62 22 7 15 .318
Total 98 25 23 48 6 22 3 1 1 4 0 0 202 243 109 134 .449
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 2 6 2 3 1 0 1 0 0 0 25 143 67 76 .469
Conference 24 4 2 6 2 3 1 0 1 0 0 0 25 143 67 76 .469
Exhibition 2 0 1 1 0 0 0 0 0 0 0 0 3 12 5 7 .417
                                   
Home 12 1 1 2 0 1 1 0 0 0 0 0 11 64 35 29 .547
Away 12 3 1 4 2 2 0 0 1 0 0 0 14 79 32 47 .405
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 2 1 3 2 7 1 0 1 0 0 0 18 95 42 53 .442
Losses 8 2 1 3 0 -4 0 0 0 0 0 0 7 48 25 23 .521
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 2 0 2 0 1 1 0 1 0 0 0 9 1 0 1 .000
November 6 0 1 1 0 -3 0 0 0 0 0 0 6 29 15 14 .517
December 1 2 0 2 0 1 0 0 0 0 0 0 2 9 5 4 .556
January 7 0 0 0 2 3 0 0 0 0 0 0 7 56 28 28 .500
February 5 0 1 1 0 1 0 0 0 0 0 0 1 48 19 29 .396