Alisha Gilbert
gp
21
p
5
g
2
a
3
pim
6
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 5 | 5 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| PIM | 6 | 6 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 17 | 17 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Western | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Windsor | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UOIT | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | UPEI | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 17 | Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 18 | Saint Mary's | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 23 | at UPEI | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | at Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 31 | StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 1 | Mount Allison | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | at Moncton | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 7 | UPEI | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 14 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 22 | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dalhousie | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 16 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 17 | at Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 22 | at UPEI | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 24 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 31 | UPEI | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | StFX | L, 2-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 6 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at Saint Mary's | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 13 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 14 | Mount Allison | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 2 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | .000 |
| 2016-17 | 19 | 7 | 8 | 15 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 3 | 0 | 3 | .000 |
| 2017-18 | 24 | 3 | 4 | 7 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 6 | .000 |
| 2018-19 | 23 | 4 | 5 | 9 | 50 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 44 | 8 | 1 | 7 | .125 |
| Total | 87 | 16 | 20 | 36 | 90 | 17 | 4 | 1 | 0 | 2 | 0 | 1 | 137 | 18 | 1 | 17 | .056 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | .000 |
| Conference | 21 | 2 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | .000 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Home | 11 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| Away | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Losses | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 7 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| February | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
