Abby Clarke
gp
6
gs
6
min
321:32
ga
11
gaa
2.05
sv
128
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 6 | 6 |
| Minutes | 321:32 | 321:32 |
| Goals against | 11 | 11 |
| Goals-against average | 2.05 | 2.05 |
| Saves | 128 | 128 |
| Save pct | .921 | .921 |
| Wins | 5 | 5 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .833 | .833 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | UPEI | W, 4-2 |
| Feb 2 | StFX | L, 2-0 |
| Feb 6 | at Dalhousie | W, 2-1 |
| Feb 7 | at Saint Mary's | W, 4-1 |
| Feb 13 | at Moncton | W, 2-1 |
| Feb 14 | Mount Allison | W, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Western | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Windsor | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UOIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | UPEI | W, 2-0 | 1 | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Oct 17 | Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 18 | Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UPEI | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Oct 25 | at Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dalhousie | L, 6-5 | 1 | 21:32 | 4 | 11.15 | 4 | .500 | 0 | 1 | 0 |
| Jan 3 # | at Saint Mary's | L, 4-2 | 0 | 30:32 | 3 | 5.90 | 13 | .813 | 0 | 0 | 0 |
| Jan 9 | Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 10 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 16 | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Jan 17 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 321:32 | 11 | 2.05 | 128 | .921 | 5 | 1 | 0 | .833 |
| Conference | 6 | 6 | 321:32 | 11 | 2.05 | 128 | .921 | 5 | 1 | 0 | .833 |
| Exhibition | 2 | 1 | 50:32 | 3 | 3.56 | 21 | .875 | 0 | 0 | 0 | - |
| Home | 3 | 3 | 180:00 | 3 | 1.00 | 69 | .958 | 3 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 141:32 | 8 | 3.39 | 59 | .881 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 300:00 | 7 | 1.40 | 124 | .947 | 5 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 21:32 | 4 | 11.15 | 4 | .500 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 3 | 1.50 | 45 | .938 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 21:32 | 4 | 11.15 | 4 | .500 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 180:00 | 4 | 1.33 | 79 | .952 | 3 | 0 | 0 | 1.000 |
