Official Volleyball Box Score
St. Thomas at Red Deer College
3/12/2020 at 6:00 PM
@ Fredericton (Grant Harvey Center)
| Set: 1st | 2nd | 3rd | ||
| ST. THOM | -- 1st -- | RED DEER |
|---|---|---|
| RED DEER starters: Ben Holmes; Patrik Toze; Thomas Wass; Carter Hills; Cody Boulding; Mark DeWit. | ||
| ST. THOM starters: Garret Dickson; Adam Hamilton; Henry Doucet; Dallas Melnick; Christian Christie; Adam McDougall. | ||
| [Henry Doucet] Kill by Carter Hills. Point RED DEER | 0-1 | |
| 1-1 | [Christian Christie] Service ace (Ben Holmes). Point ST. THOM | |
| [Christian Christie] Kill by Patrik Toze. Point RED DEER | 1-2 | |
| 2-2 | [Thomas Wass] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| [Garret Dickson] Service error. Point RED DEER | 2-3 | |
| [Patrik Toze] Service ace (Christian Christie). Point RED DEER | 2-4 | |
| [Patrik Toze] Attack error by Adam McDougall. Point RED DEER | 2-5 | |
| [Patrik Toze] Ball handling error by Christian Christie. Point RED DEER | 2-6 | |
| [Patrik Toze] Kill by Cody Boulding. Point RED DEER | 2-7 | |
| Timeout St. Thomas. | ||
| 3-7 | [Johann Danielson] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| [Patrik Toze] Bad set by Henry Doucet. Point RED DEER | 3-8 | |
| 4-8 | [Patrik Toze] Service error. Point ST. THOM | |
| 5-8 | [Dallas Melnick] Service ace (Jonathan (JJ) Graham). Point ST. THOM | |
| 6-8 | [Dallas Melnick] Service ace (Patrik Toze). Point ST. THOM | |
| [Dallas Melnick] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 6-9 | |
| [Cody Boulding] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 6-10 | |
| [Cody Boulding] Service ace (Christian Christie). Point RED DEER | 6-11 | |
| [Cody Boulding] Service ace (Adam McDougall). Point RED DEER | 6-12 | |
| [Cody Boulding] Service ace (Adam McDougall). Point RED DEER | 6-13 | |
| [Cody Boulding] Bad set by Henry Doucet. Point RED DEER | 6-14 | |
| Timeout St. Thomas. | ||
| 7-14 | [Cody Boulding] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| [Adam McDougall] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 7-15 | |
| [Carter Hills] Service ace (Nathan Brown). Point RED DEER | 7-16 | |
| 8-16 | [Carter Hills] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| [Adam Hamilton] Service error. Point RED DEER | 8-17 | |
| 9-17 | [Ben Holmes] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| 10-17 | [Henry Doucet] Service ace (Team). Point ST. THOM | |
| 11-17 | [Henry Doucet] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| [Henry Doucet] Attack error by Christian Christie. Point RED DEER | 11-18 | |
| [Mark DeWit] Attack error by Christian Christie. Point RED DEER | 11-19 | |
| [Mark DeWit] Attack error by Garret Dickson. Point RED DEER | 11-20 | |
| 12-20 | [Mark DeWit] Service error. Point ST. THOM | |
| [Christian Christie] Service error. Point RED DEER | 12-21 | |
| [Thomas Wass] Kill by Cody Boulding. Point RED DEER | 12-22 | |
| [Thomas Wass] Kill by Carter Hills (from Thomas Wass). Point RED DEER | 12-23 | |
| 13-23 | [Thomas Wass] Bad set by Ben Holmes. Point ST. THOM | |
| [Garret Dickson] Attack error by Adam Hamilton. Point RED DEER | 13-24 | |
| [Patrik Toze] Kill by Cody Boulding (from Thomas Wass). Point RED DEER | 13-25 | |
| back to top | ||
| ST. THOM | -- 2nd -- | RED DEER |
| 1-0 | [Mark DeWit] Attack error by Carter Hills (block by Garret Dickson; Christian Christie). Point ST. THOM | |
| [Henry Doucet] Service error. Point RED DEER | 1-1 | |
| 2-1 | [Thomas Wass] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| 3-1 | [Christian Christie] Service ace (Team). Point ST. THOM | |
| [Christian Christie] Attack error by Christian Christie. Point RED DEER | 3-2 | |
| [Patrik Toze] Attack error by Dallas Melnick (block by Ben Holmes; Cody Boulding). Point RED DEER | 3-3 | |
| [Patrik Toze] Kill by Carter Hills (from Thomas Wass). Point RED DEER | 3-4 | |
| 4-4 | [Patrik Toze] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| 5-4 | [Garret Dickson] Attack error by Ben Holmes. Point ST. THOM | |
| [Garret Dickson] Service error. Point RED DEER | 5-5 | |
| [Cody Boulding] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 5-6 | |
| 6-6 | [Cody Boulding] Service error. Point ST. THOM | |
| [Dallas Melnick] Service error. Point RED DEER | 6-7 | |
| 7-7 | [Carter Hills] Service error. Point ST. THOM | |
| 8-7 | [Adam McDougall] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 9-7 | [Adam McDougall] Attack error by Carter Hills. Point ST. THOM | |
| 10-7 | [Adam McDougall] Attack error by Ben Holmes. Point ST. THOM | |
| Timeout Red Deer College. | ||
| [Adam McDougall] Attack error by Adam Hamilton. Point RED DEER | 10-8 | |
| [Ben Holmes] Kill by Shae McIntyre (from Thomas Wass). Point RED DEER | 10-9 | |
| 11-9 | [Ben Holmes] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| [Adam Hamilton] Kill by Patrik Toze (from Thomas Wass). Point RED DEER | 11-10 | |
| [Mark DeWit] Attack error by Dallas Melnick. Point RED DEER | 11-11 | |
| [Mark DeWit] Kill by Carter Hills (from Thomas Wass), block error by Garret Dickson. Point RED DEER | 11-12 | |
| 12-12 | [Mark DeWit] Kill by Garret Dickson. Point ST. THOM | |
| 13-12 | [Thomas Wass] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Christian Christie] Service error. Point RED DEER | 13-13 | |
| [Patrik Toze] Attack error by Dallas Melnick. Point RED DEER | 13-14 | |
| [Patrik Toze] Kill by Carter Hills (from Thomas Wass). Point RED DEER | 13-15 | |
| [Adam McDougall] Service error. Point RED DEER | 13-16 | |
| Timeout St. Thomas. | ||
| [Patrik Toze] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 13-17 | |
| 14-17 | [Patrik Toze] Service error. Point ST. THOM | |
| [Garret Dickson] Kill by Ben Holmes. Point RED DEER | 14-18 | |
| RED DEER subs: Zak Hallworth. | ||
| [Zak Hallworth] Attack error by Adam McDougall. Point RED DEER | 14-19 | |
| 15-19 | [Zak Hallworth] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| RED DEER subs: Cody Boulding. | ||
| ST. THOM subs: Noah Tulk. | ||
| [Dallas Melnick] Service error. Point RED DEER | 15-20 | |
| ST. THOM subs: Ian Taylor. | ||
| 16-20 | [Carter Hills] Service error. Point ST. THOM | |
| [Adam McDougall] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 16-21 | |
| 17-21 | [Ben Holmes] Attack error by Patrik Toze. Point ST. THOM | |
| ST. THOM subs: William LeBlanc. | ||
| 18-21 | [William LeBlanc] Kill by Christian Christie (from Ian Taylor). Point ST. THOM | |
| [William LeBlanc] Service error. Point RED DEER | 18-22 | |
| ST. THOM subs: Adam Hamilton. | ||
| RED DEER subs: Shae McIntyre. | ||
| 19-22 | [Shae McIntyre] Service error. Point ST. THOM | |
| RED DEER subs: Mark DeWit. | ||
| [Noah Tulk] Attack error by Noah Tulk. Point RED DEER | 19-23 | |
| ST. THOM subs: Henry Doucet; Dallas Melnick. | ||
| 20-23 | [Thomas Wass] Service error. Point ST. THOM | |
| [Christian Christie] Kill by Patrik Toze (from Thomas Wass). Point RED DEER | 20-24 | |
| 21-24 | [Patrik Toze] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 22-24 | [Garret Dickson] Kill by Garret Dickson. Point ST. THOM | |
| 23-24 | [Garret Dickson] Attack error by Carter Hills (block by Adam Hamilton; Dallas Melnick). Point ST. THOM | |
| Timeout Red Deer College. | ||
| 24-24 | [Garret Dickson] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| 25-24 | [Garret Dickson] Attack error by Patrik Toze. Point ST. THOM | |
| [Garret Dickson] Kill by Cody Boulding (from Thomas Wass). Point RED DEER | 25-25 | |
| [Cody Boulding] Kill by Carter Hills (from Thomas Wass), block error by Adam Hamilton. Point RED DEER | 25-26 | |
| [Cody Boulding] Attack error by Adam McDougall (block by Carter Hills). Point RED DEER | 25-27 | |
| back to top | ||
| ST. THOM | -- 3rd -- | RED DEER |
| [Henry Doucet] Kill by Patrik Toze (from Jonathan (JJ) Graham). Point RED DEER | 0-1 | |
| [Mark DeWit] Kill by Patrik Toze. Point RED DEER | 0-2 | |
| [Mark DeWit] Bad set by Dallas Melnick. Point RED DEER | 0-3 | |
| [Christian Christie] Kill by Cody Boulding (from Thomas Wass). Point RED DEER | 0-4 | |
| 1-5 | [Thomas Wass] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| [Garret Dickson] Service error. Point RED DEER | 1-6 | |
| [Patrik Toze] Kill by Carter Hills (from Thomas Wass), block error by Adam Hamilton. Point RED DEER | 1-7 | |
| [Patrik Toze] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 1-8 | |
| Timeout St. Thomas. | ||
| 2-8 | [Mark DeWit] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| 3-8 | [Patrik Toze] Service error. Point ST. THOM | |
| [Dallas Melnick] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 3-9 | |
| [Cody Boulding] Attack error by Adam McDougall (block by Carter Hills; Mark DeWit). Point RED DEER | 3-10 | |
| ST. THOM subs: Benson Garchinski. | ||
| 4-10 | [Cody Boulding] Attack error by Ben Holmes (block by Henry Doucet). Point ST. THOM | |
| [Benson Garchinski] Service error. Point RED DEER | 4-11 | |
| [Carter Hills] Service ace (Benson Garchinski). Point RED DEER | 4-12 | |
| ST. THOM subs: Adam McDougall. | ||
| [Carter Hills] Bad set by Henry Doucet. Point RED DEER | 4-13 | |
| [Carter Hills] Service ace (Nathan Brown). Point RED DEER | 4-14 | |
| Timeout St. Thomas. | ||
| 5-14 | [Carter Hills] Service error. Point ST. THOM | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Kill by Mark DeWit (from Thomas Wass). Point RED DEER | 5-15 | |
| ST. THOM subs: Adam Hamilton. | ||
| [Ben Holmes] Attack error by Christian Christie. Point RED DEER | 5-16 | |
| 6-16 | [Ben Holmes] Kill by Dallas Melnick (from Henry Doucet), block error by Patrik Toze. Point ST. THOM | |
| 7-16 | [Henry Doucet] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Henry Doucet] Kill by Patrik Toze (from Thomas Wass). Point RED DEER | 7-17 | |
| [Mark DeWit] Kill by Patrik Toze (from Thomas Wass), block error by Garret Dickson. Point RED DEER | 7-18 | |
| 8-18 | [Mark DeWit] Service error. Point ST. THOM | |
| 9-18 | [Christian Christie] Attack error by Carter Hills. Point ST. THOM | |
| 10-18 | [Christian Christie] Attack error by Patrik Toze. Point ST. THOM | |
| [Christian Christie] Service error. Point RED DEER | 10-19 | |
| 11-19 | [Thomas Wass] Attack error by Patrik Toze (block by Garret Dickson; Dallas Melnick). Point ST. THOM | |
| 12-19 | [Garret Dickson] Attack error by Cody Boulding. Point ST. THOM | |
| 13-19 | [Garret Dickson] Attack error by Cody Boulding. Point ST. THOM | |
| 14-19 | [Garret Dickson] Attack error by Patrik Toze (block by Adam Hamilton; Adam McDougall). Point ST. THOM | |
| Timeout Red Deer College. | ||
| [Garret Dickson] Kill by Carter Hills (from Jonathan (JJ) Graham). Point RED DEER | 14-20 | |
| [Patrik Toze] Kill by Carter Hills (from Thomas Wass). Point RED DEER | 14-21 | |
| [Patrik Toze] Kill by Carter Hills (from Thomas Wass). Point RED DEER | 14-22 | |
| [Patrik Toze] Kill by Patrik Toze. Point RED DEER | 14-23 | |
| [Patrik Toze] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 14-24 | |
| 15-24 | [Patrik Toze] Kill by Dallas Melnick (from Henry Doucet), block error by Ben Holmes. Point ST. THOM | |
| ST. THOM subs: Ian Taylor. | ||
| 16-24 | [Dallas Melnick] Service ace (Team). Point ST. THOM | |
| [Dallas Melnick] Service error. Point RED DEER | 16-25 | |
| back to top | ||
