Official Volleyball Box Score
St. Thomas at UNBSJ
11/6/2019 at 7:00 PM
@ G. Forbes Elliot AC
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| ST. THOM | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Ben Wilson; Jake Glaspy; Ryan Farrell; Tyler Johnson; Garrett Windle; Simon Anctil. | ||
| ST. THOM starters: Garret Dickson; Adam Hamilton; Henry Doucet; Dallas Melnick; Christian Christie; Adam McDougall. | ||
| [Jake Glaspy] Service ace (Christian Christie). Point UNBSJ | 0-1 | |
| [Jake Glaspy] Attack error by Christian Christie. Point UNBSJ | 0-2 | |
| 1-2 | [Jake Glaspy] Service error. Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 1-3 | |
| [Christian Christie] Service error. Point UNBSJ | 1-4 | |
| [Simon Anctil] Attack error by Adam McDougall (block by Garrett Windle). Point UNBSJ | 1-5 | |
| 2-5 | [Simon Anctil] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| 3-5 | [Garret Dickson] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | |
| [Ryan Farrell] Service ace (Brendan Murphy). Point UNBSJ | 3-6 | |
| 4-6 | [Tyler Johnson] Service error. Point ST. THOM | |
| [Tyler Johnson] Service ace (Dallas Melnick). Point UNBSJ | 4-7 | |
| 5-7 | [Ryan Farrell] Service error. Point ST. THOM | |
| [Dallas Melnick] Attack error by Adam McDougall (block by Garrett Windle). Point UNBSJ | 5-8 | |
| [Garrett Windle] Attack error by Austin Atkinson (block by Jake Glaspy). Point UNBSJ | 5-9 | |
| ST. THOM subs: Adam McDougall. | ||
| [Nathan Brown] Service error. Point UNBSJ | 5-10 | |
| [Ben Wilson] Attack error by Christian Christie. Point UNBSJ | 5-11 | |
| [Adam Hamilton] Service error. Point UNBSJ | 5-12 | |
| 6-12 | [Jake Glaspy] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| 7-12 | [Henry Doucet] Attack error by Simon Anctil (block by Christian Christie). Point ST. THOM | |
| [Garret Dickson] Bad set by Adam Hamilton. Point UNBSJ | 7-13 | |
| 8-13 | [Henry Doucet] Attack error by Tyler Johnson. Point ST. THOM | |
| 9-13 | [Henry Doucet] Kill by Henry Doucet. Point ST. THOM | |
| 10-13 | [Ryan Farrell] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Christian Christie] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | 10-14 | |
| [Simon Anctil] Kill by Ryan Farrell (from Ben Wilson), block error by Dallas Melnick. Point UNBSJ | 10-15 | |
| 11-15 | [Ryan Farrell] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: Henry Doucet; William LeBlanc. | ||
| [Dallas Melnick] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | 11-16 | |
| 12-16 | [Garrett Windle] Service ace (Garrett Windle). Point ST. THOM | |
| [Garrett Windle] Kill by Jake Glaspy (from Ben Wilson), block error by Nathan Brown. Point UNBSJ | 12-17 | |
| 13-17 | [Garrett Windle] Service error. Point ST. THOM | |
| [Nathan Brown] Kill by Simon Anctil (from Ben Wilson), block error by Christian Christie. Point UNBSJ | 13-18 | |
| 14-18 | [Ben Wilson] Kill by Christian Christie (from Dallas Melnick). Point ST. THOM | |
| [Braden Cook] Attack error by William LeBlanc (block by Tyler Johnson). Point UNBSJ | 14-19 | |
| Timeout St. Thomas. | ||
| Timeout St. Thomas. | ||
| [Jake Glaspy] Kill by Ryan Farrell (from Blake Stephenson). Point UNBSJ | 14-20 | |
| 15-20 | [Jake Glaspy] Attack error by Simon Anctil (block by Noah Tulk). Point ST. THOM | |
| 16-20 | [Jake Glaspy] Kill by Adam McDougall (from Christian Christie). Point ST. THOM | |
| [William LeBlanc] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | 16-21 | |
| [Tyler Johnson] Attack error by Dallas Melnick. Point UNBSJ | 16-22 | |
| [Tyler Johnson] Attack error by Christian Christie. Point UNBSJ | 16-23 | |
| [Tyler Johnson] Attack error by Christian Christie. Point UNBSJ | 16-24 | |
| [Simon Anctil] Service ace (Team). Point UNBSJ | 16-25 | |
| back to top | ||
| ST. THOM | -- 2nd -- | UNBSJ |
| 1-0 | [Tyler Johnson] Kill by Bryan Lagace (from Dallas Melnick). Point ST. THOM | |
| [Braden Cook] Service error. Point UNBSJ | 1-1 | |
| [Simon Anctil] Bad set by Bryan Lagace. Point UNBSJ | 1-2 | |
| 2-2 | [Simon Anctil] Service error. Point ST. THOM | |
| [Henry Doucet] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 2-3 | |
| [Ryan Farrell] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | 2-4 | |
| [Ryan Farrell] Attack error by Christian Christie. Point UNBSJ | 2-5 | |
| 3-5 | [Ryan Farrell] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| [Christian Christie] Service error. Point UNBSJ | 3-6 | |
| 4-6 | [Garrett Windle] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| 5-6 | [Garret Dickson] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| 6-6 | [Austin Atkinson] Attack error by Simon Anctil. Point ST. THOM | |
| [Garret Dickson] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | 6-7 | |
| 7-7 | [Ben Wilson] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| [Dallas Melnick] Service error. Point UNBSJ | 7-8 | |
| 8-8 | [Jake Glaspy] Attack error by Ryan Farrell. Point ST. THOM | |
| [Adam McDougall] Service error. Point UNBSJ | 8-9 | |
| [Tyler Johnson] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | 8-10 | |
| 9-10 | [Tyler Johnson] Kill by Adam McDougall (from Dallas Melnick). Point ST. THOM | |
| [Braden Cook] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | 9-11 | |
| [Simon Anctil] Attack error by Christian Christie. Point UNBSJ | 9-12 | |
| [Simon Anctil] Attack error by Dallas Melnick. Point UNBSJ | 9-13 | |
| [Simon Anctil] Attack error by Dallas Melnick. Point UNBSJ | 9-14 | |
| [Simon Anctil] Attack error by Christian Christie (block by Garrett Windle). Point UNBSJ | 9-15 | |
| ST. THOM subs: Christian Christie; Benson Garchinski. | ||
| 10-15 | [Simon Anctil] Service error. Point ST. THOM | |
| 12-15 | [Nathan Brown] Attack error by Simon Anctil. Point ST. THOM | |
| 13-15 | [Nathan Brown] Attack error by Ryan Farrell (block by Garret Dickson). Point ST. THOM | |
| 14-15 | [Nathan Brown] Kill by Garret Dickson (from Dallas Melnick). Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Nathan Brown] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | 14-16 | |
| 15-16 | [Ryan Farrell] Ball handling error by Ryan Farrell. Point ST. THOM | |
| [Benson Garchinski] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | 15-17 | |
| [Garrett Windle] Attack error by Adam McDougall (block by Ben Wilson). Point UNBSJ | 15-18 | |
| [William LeBlanc] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 15-19 | |
| [Ben Wilson] Attack error by Nathan Brown. Point UNBSJ | 15-20 | |
| 16-20 | [Ben Wilson] Attack error by Simon Anctil (block by Adam McDougall). Point ST. THOM | |
| 17-20 | [Dallas Melnick] Attack error by Jake Glaspy (block by Adam McDougall). Point ST. THOM | |
| 18-20 | [Dallas Melnick] Service ace (Blake Stephenson). Point ST. THOM | |
| 19-20 | [Dallas Melnick] Kill by Braden Cook (from Dallas Melnick). Point ST. THOM | |
| Timeout UNBSJ. | ||
| 20-20 | [Dallas Melnick] Service ace (Jake Glaspy). Point ST. THOM | |
| [Dallas Melnick] Service error. Point UNBSJ | 20-21 | |
| UNBSJ subs: Simon Anctil; Ben Irvine. | ||
| [Jake Glaspy] Attack error by Adam McDougall. Point UNBSJ | 20-22 | |
| 21-22 | [Jake Glaspy] Bad set by Jake Glaspy. Point ST. THOM | |
| 22-22 | [Adam McDougall] Attack error by Ryan Farrell (block by Braden Cook; Adam McDougall). Point ST. THOM | |
| [Adam McDougall] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | 22-23 | |
| 23-23 | [Tyler Johnson] Kill by Christian Christie (from Dallas Melnick). Point ST. THOM | |
| 24-23 | [Braden Cook] Attack error by Ryan Farrell. Point ST. THOM | |
| 25-23 | [Braden Cook] Attack error by Garrett Windle (block by Garret Dickson). Point ST. THOM | |
| [Kyle Brown] Service ace (Team). Point UNBSJ | 25-24 | |
| 26-24 | [Christian Christie] Service ace (Team). Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 3rd -- | UNBSJ |
| 1-0 | [Jake Glaspy] Kill by Christian Christie (from Dallas Melnick). Point ST. THOM | |
| [Dallas Melnick] Service error. Point UNBSJ | 1-1 | |
| [Tyler Johnson] Kill by Garrett Windle. Point UNBSJ | 1-2 | |
| [Tyler Johnson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 1-3 | |
| 2-3 | [Tyler Johnson] Kill by Nathan Brown (from Dallas Melnick). Point ST. THOM | |
| 3-3 | [Christian Christie] Attack error by Garrett Windle. Point ST. THOM | |
| [Christian Christie] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | 3-4 | |
| [Simon Anctil] Attack error by Christian Christie (block by Garrett Windle). Point UNBSJ | 3-5 | |
| [Simon Anctil] Service ace (Benson Garchinski). Point UNBSJ | 3-6 | |
| 4-6 | [Simon Anctil] Kill by Adam McDougall (from Dallas Melnick). Point ST. THOM | |
| [Garret Dickson] Service error. Point UNBSJ | 4-7 | |
| 5-7 | [Ryan Farrell] Service error. Point ST. THOM | |
| [Nathan Brown] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | 5-8 | |
| 6-8 | [Garrett Windle] Kill by Adam McDougall (from Dallas Melnick). Point ST. THOM | |
| [Adam McDougall] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | 6-9 | |
| 7-9 | [Ben Wilson] Attack error by Simon Anctil (block by Braden Cook; Christian Christie). Point ST. THOM | |
| 8-9 | [Braden Cook] Ball handling error by Ryan Farrell. Point ST. THOM | |
| [Braden Cook] Service error. Point UNBSJ | 8-10 | |
| [Jake Glaspy] Bad set by Dallas Melnick. Point UNBSJ | 8-11 | |
| [Jake Glaspy] Bad set by Dallas Melnick. Point UNBSJ | 8-12 | |
| [Jake Glaspy] Bad set by Garret Dickson. Point UNBSJ | 8-13 | |
| [Jake Glaspy] Attack error by Christian Christie. Point UNBSJ | 8-14 | |
| [Dallas Melnick] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | 8-15 | |
| [Tyler Johnson] Service ace (Noah Tulk). Point UNBSJ | 8-16 | |
| [Tyler Johnson] Attack error by Christian Christie (block by Ryan Farrell). Point UNBSJ | 8-17 | |
| 9-17 | [Tyler Johnson] Service error. Point ST. THOM | |
| [Christian Christie] Service error. Point UNBSJ | 9-18 | |
| [Simon Anctil] Service ace (Christian Christie). Point UNBSJ | 9-19 | |
| [Simon Anctil] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 9-20 | |
| 10-20 | [Simon Anctil] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: William LeBlanc. | ||
| 11-20 | [Ryan Farrell] Kill by Garret Dickson. Point ST. THOM | |
| 12-20 | [Ryan Farrell] Service error. Point ST. THOM | |
| 13-20 | [Nathan Brown] Attack error by Garrett Windle. Point ST. THOM | |
| 14-20 | [Nathan Brown] Kill by Nathan Brown (from Garret Dickson). Point ST. THOM | |
| 15-20 | [Nathan Brown] Attack error by Jake Glaspy (block by Braden Cook; Henry Doucet). Point ST. THOM | |
| [Ben Wilson] Service ace (Team). Point UNBSJ | 15-21 | |
| [Simon Anctil] Service ace (Team). Point UNBSJ | 15-22 | |
| 16-22 | [Nathan Brown] Attack error by Jake Glaspy. Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 16-23 | |
| 17-23 | [Garrett Windle] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: Noah Tulk. | ||
| 18-23 | [Noah Tulk] Attack error by Tyler Johnson (block by Braden Cook). Point ST. THOM | |
| [Noah Tulk] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | 18-24 | |
| 19-24 | [Ben Wilson] Kill by Braden Cook (from Henry Doucet). Point ST. THOM | |
| 20-24 | [Braden Cook] Attack error by Ryan Farrell. Point ST. THOM | |
| [Adam McDougall] Service error. Point UNBSJ | 20-25 | |
| 21-25 | [Christian Christie] Service ace (Team). Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 4th -- | UNBSJ |
| [Braden Cook] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | 0-1 | |
| 1-1 | [Tyler Johnson] Service error. Point ST. THOM | |
| 2-1 | [Henry Doucet] Service ace (Jake Glaspy). Point ST. THOM | |
| 3-1 | [Henry Doucet] Bad set by Ben Wilson. Point ST. THOM | |
| 4-1 | [Henry Doucet] Service ace (Blake Stephenson). Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 4-2 | |
| [Simon Anctil] Attack error by Nathan Brown. Point UNBSJ | 4-3 | |
| 5-3 | [Simon Anctil] Service error. Point ST. THOM | |
| [Christian Christie] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 5-4 | |
| [Ryan Farrell] Kill by Jake Glaspy (from Simon Anctil). Point UNBSJ | 5-5 | |
| 6-5 | [Ryan Farrell] Service error. Point ST. THOM | |
| [Garret Dickson] Bad set by Henry Doucet. Point UNBSJ | 6-6 | |
| 7-6 | [Garrett Windle] Attack error by Blake Stephenson (block by Garret Dickson). Point ST. THOM | |
| 8-6 | [Simon Anctil] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| 9-6 | [Nathan Brown] Attack error by Simon Anctil. Point ST. THOM | |
| [Nathan Brown] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | 9-7 | |
| [Ben Wilson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 9-8 | |
| 10-8 | [Ben Wilson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| 11-8 | [Adam McDougall] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Adam McDougall] Service error. Point UNBSJ | 11-9 | |
| [Jake Glaspy] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 11-10 | |
| 12-10 | [Jake Glaspy] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 13-10 | [Braden Cook] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Braden Cook] Service error. Point UNBSJ | 13-11 | |
| [Tyler Johnson] Service ace (Nathan Brown). Point UNBSJ | 13-12 | |
| [Tyler Johnson] Service ace (Nathan Brown). Point UNBSJ | 13-13 | |
| [Tyler Johnson] Attack error by Christian Christie. Point UNBSJ | 13-14 | |
| Timeout St. Thomas. | ||
| 14-14 | [Tyler Johnson] Service error. Point ST. THOM | |
| [Henry Doucet] Attack error by Austin Atkinson (block by Ryan Farrell; Garrett Windle). Point UNBSJ | 14-15 | |
| 15-15 | [Simon Anctil] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| 16-15 | [Christian Christie] Attack error by Jake Glaspy. Point ST. THOM | |
| [Simon Anctil] Attack error by Nathan Brown. Point UNBSJ | 16-16 | |
| 17-16 | [Christian Christie] Attack error by Jake Glaspy. Point ST. THOM | |
| Timeout UNBSJ. | ||
| 18-16 | [Christian Christie] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| 19-16 | [Christian Christie] Service ace (Blake Stephenson). Point ST. THOM | |
| 20-16 | [Christian Christie] Service ace (Blake Stephenson). Point ST. THOM | |
| [Christian Christie] Kill by Garrett Windle (from Ben Wilson), block error by Garret Dickson. Point UNBSJ | 20-17 | |
| 21-17 | [Ryan Farrell] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | 21-18 | |
| ST. THOM subs: Garret Dickson. | ||
| UNBSJ subs: Ben Irvine. | ||
| [Garrett Windle] Attack error by Adam McDougall (block by Ben Wilson; Tyler Johnson). Point UNBSJ | 21-19 | |
| 22-19 | [Garrett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| UNBSJ subs: Jake Glaspy. | ||
| [Nathan Brown] Attack error by Braden Cook. Point UNBSJ | 22-20 | |
| 23-20 | [Ben Wilson] Kill by Braden Cook (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: Noah Tulk. | ||
| 24-20 | [Noah Tulk] Service ace (Jake Glaspy). Point ST. THOM | |
| Timeout UNBSJ. | ||
| 25-20 | [Noah Tulk] Attack error by Jake Glaspy. Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 5th -- | UNBSJ |
| 1-0 | [Adam McDougall] Attack error by Ryan Farrell. Point ST. THOM | |
| [Braden Cook] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 1-1 | |
| 2-1 | [Tyler Johnson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 3-1 | [Henry Doucet] Attack error by Simon Anctil. Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 3-2 | |
| [Simon Anctil] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 3-3 | |
| Timeout St. Thomas. | ||
| [Simon Anctil] Service ace (Adam McDougall). Point UNBSJ | 3-4 | |
| [Simon Anctil] Bad set by Nathan Brown. Point UNBSJ | 3-5 | |
| [Simon Anctil] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | 3-6 | |
| 4-6 | [Simon Anctil] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| [Christian Christie] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | 4-7 | |
| [Ryan Farrell] Attack error by Garret Dickson (block by Garrett Windle). Point UNBSJ | 4-8 | |
| [Ryan Farrell] Attack error by Nathan Brown. Point UNBSJ | 4-9 | |
| 5-9 | [Ryan Farrell] Service error. Point ST. THOM | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | 5-10 | |
| ST. THOM subs: Garret Dickson. | ||
| [Garrett Windle] Bad set by Dallas Melnick. Point UNBSJ | 5-11 | |
| ST. THOM subs: Henry Doucet. | ||
| 6-11 | [Garrett Windle] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | |
| 7-11 | [Nathan Brown] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 8-11 | [Nathan Brown] Kill by Braden Cook (from Henry Doucet). Point ST. THOM | |
| Timeout UNBSJ. | ||
| 9-11 | [Nathan Brown] Attack error by Jake Glaspy. Point ST. THOM | |
| 10-11 | [Nathan Brown] Attack error by Simon Anctil. Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 10-12 | |
| [Ben Wilson] Kill by Jake Glaspy (from Blake Stephenson). Point UNBSJ | 10-13 | |
| Timeout St. Thomas. | ||
| 11-13 | [Ben Wilson] Kill by Braden Cook (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: Noah Tulk. | ||
| [Noah Tulk] Service error. Point UNBSJ | 11-14 | |
| ST. THOM subs: Adam McDougall. | ||
| [Jake Glaspy] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | 11-15 | |
| back to top | ||
