Official Volleyball Box Score
UNBSJ at St. Thomas
11/30/2018 at 8:00 PM
@ Lady Beaverbrook
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNBSJ | -- 1st -- | ST. THOM |
|---|---|---|
| ST. THOM starters: Garret Dickson; Nathan Brown; Ben Singer; Adam Hamilton; Henry Doucet; Christian Christie. | ||
| UNBSJ starters: Benjamin Wilson; Jake Glaspy; Ty Poore; Luke O'Grady; Tyler Johnson; Zane Hamilton. | ||
| 1-0 | [Luke O'Grady] Bad set by Henry Doucet. Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 1-1 | |
| 2-1 | [Henry Doucet] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | |
| 3-1 | [Jake Glaspy] Attack error by Christian Christie. Point UNBSJ | |
| 4-1 | [Jake Glaspy] Attack error by Nathan Brown (block by Benjamin Wilson; Simon Anctil). Point UNBSJ | |
| [Jake Glaspy] Attack error by Zane Hamilton. Point ST. THOM | 4-2 | |
| 5-2 | [Christian Christie] Service error. Point UNBSJ | |
| 6-2 | [Zane Hamilton] Bad set by Christian Christie. Point UNBSJ | |
| 7-2 | [Zane Hamilton] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 8-2 | [Zane Hamilton] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | |
| 9-2 | [Zane Hamilton] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Zane Hamilton] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 9-3 | |
| ST. THOM subs: Ben Singer. | ||
| [Adam Hamilton] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 9-4 | |
| 10-4 | [Adam Hamilton] Kill by Luke O'Grady (from Benjamin Wilson), block error by Ben Singer. Point UNBSJ | |
| 11-4 | [Benjamin Wilson] Attack error by Ryan Dickson. Point UNBSJ | |
| [Benjamin Wilson] Kill by Ryan Dickson (from Henry Doucet), block error by Tyler Johnson. Point ST. THOM | 11-5 | |
| 12-5 | [Ben Singer] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| 13-5 | [Ty Poore] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Ty Poore] Bad set by Team. Point ST. THOM | 13-6 | |
| 14-6 | [Ryan Dickson] Kill by Tyler Johnson (from Benjamin Wilson). Point UNBSJ | |
| 15-6 | [Tyler Johnson] Attack error by Garret Dickson. Point UNBSJ | |
| [Tyler Johnson] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 15-7 | |
| [Garret Dickson] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 15-8 | |
| 16-8 | [Garret Dickson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Benjamin Wilson] Service error. Point ST. THOM | 16-9 | |
| 17-9 | [Nicholas Jackson] Service error. Point UNBSJ | |
| 18-9 | [Jake Glaspy] Attack error by Adam Hamilton. Point UNBSJ | |
| [Jake Glaspy] Service error. Point ST. THOM | 18-10 | |
| [Christian Christie] Attack error by Zane Hamilton (block by Adam Hamilton; Ryan Dickson). Point ST. THOM | 18-11 | |
| 19-11 | [Christian Christie] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | |
| ST. THOM subs: William LeBlanc. | ||
| 20-11 | [Zane Hamilton] Attack error by Ryan Dickson. Point UNBSJ | |
| [Zane Hamilton] Kill by Ryan Dickson (from Nicholas Jackson). Point ST. THOM | 20-12 | |
| 21-12 | [Adam Hamilton] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Benjamin Wilson] Attack error by Luke O'Grady (block by Ryan Dickson). Point ST. THOM | 21-13 | |
| 22-13 | [William LeBlanc] Service error. Point UNBSJ | |
| 23-13 | [Ty Poore] Attack error by Ryan Dickson (block by Jake Glaspy; Tyler Johnson). Point UNBSJ | |
| [Ty Poore] Kill by William LeBlanc (from Nicholas Jackson). Point ST. THOM | 23-14 | |
| 24-14 | [Ryan Dickson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Tyler Johnson] Attack error by Ty Poore. Point ST. THOM | 24-15 | |
| 25-15 | [Garret Dickson] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 2nd -- | ST. THOM |
| 1-0 | [Henry Doucet] Service error. Point UNBSJ | |
| [Luke O'Grady] Attack error by Jake Glaspy. Point ST. THOM | 1-1 | |
| [Christian Christie] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | 1-2 | |
| 2-2 | [Christian Christie] Attack error by Ryan Dickson. Point UNBSJ | |
| [Jake Glaspy] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 2-3 | |
| [Garret Dickson] Service ace (Team). Point ST. THOM | 2-4 | |
| [Garret Dickson] Kill by Ryan Dickson. Point ST. THOM | 2-5 | |
| 3-5 | [Garret Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 3-6 | |
| [Ryan Dickson] Kill by Adam Hamilton. Point ST. THOM | 3-7 | |
| Timeout UNBSJ. | ||
| 4-7 | [Ryan Dickson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Benjamin Wilson] Attack error by Ty Poore. Point ST. THOM | 4-8 | |
| 5-8 | [Nathan Brown] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 5-9 | |
| [Adam Hamilton] Service ace (Ty Poore). Point ST. THOM | 5-10 | |
| [Adam Hamilton] Bad set by Ty Poore. Point ST. THOM | 5-11 | |
| [Adam Hamilton] Attack error by Ty Poore. Point ST. THOM | 5-12 | |
| 6-12 | [Adam Hamilton] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| 7-12 | [Tyler Johnson] Bad set by Garret Dickson. Point UNBSJ | |
| 8-12 | [Tyler Johnson] Attack error by Christian Christie (block by Luke O'Grady; Zane Hamilton). Point UNBSJ | |
| [Tyler Johnson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 8-13 | |
| [Henry Doucet] Attack error by Jake Glaspy (block by Christian Christie; Ryan Dickson). Point ST. THOM | 8-14 | |
| 9-14 | [Henry Doucet] Service error. Point UNBSJ | |
| 10-14 | [Luke O'Grady] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 10-15 | |
| [Christian Christie] Service ace (Ryan Farrell). Point ST. THOM | 10-16 | |
| 11-16 | [Christian Christie] Service error. Point UNBSJ | |
| [Jake Glaspy] Service error. Point ST. THOM | 11-17 | |
| 12-17 | [Garret Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Service error. Point ST. THOM | 12-18 | |
| ST. THOM subs: Nicholas Jackson. | ||
| ST. THOM subs: Ben Singer. | ||
| 13-18 | [Christian Christie] Attack error by Nathan Brown. Point UNBSJ | |
| 14-18 | [Benjamin Wilson] Attack error by Ben Singer. Point UNBSJ | |
| [Christian Christie] Attack error by Jake Glaspy. Point ST. THOM | 14-19 | |
| Timeout St. Thomas. | ||
| 15-19 | [Benjamin Wilson] Attack error by Nathan Brown. Point UNBSJ | |
| [Benjamin Wilson] Kill by Ben Singer (from Nicholas Jackson). Point ST. THOM | 15-20 | |
| [Nathan Brown] Kill by Ben Singer (from Evan VanBuskirk). Point ST. THOM | 15-21 | |
| 16-21 | [Nathan Brown] Service error. Point UNBSJ | |
| UNBSJ subs: Blake Stephenson. | ||
| 17-21 | [Blake Stephenson] Bad set by Adam Hamilton. Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Blake Stephenson] Kill by Christian Christie (from Nicholas Jackson), block error by Luke O'Grady. Point ST. THOM | 17-22 | |
| UNBSJ subs: Ty Poore. | ||
| ST. THOM subs: William LeBlanc. | ||
| 18-22 | [William LeBlanc] Service error. Point UNBSJ | |
| ST. THOM subs: Adam Hamilton. | ||
| [Tyler Johnson] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 18-23 | |
| ST. THOM subs: Henry Doucet; Ryan Dickson. | ||
| [Henry Doucet] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 18-24 | |
| [Henry Doucet] Attack error by Luke O'Grady. Point ST. THOM | 18-25 | |
| back to top | ||
| UNBSJ | -- 3rd -- | ST. THOM |
| 1-0 | [Luke O'Grady] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 1-1 | |
| 2-1 | [Henry Doucet] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | |
| 3-1 | [Henry Doucet] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | |
| [Jake Glaspy] Service error. Point ST. THOM | 3-2 | |
| [Simon Anctil] Service error. Point ST. THOM | 3-3 | |
| 4-3 | [Zane Hamilton] Attack error by Nathan Brown. Point UNBSJ | |
| 5-3 | [Zane Hamilton] Service ace (Team). Point UNBSJ | |
| [Zane Hamilton] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 5-4 | |
| [Garret Dickson] Attack error by Luke O'Grady. Point ST. THOM | 5-5 | |
| [Garret Dickson] Kill by Nathan Brown. Point ST. THOM | 5-6 | |
| 6-6 | [Garret Dickson] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | |
| [Benjamin Wilson] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | 6-7 | |
| [Garret Dickson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 6-8 | |
| [Ryan Dickson] Service ace (Team). Point ST. THOM | 6-9 | |
| 7-9 | [Nicholas Jackson] Attack error by Nathan Brown. Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 7-10 | |
| 8-10 | [Team] Service error. Point UNBSJ | |
| [Tyler Johnson] Kill by Henry Doucet. Point ST. THOM | 8-11 | |
| UNBSJ subs: Garett Windle. | ||
| 9-11 | [Adam Hamilton] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet), block error by Zane Hamilton. Point ST. THOM | 9-12 | |
| [Henry Doucet] Attack error by Luke O'Grady. Point ST. THOM | 9-13 | |
| [Henry Doucet] Attack error by Ty Poore (block by Christian Christie). Point ST. THOM | 9-14 | |
| Timeout UNBSJ. | ||
| [Henry Doucet] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 9-15 | |
| [Henry Doucet] Service ace (Jake Glaspy). Point ST. THOM | 9-16 | |
| [Henry Doucet] Kill by Ryan Dickson (from Henry Doucet), block error by Jake Glaspy. Point ST. THOM | 9-17 | |
| [Henry Doucet] Attack error by Ty Poore. Point ST. THOM | 9-18 | |
| [Henry Doucet] Kill by Ryan Dickson (from Henry Doucet), block error by Benjamin Wilson. Point ST. THOM | 9-19 | |
| Timeout UNBSJ. | ||
| 10-19 | [Henry Doucet] Service error. Point UNBSJ | |
| 11-19 | [Jake Glaspy] Attack error by Christian Christie (block by Ty Poore; Zane Hamilton). Point UNBSJ | |
| 12-19 | [Jake Glaspy] Bad set by Henry Doucet. Point UNBSJ | |
| 13-19 | [Jake Glaspy] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Jake Glaspy] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | 13-20 | |
| 14-20 | [Christian Christie] Kill by Zane Hamilton. Point UNBSJ | |
| [Zane Hamilton] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 14-21 | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Attack error by Ty Poore. Point ST. THOM | 14-22 | |
| 15-22 | [William LeBlanc] Service error. Point UNBSJ | |
| 16-22 | [Benjamin Wilson] Attack error by Nathan Brown. Point UNBSJ | |
| [Benjamin Wilson] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 16-23 | |
| 17-23 | [Ryan Dickson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| 18-23 | [Ty Poore] Attack error by Christian Christie. Point UNBSJ | |
| 19-23 | [Nathan Brown] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | |
| ST. THOM subs: Henry Doucet. | ||
| [Garett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 19-24 | |
| [Benjamin Wilson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 19-25 | |
| back to top | ||
| UNBSJ | -- 4th -- | ST. THOM |
| 1-0 | [Henry Doucet] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | |
| [Luke O'Grady] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | 1-1 | |
| [Christian Christie] Kill by Christian Christie (from Garret Dickson). Point ST. THOM | 1-2 | |
| 2-2 | [Christian Christie] Attack error by Garret Dickson. Point UNBSJ | |
| [Jake Glaspy] Kill by Ryan Dickson (from Garret Dickson). Point ST. THOM | 2-3 | |
| 3-3 | [Garret Dickson] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | |
| [Zane Hamilton] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 3-4 | |
| 4-4 | [Ryan Dickson] Kill by Garett Windle (from Benjamin Wilson). Point UNBSJ | |
| [Benjamin Wilson] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 4-5 | |
| 5-5 | [Nathan Brown] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Ty Poore] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 5-6 | |
| 6-6 | [Adam Hamilton] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 6-7 | |
| [Christian Christie] Kill by Ryan Dickson. Point ST. THOM | 6-8 | |
| 7-8 | [Christian Christie] Service error. Point UNBSJ | |
| [Jake Glaspy] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 7-9 | |
| 8-9 | [Garret Dickson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Zane Hamilton] Attack error by Ty Poore. Point ST. THOM | 8-10 | |
| 9-10 | [Ryan Dickson] Kill by Garett Windle (from Benjamin Wilson). Point UNBSJ | |
| [Benjamin Wilson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 9-11 | |
| 10-11 | [Nathan Brown] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Nathan Brown] Attack error by Ty Poore. Point ST. THOM | 10-12 | |
| 11-12 | [Garett Windle] Bad set by Henry Doucet. Point UNBSJ | |
| 12-12 | [Garett Windle] Attack error by Christian Christie. Point UNBSJ | |
| [Adam Hamilton] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 12-13 | |
| 13-13 | [Garett Windle] Attack error by Christian Christie (block by Luke O'Grady; Zane Hamilton). Point UNBSJ | |
| 14-13 | [Garett Windle] Attack error by Garret Dickson (block by Zane Hamilton). Point UNBSJ | |
| [Ty Poore] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 14-14 | |
| 15-14 | [Garett Windle] Kill by Zane Hamilton. Point UNBSJ | |
| 16-14 | [Garett Windle] Attack error by Christian Christie (block by Luke O'Grady; Zane Hamilton). Point UNBSJ | |
| ST. THOM subs: Benson Garchinski. | ||
| [Garett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 16-15 | |
| 17-15 | [Henry Doucet] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 17-16 | |
| [Christian Christie] Attack error by Jake Glaspy. Point ST. THOM | 17-17 | |
| 18-17 | [Adam Hamilton] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Christian Christie] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 18-18 | |
| 19-18 | [Garett Windle] Kill by Zane Hamilton. Point UNBSJ | |
| 20-18 | [Nathan Brown] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| Timeout UNBSJ. | ||
| 21-18 | [Christian Christie] Service error. Point UNBSJ | |
| 22-18 | [Jake Glaspy] Attack error by Nathan Brown (block by Zane Hamilton). Point UNBSJ | |
| [Jake Glaspy] Attack error by Ty Poore (block by Garret Dickson; Ryan Dickson). Point ST. THOM | 22-19 | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Bad set by Benjamin Wilson. Point ST. THOM | 22-20 | |
| [William LeBlanc] Service ace (Ty Poore). Point ST. THOM | 22-21 | |
| Timeout UNBSJ. | ||
| 23-21 | [William LeBlanc] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | |
| ST. THOM subs: Garret Dickson. | ||
| [Zane Hamilton] Kill by Ryan Dickson (from Henry Doucet), block error by Ty Poore. Point ST. THOM | 23-22 | |
| 24-22 | [Ryan Dickson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| 25-22 | [Benjamin Wilson] Attack error by Christian Christie. Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 5th -- | ST. THOM |
| 1-0 | [Luke O'Grady] Attack error by Christian Christie. Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 1-1 | |
| 2-1 | [Henry Doucet] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| 3-1 | [Jake Glaspy] Attack error by Ryan Dickson. Point UNBSJ | |
| [Jake Glaspy] Service error. Point ST. THOM | 3-2 | |
| 4-2 | [Christian Christie] Service error. Point UNBSJ | |
| [Zane Hamilton] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 4-3 | |
| 5-3 | [Garret Dickson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| [Benjamin Wilson] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 5-4 | |
| ST. THOM subs: Ben Singer; Nicholas Jackson. | ||
| [Benson Garchinski] Kill by Ben Singer (from Nicholas Jackson). Point ST. THOM | 5-5 | |
| [Nicholas Jackson] Kill by Ben Singer (from Nicholas Jackson). Point ST. THOM | 5-6 | |
| 6-6 | [Nicholas Jackson] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 6-7 | |
| 7-7 | [Nathan Brown] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | |
| [Garett Windle] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 7-8 | |
| 8-8 | [Adam Hamilton] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 8-9 | |
| ST. THOM subs: Henry Doucet; Ryan Dickson. | ||
| [Henry Doucet] Attack error by Luke O'Grady. Point ST. THOM | 8-10 | |
| [Henry Doucet] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 8-11 | |
| Timeout UNBSJ. | ||
| [Henry Doucet] Attack error by Zane Hamilton (block by Garret Dickson; Ryan Dickson). Point ST. THOM | 8-12 | |
| [Henry Doucet] Bad set by Benjamin Wilson. Point ST. THOM | 8-13 | |
| 9-13 | [Henry Doucet] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Jake Glaspy] Service error. Point ST. THOM | 9-14 | |
| 10-14 | [Christian Christie] Service error. Point UNBSJ | |
| 11-14 | [Zane Hamilton] Attack error by Garret Dickson (block by Ty Poore; Garett Windle). Point UNBSJ | |
| [Zane Hamilton] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 11-15 | |
| back to top | ||
