Official Volleyball Box Score
St. Thomas at UNBSJ
11/1/2018 at 7:00 PM
@ G. Forbes Elliot Ath
| Set: 1st | 2nd | 3rd | ||
| ST. THOM | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Benjamin Wilson; Blake Stephenson; Jake Glaspy; Ty Poore; Luke O'Grady; Zane Hamilton. | ||
| ST. THOM starters: Garret Dickson; Nathan Brown; Ben Singer; Adam Hamilton; Henry Doucet; Christian Christie. | ||
| 1-0 | [Benjamin Wilson] Service error. Point ST. THOM | |
| [Henry Doucet] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | 1-1 | |
| 2-1 | [Ty Poore] Service error. Point ST. THOM | |
| 3-1 | [Christian Christie] Attack error by Blake Stephenson. Point ST. THOM | |
| [Christian Christie] Attack error by Ben Singer (block by Blake Stephenson; Jake Glaspy). Point UNBSJ | 3-2 | |
| 4-2 | [Jake Glaspy] Attack error by Luke O'Grady. Point ST. THOM | |
| [Garret Dickson] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 4-3 | |
| 5-3 | [Luke O'Grady] Service error. Point ST. THOM | |
| [Ben Singer] Kill by Blake Stephenson (from Benjamin Wilson). Point UNBSJ | 5-4 | |
| [Blake Stephenson] Bad set by Evan VanBuskirk. Point UNBSJ | 5-5 | |
| 6-5 | [Blake Stephenson] Service error. Point ST. THOM | |
| 7-5 | [Nathan Brown] Attack error by Zane Hamilton (block by Christian Christie). Point ST. THOM | |
| 8-5 | [Nathan Brown] Service ace (Team). Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 8-6 | |
| 9-6 | [Zane Hamilton] Service error. Point ST. THOM | |
| UNBSJ subs: Jake Glaspy. | ||
| [Adam Hamilton] Service error. Point UNBSJ | 9-7 | |
| ST. THOM subs: Adam Hamilton. | ||
| [Benjamin Wilson] Attack error by Christian Christie. Point UNBSJ | 9-8 | |
| 10-8 | [Benjamin Wilson] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| 11-8 | [Henry Doucet] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Henry Doucet] Kill by Benjamin Wilson (from Ty Poore). Point UNBSJ | 11-9 | |
| 12-9 | [Ty Poore] Attack error by Blake Stephenson. Point ST. THOM | |
| 13-9 | [Christian Christie] Service ace (Team). Point ST. THOM | |
| [Christian Christie] Service error. Point UNBSJ | 13-10 | |
| 14-10 | [Jake Glaspy] Service error. Point ST. THOM | |
| UNBSJ subs: Ryan Farrell. | ||
| Timeout UNBSJ. | ||
| 15-10 | [Ben Singer] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| 16-10 | [Garret Dickson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| [Garret Dickson] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 16-11 | |
| 17-11 | [Luke O'Grady] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: William LeBlanc; Nicholas Jackson. | ||
| 18-11 | [Nicholas Jackson] Kill by William LeBlanc (from Nicholas Jackson). Point ST. THOM | |
| [Nicholas Jackson] Service error. Point UNBSJ | 18-12 | |
| [Blake Stephenson] Attack error by William LeBlanc. Point UNBSJ | 18-13 | |
| 19-13 | [Blake Stephenson] Attack error by Blake Stephenson. Point ST. THOM | |
| 20-13 | [Nathan Brown] Service ace (Team). Point ST. THOM | |
| 21-13 | [Nathan Brown] Attack error by Zane Hamilton (block by Adam Hamilton; Christian Christie). Point ST. THOM | |
| 22-13 | [Nathan Brown] Service ace (Team). Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 22-14 | |
| 23-14 | [Zane Hamilton] Service error. Point ST. THOM | |
| Timeout UNBSJ. | ||
| 24-14 | [Braden Cook] Attack error by Ty Poore. Point ST. THOM | |
| [Braden Cook] Kill by Blake Stephenson (from Benjamin Wilson). Point UNBSJ | 24-15 | |
| 25-15 | [Benjamin Wilson] Attack error by Ty Poore. Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 2nd -- | UNBSJ |
| 1-0 | [Henry Doucet] Attack error by Jake Glaspy (block by Garret Dickson; Christian Christie). Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 1-1 | |
| 2-1 | [Ty Poore] Service error. Point ST. THOM | |
| [Christian Christie] Service error. Point UNBSJ | 2-2 | |
| UNBSJ subs: Garrett Windle; Zane Hamilton. | ||
| 3-2 | [Garrett Windle] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: Adam Hamilton. | ||
| [Garret Dickson] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | 3-3 | |
| [Luke O'Grady] Attack error by Nathan Brown. Point UNBSJ | 3-4 | |
| [Luke O'Grady] Ball handling error by Henry Doucet. Point UNBSJ | 3-5 | |
| 4-5 | [Luke O'Grady] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | |
| 5-5 | [Ben Singer] Attack error by Luke O'Grady (block by Nathan Brown; Adam Hamilton). Point ST. THOM | |
| 6-5 | [Ben Singer] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | |
| [Ben Singer] Attack error by Nathan Brown. Point UNBSJ | 6-6 | |
| [Blake Stephenson] Ball handling error by Christian Christie. Point UNBSJ | 6-7 | |
| 7-7 | [Nathan Brown] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 8-7 | [Nathan Brown] Attack error by Ty Poore. Point ST. THOM | |
| [Nathan Brown] Ball handling error by Ben Singer. Point UNBSJ | 8-8 | |
| UNBSJ subs: Jake Glaspy. | ||
| [Zane Hamilton] Service ace (Team). Point UNBSJ | 8-9 | |
| 9-9 | [Zane Hamilton] Service error. Point ST. THOM | |
| [Adam Hamilton] Service error. Point UNBSJ | 9-10 | |
| 10-10 | [Benjamin Wilson] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| 11-10 | [Henry Doucet] Attack error by Ty Poore. Point ST. THOM | |
| 12-10 | [Henry Doucet] Bad set by Benjamin Wilson. Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 12-11 | |
| [Ty Poore] Bad set by Henry Doucet. Point UNBSJ | 12-12 | |
| 13-12 | [Ty Poore] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | |
| 14-12 | [Christian Christie] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | |
| 15-12 | [Blake Stephenson] Kill by Team (from Adam Hamilton). Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Christian Christie] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 15-13 | |
| [Jake Glaspy] Attack error by Ben Singer (block by Blake Stephenson; Zane Hamilton). Point UNBSJ | 15-14 | |
| 16-14 | [Jake Glaspy] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: Adam Hamilton. | ||
| 17-14 | [Garret Dickson] Attack error by Blake Stephenson (block by Ben Singer; Adam Hamilton). Point ST. THOM | |
| [Garret Dickson] Service error. Point UNBSJ | 17-15 | |
| 18-15 | [Luke O'Grady] Service error. Point ST. THOM | |
| 19-15 | [Nicholas Jackson] Attack error by Ty Poore. Point ST. THOM | |
| [Nicholas Jackson] Service error. Point UNBSJ | 19-16 | |
| 20-16 | [Blake Stephenson] Kill by Ryan Dickson (from Nicholas Jackson). Point ST. THOM | |
| ST. THOM subs: Nathan Brown. | ||
| 21-16 | [Nathan Brown] Attack error by Ty Poore. Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 21-17 | |
| UNBSJ subs: Jake Glaspy. | ||
| 22-17 | [Zane Hamilton] Service error. Point ST. THOM | |
| ST. THOM subs: Garret Dickson. | ||
| 23-17 | [Garret Dickson] Kill by Christian Christie (from Garret Dickson). Point ST. THOM | |
| 24-17 | [Adam Hamilton] Attack error by Jake Glaspy. Point ST. THOM | |
| 25-17 | [Adam Hamilton] Service ace (Team). Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 3rd -- | UNBSJ |
| [Jake Glaspy] Attack error by Christian Christie (block by Zane Hamilton). Point UNBSJ | 0-1 | |
| [Jake Glaspy] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | 0-2 | |
| 1-2 | [Jake Glaspy] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Henry Doucet] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 1-3 | |
| 2-3 | [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Christian Christie] Kill by Zane Hamilton (from Blake Stephenson). Point UNBSJ | 2-4 | |
| 3-4 | [Blake Stephenson] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | |
| [Garret Dickson] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | 3-5 | |
| 4-5 | [Zane Hamilton] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | |
| [Ben Singer] Attack error by Ben Singer. Point UNBSJ | 4-6 | |
| 5-6 | [Benjamin Wilson] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | |
| 6-6 | [Nathan Brown] Service ace (Ryan Farrell). Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 6-7 | |
| 7-7 | [Ty Poore] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Ty Poore] Ball handling error by Henry Doucet. Point UNBSJ | 7-8 | |
| [Ty Poore] Service error. Point UNBSJ | 7-9 | |
| 8-9 | [Adam Hamilton] Attack error by Ty Poore. Point ST. THOM | |
| [Adam Hamilton] Kill by Benjamin Wilson (from Ryan Farrell). Point UNBSJ | 8-10 | |
| 9-10 | [Jake Glaspy] Attack error by Ty Poore. Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 9-11 | |
| 10-11 | [Luke O'Grady] Kill by Christian Christie (from Henry Doucet), block error by Blake Stephenson. Point ST. THOM | |
| 11-11 | [Christian Christie] Attack error by Ty Poore. Point ST. THOM | |
| [Christian Christie] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 11-12 | |
| 12-12 | [Blake Stephenson] Attack error by Ty Poore (block by Ben Singer). Point ST. THOM | |
| [Garret Dickson] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | 12-13 | |
| 13-13 | [Zane Hamilton] Service error. Point ST. THOM | |
| [Nicholas Jackson] Attack error by William LeBlanc. Point UNBSJ | 13-14 | |
| 14-14 | [Benjamin Wilson] Attack error by Ty Poore. Point ST. THOM | |
| [Nathan Brown] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 14-15 | |
| 15-15 | [Ty Poore] Attack error by Ty Poore. Point ST. THOM | |
| [Adam Hamilton] Service error. Point UNBSJ | 15-16 | |
| [Garrett Windle] Attack error by William LeBlanc. Point UNBSJ | 15-17 | |
| [Garrett Windle] Ball handling error by Nicholas Jackson. Point UNBSJ | 15-18 | |
| 16-18 | [Garrett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 17-18 | [Henry Doucet] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 18-18 | [Henry Doucet] Attack error by Zane Hamilton. Point ST. THOM | |
| 19-18 | [Henry Doucet] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 19-19 | |
| [Luke O'Grady] Attack error by Christian Christie (block by Zane Hamilton). Point UNBSJ | 19-20 | |
| 20-20 | [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 21-20 | [Christian Christie] Attack error by Luke O'Grady. Point ST. THOM | |
| 22-20 | [Christian Christie] Bad set by Blake Stephenson. Point ST. THOM | |
| Timeout UNBSJ. | ||
| 23-20 | [Christian Christie] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | |
| 24-20 | [Christian Christie] Attack error by Blake Stephenson (block by Garret Dickson; Ben Singer). Point ST. THOM | |
| [Christian Christie] Service error. Point UNBSJ | 24-21 | |
| 25-21 | [Blake Stephenson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| back to top | ||
