Official Volleyball Box Score
UNBSJ at St. Thomas
2/3/2018 at 6:30 PM
@ Lady Beaverbrook Gym
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNBSJ | -- 1st -- | ST. THOM |
|---|---|---|
| ST. THOM starters: Garret Dickson; Nathan Brown; Jonah Burridge; Christian Christie; Ryan Dickson; Adam Hamilton. | ||
| UNBSJ starters: Luke O'Grady; Jake Glaspy; Tyler Johnson; Simon Ancil; Patrick Kendall; Zane Hamilton. | ||
| [Jonah Burridge] Attack error by Luke O'Grady (block by Garret Dickson; Ryan Dickson). Point ST. THOM | 0-1 | |
| 1-1 | [Jonah Burridge] Service error. Point UNBSJ | |
| [Simon Ancil] Service error. Point ST. THOM | 1-2 | |
| [Nathan Brown] Service ace (Simon Ancil). Point ST. THOM | 1-3 | |
| [Nathan Brown] Attack error by Luke O'Grady. Point ST. THOM | 1-4 | |
| 2-4 | [Nathan Brown] Kill by Simon Ancil (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 2-5 | |
| [Garret Dickson] Ball handling error by Patrick Kendall. Point ST. THOM | 2-6 | |
| 3-6 | [Garret Dickson] Kill by Jake Glaspy (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Attack error by Jake Glaspy (block by Ryan Dickson; Adam Hamilton). Point ST. THOM | 3-7 | |
| [Ryan Dickson] Attack error by Simon Ancil. Point ST. THOM | 3-8 | |
| 4-8 | [Ryan Dickson] Attack error by Christian Christie. Point UNBSJ | |
| 5-8 | [Patrick Kendall] Service ace (Nathan Brown). Point UNBSJ | |
| [Patrick Kendall] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 5-9 | |
| [Christian Christie] Service ace (Luke O'Grady). Point ST. THOM | 5-10 | |
| Timeout UNBSJ. | ||
| 6-10 | [Christian Christie] Service error. Point UNBSJ | |
| 7-10 | [Jake Glaspy] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Jake Glaspy] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 7-11 | |
| 8-11 | [Adam Hamilton] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 9-11 | [Tyler Johnson] Attack error by Nathan Brown. Point UNBSJ | |
| [Tyler Johnson] Service error. Point ST. THOM | 9-12 | |
| 10-12 | [Jonah Burridge] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 11-12 | [Simon Ancil] Attack error by Ryan Dickson. Point UNBSJ | |
| [Simon Ancil] Service error. Point ST. THOM | 11-13 | |
| 12-13 | [Nathan Brown] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Ryan Dickson (from Jonah Burridge), block error by Jake Glaspy. Point ST. THOM | 12-14 | |
| 13-14 | [Garret Dickson] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| 14-14 | [Zane Hamilton] Kill by Patrick Kendall. Point UNBSJ | |
| [Zane Hamilton] Service error. Point ST. THOM | 14-15 | |
| ST. THOM subs: Ben Singer; Nicholas Jackson. | ||
| 15-15 | [Nicholas Jackson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 16-15 | [Patrick Kendall] Ball handling error by Nicholas Jackson. Point UNBSJ | |
| 17-15 | [Patrick Kendall] Attack error by Christian Christie. Point UNBSJ | |
| ST. THOM subs: Jonah Burridge; Ryan Dickson. | ||
| [Patrick Kendall] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 17-16 | |
| 18-16 | [Christian Christie] Kill by Jake Glaspy (from Patrick Kendall), block error by Jonah Burridge. Point UNBSJ | |
| [Jake Glaspy] Attack error by Luke O'Grady. Point ST. THOM | 18-17 | |
| 19-17 | [Adam Hamilton] Attack error by Nathan Brown. Point UNBSJ | |
| ST. THOM subs: Josh Dorey. | ||
| [Tyler Johnson] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 19-18 | |
| [Jonah Burridge] Service ace (Luke O'Grady). Point ST. THOM | 19-19 | |
| 20-19 | [Jonah Burridge] Service error. Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Simon Ancil] Service error. Point ST. THOM | 20-20 | |
| [Josh Dorey] Kill by Ryan Dickson (from Jonah Burridge), block error by Zane Hamilton. Point ST. THOM | 20-21 | |
| [Josh Dorey] Bad set by Patrick Kendall. Point ST. THOM | 20-22 | |
| [Josh Dorey] Ball handling error by Zane Hamilton. Point ST. THOM | 20-23 | |
| 21-23 | [Josh Dorey] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 21-24 | |
| ST. THOM subs: Spencer Hay. | ||
| [Spencer Hay] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 21-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | ST. THOM |
| [Tyler Johnson] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 0-1 | |
| 1-1 | [Jonah Burridge] Kill by Luke O'Grady (from Patrick Kendall), block error by Garret Dickson. Point UNBSJ | |
| 2-1 | [Simon Ancil] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Simon Ancil] Kill by Garret Dickson (from Jonah Burridge). Point ST. THOM | 2-2 | |
| [Josh Dorey] Attack error by Luke O'Grady. Point ST. THOM | 2-3 | |
| [Josh Dorey] Service ace (Luke O'Grady). Point ST. THOM | 2-4 | |
| [Josh Dorey] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 2-5 | |
| 3-5 | [Josh Dorey] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 3-6 | |
| 4-6 | [Garret Dickson] Service error. Point UNBSJ | |
| 5-6 | [Zane Hamilton] Attack error by Adam Hamilton. Point UNBSJ | |
| [Zane Hamilton] Service error. Point ST. THOM | 5-7 | |
| [Patrick Kendall] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 5-8 | |
| 6-8 | [Christian Christie] Service error. Point UNBSJ | |
| [Jake Glaspy] Bad set by Tyler Johnson. Point ST. THOM | 6-9 | |
| [Adam Hamilton] Attack error by Jake Glaspy. Point ST. THOM | 6-10 | |
| 7-10 | [Adam Hamilton] Kill by Simon Ancil (from Patrick Kendall). Point UNBSJ | |
| 8-10 | [Tyler Johnson] Service ace (Josh Dorey). Point UNBSJ | |
| 9-10 | [Tyler Johnson] Kill by Simon Ancil (from Patrick Kendall). Point UNBSJ | |
| 10-10 | [Simon Ancil] Attack error by Christian Christie (block by Zane Hamilton). Point UNBSJ | |
| [Tyler Johnson] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 10-11 | |
| [Jonah Burridge] Service ace (Jake Glaspy). Point ST. THOM | 10-12 | |
| 11-12 | [Jonah Burridge] Service error. Point UNBSJ | |
| [Simon Ancil] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 11-13 | |
| 12-13 | [Josh Dorey] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Garret Dickson (from Jonah Burridge). Point ST. THOM | 12-14 | |
| 13-14 | [Garret Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 13-15 | |
| 14-15 | [Ryan Dickson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 15-15 | [Patrick Kendall] Kill by Simon Ancil (from Tyler Johnson). Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 15-16 | |
| 16-16 | [Christian Christie] Service error. Point UNBSJ | |
| 17-16 | [Simon Ancil] Attack error by Christian Christie. Point UNBSJ | |
| 18-16 | [Jake Glaspy] Attack error by Christian Christie. Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Jake Glaspy] Attack error by Luke O'Grady. Point ST. THOM | 18-17 | |
| ST. THOM subs: William LeBlanc. | ||
| 19-17 | [William LeBlanc] Attack error by Josh Dorey. Point UNBSJ | |
| ST. THOM subs: Adam Hamilton. | ||
| 20-17 | [Tyler Johnson] Attack error by Ryan Dickson. Point UNBSJ | |
| 21-17 | [Tyler Johnson] Attack error by Josh Dorey (block by Zane Hamilton). Point UNBSJ | |
| ST. THOM subs: Nathan Brown. | ||
| [Tyler Johnson] Service error. Point ST. THOM | 21-18 | |
| [Jonah Burridge] Attack error by Jake Glaspy. Point ST. THOM | 21-19 | |
| 22-19 | [Jonah Burridge] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 23-19 | [Luke O'Grady] Attack error by Nathan Brown. Point UNBSJ | |
| 24-19 | [Simon Ancil] Attack error by Garret Dickson (block by Zane Hamilton). Point UNBSJ | |
| [Simon Ancil] Kill by Ryan Dickson (from Jonah Burridge), block error by Zane Hamilton. Point ST. THOM | 24-20 | |
| 25-20 | [Nathan Brown] Service error. Point UNBSJ | |
| [Ryan Dickson] Kill by Christian Christie. Point ST. THOM | 25-21 | |
| back to top | ||
| UNBSJ | -- 3rd -- | ST. THOM |
| 1-0 | [Jonah Burridge] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Simon Ancil] Service error. Point ST. THOM | 1-1 | |
| [Nathan Brown] Service ace (Jake Glaspy). Point ST. THOM | 1-2 | |
| 2-2 | [Nathan Brown] Attack error by Ryan Dickson (block by Zane Hamilton). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 2-3 | |
| 3-3 | [Garret Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Attack error by Luke O'Grady. Point ST. THOM | 3-4 | |
| 4-4 | [Ryan Dickson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 4-5 | |
| 5-5 | [Christian Christie] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Jake Glaspy] Kill by Nathan Brown (from Jonah Burridge). Point ST. THOM | 5-6 | |
| 6-6 | [Adam Hamilton] Kill by Tyler Johnson (from Patrick Kendall). Point UNBSJ | |
| [Tyler Johnson] Kill by Nathan Brown (from Jonah Burridge). Point ST. THOM | 6-7 | |
| 7-7 | [Jonah Burridge] Kill by Simon Ancil (from Patrick Kendall). Point UNBSJ | |
| 8-7 | [Simon Ancil] Attack error by Nathan Brown. Point UNBSJ | |
| 9-7 | [Simon Ancil] Attack error by Nathan Brown. Point UNBSJ | |
| ST. THOM subs: Nicholas Jackson. | ||
| 10-7 | [Simon Ancil] Kill by Luke O'Grady. Point UNBSJ | |
| Timeout St. Thomas. | ||
| 11-7 | [Simon Ancil] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Simon Ancil] Kill by Garret Dickson (from Nicholas Jackson). Point ST. THOM | 11-8 | |
| [Nathan Brown] Attack error by Patrick Kendall. Point ST. THOM | 11-9 | |
| [Nathan Brown] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 11-10 | |
| 12-10 | [Nathan Brown] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Ryan Dickson (from Nicholas Jackson). Point ST. THOM | 12-11 | |
| 13-11 | [Garret Dickson] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Zane Hamilton] Attack error by Luke O'Grady (block by Ryan Dickson; Adam Hamilton). Point ST. THOM | 13-12 | |
| [Ryan Dickson] Attack error by Luke O'Grady. Point ST. THOM | 13-13 | |
| Timeout UNBSJ. | ||
| 14-13 | [Ryan Dickson] Kill by Patrick Kendall. Point UNBSJ | |
| [Patrick Kendall] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 14-14 | |
| [Christian Christie] Attack error by Tyler Johnson (block by Adam Hamilton). Point ST. THOM | 14-15 | |
| 15-15 | [Christian Christie] Service error. Point UNBSJ | |
| 16-15 | [Jake Glaspy] Bad set by Nicholas Jackson. Point UNBSJ | |
| [Jake Glaspy] Kill by Ryan Dickson (from Nicholas Jackson). Point ST. THOM | 16-16 | |
| 17-16 | [Adam Hamilton] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Tyler Johnson] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 17-17 | |
| [Nicholas Jackson] Kill by Garret Dickson. Point ST. THOM | 17-18 | |
| 18-18 | [Nicholas Jackson] Kill by Simon Ancil (from Patrick Kendall). Point UNBSJ | |
| 19-18 | [Simon Ancil] Kill by Jake Glaspy (from Patrick Kendall). Point UNBSJ | |
| [Simon Ancil] Kill by Ryan Dickson (from Nicholas Jackson), block error by Patrick Kendall. Point ST. THOM | 19-19 | |
| [Nathan Brown] Attack error by Simon Ancil (block by Garret Dickson; Ryan Dickson). Point ST. THOM | 19-20 | |
| 20-20 | [Nathan Brown] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Ryan Dickson (from Nicholas Jackson). Point ST. THOM | 20-21 | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Attack error by Simon Ancil (block by Ryan Dickson; Adam Hamilton). Point ST. THOM | 20-22 | |
| Timeout UNBSJ. | ||
| 21-22 | [William LeBlanc] Attack error by Ryan Dickson. Point UNBSJ | |
| ST. THOM subs: Garret Dickson. | ||
| [Zane Hamilton] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 21-23 | |
| 22-23 | [Ryan Dickson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 22-24 | |
| [Christian Christie] Attack error by Jake Glaspy (block by Nathan Brown). Point ST. THOM | 22-25 | |
| back to top | ||
| UNBSJ | -- 4th -- | ST. THOM |
| [Tyler Johnson] Kill by Nicholas Jackson. Point ST. THOM | 0-1 | |
| 1-1 | [Nicholas Jackson] Kill by Patrick Kendall. Point UNBSJ | |
| 2-1 | [Nicholas Jackson] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Simon Ancil] Service error. Point ST. THOM | 2-2 | |
| 3-2 | [Nathan Brown] Kill by Zane Hamilton (from Patrick Kendall), block error by Christian Christie. Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 3-3 | |
| [Garret Dickson] Attack error by Jake Glaspy. Point ST. THOM | 3-4 | |
| 4-4 | [Garret Dickson] Service error. Point UNBSJ | |
| 5-4 | [Zane Hamilton] Bad set by Nicholas Jackson. Point UNBSJ | |
| 6-4 | [Zane Hamilton] Attack error by Adam Hamilton (block by Jake Glaspy; Tyler Johnson). Point UNBSJ | |
| ST. THOM subs: Spencer Hay. | ||
| [Zane Hamilton] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 6-5 | |
| 7-5 | [Ryan Dickson] Kill by Patrick Kendall. Point UNBSJ | |
| [Patrick Kendall] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | 7-6 | |
| 8-6 | [Christian Christie] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 9-6 | [Jake Glaspy] Attack error by Nathan Brown. Point UNBSJ | |
| [Jake Glaspy] Bad set by Jake Glaspy. Point ST. THOM | 9-7 | |
| ST. THOM subs: Jonah Burridge. | ||
| 10-7 | [Spencer Hay] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 11-7 | [Tyler Johnson] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Tyler Johnson] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 11-8 | |
| 12-8 | [Jonah Burridge] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| 13-8 | [Simon Ancil] Attack error by Ryan Dickson. Point UNBSJ | |
| 14-8 | [Simon Ancil] Attack error by Garret Dickson. Point UNBSJ | |
| Timeout St. Thomas. | ||
| 15-8 | [Simon Ancil] Kill by Patrick Kendall (from Zane Hamilton). Point UNBSJ | |
| 16-8 | [Simon Ancil] Kill by Luke O'Grady (from Patrick Kendall), block error by Ryan Dickson. Point UNBSJ | |
| [Simon Ancil] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 16-9 | |
| 17-9 | [Nathan Brown] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 17-10 | |
| 18-10 | [Garret Dickson] Service error. Point UNBSJ | |
| 19-10 | [Zane Hamilton] Kill by Tyler Johnson (from Patrick Kendall). Point UNBSJ | |
| [Zane Hamilton] Attack error by Luke O'Grady. Point ST. THOM | 19-11 | |
| 20-11 | [Ryan Dickson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 21-11 | [Patrick Kendall] Attack error by Jonah Burridge. Point UNBSJ | |
| [Patrick Kendall] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 21-12 | |
| ST. THOM subs: Ben Singer. | ||
| [Christian Christie] Attack error by Simon Ancil. Point ST. THOM | 21-13 | |
| [Christian Christie] Kill by Ben Singer (from Jonah Burridge), block error by Tyler Johnson. Point ST. THOM | 21-14 | |
| 22-14 | [Christian Christie] Kill by Tyler Johnson (from Patrick Kendall). Point UNBSJ | |
| [Jake Glaspy] Kill by Ben Singer (from Jonah Burridge). Point ST. THOM | 22-15 | |
| [Tyler Johnson] Kill by Ben Singer (from Jonah Burridge). Point ST. THOM | 22-17 | |
| [Jonah Burridge] Attack error by Zane Hamilton. Point ST. THOM | 22-18 | |
| [Jonah Burridge] Attack error by Simon Ancil (block by Ryan Dickson). Point ST. THOM | 22-19 | |
| 23-19 | [Jonah Burridge] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Simon Ancil] Kill by Ben Singer (from Jonah Burridge), block error by Luke O'Grady. Point ST. THOM | 23-20 | |
| 24-20 | [Ben Singer] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 24-21 | |
| ST. THOM subs: William LeBlanc. | ||
| 25-21 | [William LeBlanc] Attack error by Christian Christie. Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 5th -- | ST. THOM |
| 1-0 | [Tyler Johnson] Attack error by Ryan Dickson (block by Luke O'Grady). Point UNBSJ | |
| 2-0 | [Tyler Johnson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 3-0 | [Tyler Johnson] Attack error by Ryan Dickson. Point UNBSJ | |
| 4-0 | [Tyler Johnson] Attack error by Ben Singer. Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Tyler Johnson] Service error. Point ST. THOM | 4-1 | |
| 5-1 | [Jonah Burridge] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Simon Ancil] Kill by Garret Dickson (from Jonah Burridge). Point ST. THOM | 5-2 | |
| 6-2 | [Ben Singer] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 6-3 | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Attack error by Luke O'Grady (block by Ryan Dickson). Point ST. THOM | 6-4 | |
| [William LeBlanc] Attack error by Luke O'Grady. Point ST. THOM | 6-5 | |
| [William LeBlanc] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 6-6 | |
| Timeout UNBSJ. | ||
| 7-6 | [William LeBlanc] Service error. Point UNBSJ | |
| ST. THOM subs: Garret Dickson. | ||
| [Zane Hamilton] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 7-7 | |
| 8-7 | [Ryan Dickson] Kill by Patrick Kendall. Point UNBSJ | |
| 9-7 | [Patrick Kendall] Attack error by Adam Hamilton. Point UNBSJ | |
| 10-7 | [Patrick Kendall] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Patrick Kendall] Service error. Point ST. THOM | 10-8 | |
| 11-8 | [Christian Christie] Attack error by Ben Singer. Point UNBSJ | |
| [Jake Glaspy] Attack error by Jake Glaspy. Point ST. THOM | 11-9 | |
| 12-9 | [Spencer Hay] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 13-9 | [Tyler Johnson] Attack error by Ben Singer (block by Simon Ancil; Zane Hamilton). Point UNBSJ | |
| ST. THOM subs: Josh Dorey. | ||
| 14-9 | [Tyler Johnson] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Tyler Johnson] Service error. Point ST. THOM | 14-10 | |
| [Jonah Burridge] Kill by Ryan Dickson (from Jonah Burridge), block error by Zane Hamilton. Point ST. THOM | 14-11 | |
| 15-11 | [Jonah Burridge] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| back to top | ||
