Official Volleyball Box Score
UNBSJ at St. Thomas
1/14/2018 at 4:00 PM
@ Lady Beaverbrook Gym
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNBSJ | -- 1st -- | ST. THOM |
|---|---|---|
| ST. THOM starters: Garret Dickson; Jonah Burridge; Josh Dorey; Christian Christie; Ryan Dickson; Adam Hamilton. | ||
| UNBSJ starters: Blake Stephenson; Jake Glaspy; Ty Poore; Luke O'Grady; Patrick Kendall; Zane Hamilton. | ||
| [Jake Glaspy] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 0-1 | |
| [Jonah Burridge] Kill by Josh Dorey. Point ST. THOM | 0-2 | |
| [Jonah Burridge] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 0-3 | |
| [Jonah Burridge] Attack error by Patrick Kendall. Point ST. THOM | 0-4 | |
| [Jonah Burridge] Attack error by Blake Stephenson (block by Garret Dickson; Ryan Dickson). Point ST. THOM | 0-5 | |
| 1-5 | [Jonah Burridge] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 1-6 | |
| 2-6 | [Josh Dorey] Service error. Point UNBSJ | |
| [Blake Stephenson] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 2-7 | |
| 3-7 | [Garret Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 3-8 | |
| [Ryan Dickson] Attack error by Luke O'Grady. Point ST. THOM | 3-9 | |
| Timeout UNBSJ. | ||
| [Ryan Dickson] Attack error by Patrick Kendall. Point ST. THOM | 3-10 | |
| [Ryan Dickson] Attack error by Luke O'Grady. Point ST. THOM | 3-11 | |
| 4-11 | [Ryan Dickson] Service error. Point UNBSJ | |
| 5-12 | [Christian Christie] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 5-13 | |
| [Adam Hamilton] Kill by Josh Dorey. Point ST. THOM | 5-14 | |
| 6-14 | [Adam Hamilton] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Jake Glaspy] Attack error by Blake Stephenson. Point ST. THOM | 6-15 | |
| 7-15 | [Jonah Burridge] Attack error by Josh Dorey. Point UNBSJ | |
| [Luke O'Grady] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 7-16 | |
| 8-16 | [Josh Dorey] Kill by Blake Stephenson (from Patrick Kendall), block error by Ryan Dickson. Point UNBSJ | |
| [Blake Stephenson] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 8-17 | |
| ST. THOM subs: William LeBlanc. | ||
| 9-17 | [William LeBlanc] Kill by Zane Hamilton (from Patrick Kendall), block error by Ryan Dickson. Point UNBSJ | |
| ST. THOM subs: Garret Dickson. | ||
| ST. THOM subs: Ben Singer; Nicholas Jackson. | ||
| [Nicholas Jackson] Attack error by Ty Poore (block by Ben Singer; Adam Hamilton). Point ST. THOM | 9-19 | |
| [Nicholas Jackson] Service ace (Ty Poore). Point ST. THOM | 9-20 | |
| Timeout UNBSJ. | ||
| [Nicholas Jackson] Attack error by Ty Poore. Point ST. THOM | 9-21 | |
| 10-21 | [Nicholas Jackson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 10-22 | |
| [Christian Christie] Attack error by Ty Poore. Point ST. THOM | 10-23 | |
| [Nicholas Jackson] Bad set by Luke O'Grady. Point ST. THOM | 10-24 | |
| [Ty Poore] Service error. Point ST. THOM | 11-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | ST. THOM |
| 1-0 | [Jonah Burridge] Service error. Point UNBSJ | |
| [Jake Glaspy] Kill by Garret Dickson (from Jonah Burridge). Point ST. THOM | 1-1 | |
| [Josh Dorey] Kill by Ryan Dickson (from Ryan Farrell). Point ST. THOM | 1-2 | |
| [Josh Dorey] Attack error by Zane Hamilton. Point ST. THOM | 1-3 | |
| 2-3 | [Josh Dorey] Attack error by Christian Christie. Point UNBSJ | |
| [Ty Poore] Kill by Ryan Dickson (from Jonah Burridge), block error by Zane Hamilton. Point ST. THOM | 2-4 | |
| [Garret Dickson] Service ace (Luke O'Grady). Point ST. THOM | 2-5 | |
| 3-5 | [Garret Dickson] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Blake Stephenson] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 3-6 | |
| 4-6 | [Ryan Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 4-7 | |
| [Christian Christie] Attack error by Blake Stephenson. Point ST. THOM | 4-8 | |
| [Christian Christie] Attack error by Luke O'Grady. Point ST. THOM | 4-9 | |
| Timeout UNBSJ. | ||
| 5-9 | [Christian Christie] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 6-9 | [Patrick Kendall] Ball handling error by Jonah Burridge. Point UNBSJ | |
| 7-9 | [Patrick Kendall] Attack error by Adam Hamilton. Point UNBSJ | |
| [Patrick Kendall] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 7-10 | |
| 8-10 | [Adam Hamilton] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | |
| 9-10 | [Luke O'Grady] Service ace (Christian Christie). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 9-11 | |
| 10-11 | [Jonah Burridge] Kill by Blake Stephenson (from Patrick Kendall). Point UNBSJ | |
| 11-11 | [Jake Glaspy] Service ace (Josh Dorey). Point UNBSJ | |
| [Jake Glaspy] Service error. Point ST. THOM | 11-12 | |
| 12-12 | [Josh Dorey] Service error. Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 12-13 | |
| 13-13 | [Garret Dickson] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| 14-13 | [Blake Stephenson] Attack error by Ryan Dickson. Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Blake Stephenson] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 14-14 | |
| 15-14 | [Ryan Dickson] Attack error by Christian Christie. Point UNBSJ | |
| [Zane Hamilton] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 15-15 | |
| [Christian Christie] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 15-16 | |
| 16-16 | [Christian Christie] Service error. Point UNBSJ | |
| 17-16 | [Patrick Kendall] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 18-16 | [Patrick Kendall] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 18-17 | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Attack error by Luke O'Grady (block by Josh Dorey). Point ST. THOM | 18-18 | |
| [William LeBlanc] Attack error by Ty Poore. Point ST. THOM | 18-19 | |
| 19-19 | [William LeBlanc] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| ST. THOM subs: Adam Hamilton. | ||
| [Luke O'Grady] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 19-20 | |
| 20-20 | [Jonah Burridge] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | |
| [Jake Glaspy] Kill by Ryan Dickson (from Jonah Burridge). Point ST. THOM | 20-21 | |
| 21-21 | [Josh Dorey] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | |
| 22-21 | [Ty Poore] Attack error by Ryan Dickson (block by Blake Stephenson). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Ty Poore] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 22-22 | |
| 23-22 | [Garret Dickson] Service error. Point UNBSJ | |
| 24-22 | [Blake Stephenson] Service ace (Christian Christie). Point UNBSJ | |
| 25-22 | [Blake Stephenson] Service ace (Josh Dorey). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 3rd -- | ST. THOM |
| 1-0 | [Jake Glaspy] Attack error by Josh Dorey (block by Zane Hamilton). Point UNBSJ | |
| 2-1 | [Jonah Burridge] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| 3-1 | [Ty Poore] Service ace (Ryan Farrell). Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 3-2 | |
| 4-2 | [Josh Dorey] Attack error by Ryan Dickson. Point UNBSJ | |
| [Blake Stephenson] Service error. Point ST. THOM | 4-3 | |
| 5-3 | [Garret Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Service error. Point ST. THOM | 5-4 | |
| 6-4 | [Ryan Dickson] Service error. Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 6-5 | |
| [Christian Christie] Attack error by Jake Glaspy. Point ST. THOM | 6-6 | |
| 7-6 | [Christian Christie] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 7-7 | |
| [Adam Hamilton] Attack error by Blake Stephenson (block by Garret Dickson; Jonah Burridge). Point ST. THOM | 7-8 | |
| 8-8 | [Adam Hamilton] Service error. Point UNBSJ | |
| 9-8 | [Jake Glaspy] Kill by Zane Hamilton. Point UNBSJ | |
| [Jake Glaspy] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 9-9 | |
| [Jonah Burridge] Attack error by Ty Poore. Point ST. THOM | 9-10 | |
| 10-10 | [Jonah Burridge] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Ty Poore] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 10-11 | |
| [Josh Dorey] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 10-12 | |
| [Blake Stephenson] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 11-13 | |
| Timeout UNBSJ. | ||
| [Garret Dickson] Kill by Garret Dickson, block error by Patrick Kendall. Point ST. THOM | 11-14 | |
| 12-14 | [Garret Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Service error. Point ST. THOM | 12-15 | |
| 13-15 | [Ryan Dickson] Attack error by Christian Christie. Point UNBSJ | |
| 14-15 | [Patrick Kendall] Attack error by Christian Christie (block by Ty Poore). Point UNBSJ | |
| [Patrick Kendall] Attack error by Ty Poore (block by Christian Christie). Point ST. THOM | 14-16 | |
| 15-16 | [Christian Christie] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | |
| 16-16 | [Luke O'Grady] Attack error by Ryan Dickson. Point UNBSJ | |
| [Luke O'Grady] Kill by Adam Hamilton (from Jonah Burridge). Point ST. THOM | 16-17 | |
| [William LeBlanc] Attack error by Blake Stephenson (block by Garret Dickson). Point ST. THOM | 16-18 | |
| 17-18 | [William LeBlanc] Attack error by Garret Dickson. Point UNBSJ | |
| ST. THOM subs: Adam Hamilton. | ||
| Timeout St. Thomas. | ||
| [Jake Glaspy] Service error. Point ST. THOM | 17-19 | |
| 18-19 | [Jonah Burridge] Attack error by Ryan Dickson. Point UNBSJ | |
| ST. THOM subs: Ryan Dickson. | ||
| [Ty Poore] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 18-20 | |
| 19-20 | [Josh Dorey] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Blake Stephenson] Kill by Garret Dickson (from Jonah Burridge). Point ST. THOM | 19-21 | |
| ST. THOM subs: Spencer Hay. | ||
| Timeout UNBSJ. | ||
| 20-21 | [Spencer Hay] Service error. Point UNBSJ | |
| 21-21 | [Spencer Hay] Kill by Blake Stephenson (from Patrick Kendall). Point UNBSJ | |
| ST. THOM subs: Garret Dickson. | ||
| [Zane Hamilton] Attack error by Luke O'Grady (block by Ben Singer). Point ST. THOM | 21-22 | |
| 22-22 | [Ben Singer] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 22-23 | |
| [Christian Christie] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 22-24 | |
| [Christian Christie] Attack error by Luke O'Grady. Point ST. THOM | 22-25 | |
| back to top | ||
| UNBSJ | -- 4th -- | ST. THOM |
| [Jonah Burridge] Attack error by Luke O'Grady. Point ST. THOM | 0-1 | |
| 1-1 | [Jonah Burridge] Service error. Point UNBSJ | |
| 2-1 | [Luke O'Grady] Kill by Blake Stephenson (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 2-2 | |
| 3-2 | [Josh Dorey] Service error. Point UNBSJ | |
| [Jake Glaspy] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 3-3 | |
| 4-3 | [Garret Dickson] Kill by Blake Stephenson (from Patrick Kendall), block error by Ben Singer. Point UNBSJ | |
| [Ty Poore] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 4-4 | |
| 5-4 | [Ben Singer] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Blake Stephenson] Service error. Point ST. THOM | 5-5 | |
| 6-5 | [Christian Christie] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| 7-5 | [Zane Hamilton] Service ace (Ryan Farrell). Point UNBSJ | |
| 8-5 | [Zane Hamilton] Service ace (Josh Dorey). Point UNBSJ | |
| 9-6 | [Adam Hamilton] Service error. Point UNBSJ | |
| [Patrick Kendall] Kill by Garret Dickson (from Jonah Burridge). Point ST. THOM | 9-7 | |
| 10-7 | [Jonah Burridge] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Garret Dickson (from Jonah Burridge). Point ST. THOM | 10-8 | |
| 11-8 | [Josh Dorey] Kill by Blake Stephenson (from Patrick Kendall). Point UNBSJ | |
| [Jake Glaspy] Kill by Christian Christie (from Jonah Burridge), block error by Ty Poore. Point ST. THOM | 11-9 | |
| 12-9 | [Garret Dickson] Service error. Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 12-10 | |
| [Ben Singer] Attack error by Blake Stephenson (block by Jonah Burridge; Adam Hamilton). Point ST. THOM | 12-11 | |
| [Ben Singer] Attack error by Zane Hamilton. Point ST. THOM | 12-12 | |
| 13-12 | [Ben Singer] Kill by Patrick Kendall. Point UNBSJ | |
| [Blake Stephenson] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 13-13 | |
| [Christian Christie] Service ace (Patrick Kendall). Point ST. THOM | 13-14 | |
| Timeout UNBSJ. | ||
| [Christian Christie] Attack error by Zane Hamilton. Point ST. THOM | 13-16 | |
| 14-16 | [Christian Christie] Attack error by Adam Hamilton (block by Patrick Kendall). Point UNBSJ | |
| 15-16 | [Zane Hamilton] Service ace (Christian Christie). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 16-16 | [Zane Hamilton] Kill by Jake Glaspy (from Patrick Kendall). Point UNBSJ | |
| [Zane Hamilton] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 16-17 | |
| [Adam Hamilton] Attack error by Luke O'Grady. Point ST. THOM | 16-18 | |
| 17-18 | [Adam Hamilton] Kill by Luke O'Grady (from Patrick Kendall), block error by Garret Dickson. Point UNBSJ | |
| 18-18 | [Patrick Kendall] Attack error by Garret Dickson. Point UNBSJ | |
| [Patrick Kendall] Attack error by 2 (block by Garret Dickson). Point ST. THOM | 18-19 | |
| [Jonah Burridge] Attack error by Ty Poore. Point ST. THOM | 18-20 | |
| [Jonah Burridge] Kill by Ben Singer. Point ST. THOM | 18-21 | |
| Timeout UNBSJ. | ||
| 19-21 | [Jonah Burridge] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 20-21 | [Luke O'Grady] Kill by Blake Stephenson (from Jacob McLean). Point UNBSJ | |
| [Luke O'Grady] Kill by Ben Singer (from Jonah Burridge). Point ST. THOM | 20-22 | |
| [Josh Dorey] Service ace (Luke O'Grady). Point ST. THOM | 20-23 | |
| Timeout St. Thomas. | ||
| 22-23 | [Jake Glaspy] Attack error by Christian Christie (block by Ty Poore; Zane Hamilton). Point UNBSJ | |
| 23-23 | [Jake Glaspy] Attack error by Ben Singer (block by Zane Hamilton). Point UNBSJ | |
| 24-23 | [Jake Glaspy] Attack error by Christian Christie. Point UNBSJ | |
| [Jake Glaspy] Kill by Christian Christie (from Jonah Burridge). Point ST. THOM | 24-24 | |
| ST. THOM subs: William LeBlanc. | ||
| 25-24 | [William LeBlanc] Attack error by Christian Christie (block by Zane Hamilton). Point UNBSJ | |
| ST. THOM subs: Garret Dickson. | ||
| 26-24 | [Ty Poore] Attack error by Ben Singer. Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 5th -- | ST. THOM |
| [Jake Glaspy] Kill by Garret Dickson (from Jonah Burridge). Point ST. THOM | 1-2 | |
| 2-2 | [Josh Dorey] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | |
| 3-2 | [Garret Dickson] Ball handling error by Garret Dickson. Point UNBSJ | |
| 4-2 | [Ty Poore] Attack error by Ben Singer (block by Zane Hamilton). Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 4-3 | |
| 5-3 | [Ben Singer] Service error. Point UNBSJ | |
| ST. THOM subs: Nicholas Jackson; Ryan Dickson. | ||
| [Blake Stephenson] Attack error by Blake Stephenson (block by Ryan Dickson). Point ST. THOM | 5-4 | |
| [Christian Christie] Attack error by Zane Hamilton (block by Adam Hamilton). Point ST. THOM | 5-5 | |
| [Christian Christie] Attack error by Zane Hamilton. Point ST. THOM | 5-6 | |
| [Christian Christie] Service ace (Jacob McLean). Point ST. THOM | 5-7 | |
| 6-8 | [Christian Christie] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 7-8 | [Zane Hamilton] Kill by Zane Hamilton (from Patrick Kendall), block error by Adam Hamilton. Point UNBSJ | |
| 8-8 | [Zane Hamilton] Attack error by Ryan Dickson (block by Jake Glaspy). Point UNBSJ | |
| ST. THOM subs: Ben Singer; Jonah Burridge. | ||
| [Zane Hamilton] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 8-9 | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Attack error by Luke O'Grady. Point ST. THOM | 8-10 | |
| 9-10 | [William LeBlanc] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| ST. THOM subs: Adam Hamilton. | ||
| 10-10 | [Patrick Kendall] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 10-11 | |
| [Jonah Burridge] Service ace (Jacob McLean). Point ST. THOM | 10-12 | |
| [Jonah Burridge] Kill by Josh Dorey (from Jonah Burridge). Point ST. THOM | 10-13 | |
| [Jonah Burridge] Kill by Christian Christie. Point ST. THOM | 10-14 | |
| [Jonah Burridge] Service ace (Ty Poore). Point ST. THOM | 10-15 | |
| back to top | ||
