Official Volleyball Box Score
St. Thomas at UNBSJ
2/13/2016 at 2:00 PM
@ G Forbes Elliot AC
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| ST. THOM | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Blair Doull; Peter Banks; Samuel Irvine; Chad White; Hendrick Compagner; Patrick Kendall. | ||
| ST. THOM starters: Spencer Hay; Marc Blinn; Zach Parker; Nicholas Jackson; Ryan Dickson; Douglas MacFarlane. | ||
| 1-0 | [Patrick Kendall] Attack error by Hendrick Compagner. Point ST. THOM | |
| 2-0 | [Marc Blinn] Attack error by Samuel Irvine. Point ST. THOM | |
| 3-0 | Point ST. THOM | |
| 4-0 | [Marc Blinn] Service ace (Team). Point ST. THOM | |
| [Marc Blinn] Kill by Patrick Kendall. Point UNBSJ | 4-1 | |
| [Jimy Beltran] Kill by Hendrick Compagner. Point UNBSJ | 4-2 | |
| 5-2 | [Stephane Blinn] Attack error by Chad White (block by Nicolas Levesque). Point ST. THOM | |
| [Stephane Blinn] Attack error by Stephane Blinn (block by Hendrick Compagner). Point UNBSJ | 5-3 | |
| 6-3 | [Jonah Burridge] Ball handling error by Luke O'Grady. Point ST. THOM | |
| [Thomas Tremblay] Ball handling error by Stephane Blinn. Point UNBSJ | 6-4 | |
| [Chad White] Service ace (Team). Point UNBSJ | 6-5 | |
| 7-5 | [Peter Banks] Kill by Nicolas Levesque. Point ST. THOM | |
| [Nicolas Levesque] Attack error by Francis Sirois. Point UNBSJ | 7-6 | |
| [Blair Doull] Bad set by Marc Blinn. Point UNBSJ | 7-7 | |
| 8-7 | [Blair Doull] Kill by Stephane Blinn. Point ST. THOM | |
| [Jimy Beltran] Kill by Samuel Irvine. Point UNBSJ | 8-8 | |
| [Patrick Kendall] Kill by Chad White. Point UNBSJ | 8-9 | |
| 9-9 | [Patrick Kendall] Service error. Point ST. THOM | |
| [Marc Blinn] Kill by Chad White. Point UNBSJ | 9-10 | |
| [Samuel Irvine] Attack error by Francis Sirois (block by Hendrick Compagner). Point UNBSJ | 9-11 | |
| 10-11 | [Samuel Irvine] Service error. Point ST. THOM | |
| [Stephane Blinn] Kill by Peter Banks. Point UNBSJ | 10-12 | |
| 11-12 | [Hendrick Compagner] Kill by Francis Sirois (from Team), block error by Hendrick Compagner. Point ST. THOM | |
| [Thomas Tremblay] Kill by Peter Banks. Point UNBSJ | 11-13 | |
| 12-13 | [Samuel Irvine] Service error. Point ST. THOM | |
| [Francis Sirois] Kill by Peter Banks. Point UNBSJ | 12-14 | |
| [Peter Banks] Attack error by Stephane Blinn. Point UNBSJ | 12-15 | |
| 13-15 | [Peter Banks] Attack error by Blair Doull. Point ST. THOM | |
| [Nicolas Levesque] Ball handling error by Francis Sirois. Point UNBSJ | 13-16 | |
| 14-16 | [Blair Doull] Attack error by Matt Smith. Point ST. THOM | |
| [Jimy Beltran] Kill by Peter Banks. Point UNBSJ | 14-17 | |
| [Patrick Kendall] Attack error by Marc Blinn. Point UNBSJ | 14-18 | |
| 15-18 | [Patrick Kendall] Kill by Stephane Blinn. Point ST. THOM | |
| 16-18 | [Marc Blinn] Attack error by Chad White. Point ST. THOM | |
| [Marc Blinn] Kill by Hendrick Compagner. Point UNBSJ | 16-19 | |
| [Samuel Irvine] Attack error by Stephane Blinn. Point UNBSJ | 16-20 | |
| [Samuel Irvine] Attack error by TEAM (block by Hendrick Compagner). Point UNBSJ | 16-21 | |
| 17-21 | [Samuel Irvine] Kill by Marc Blinn. Point ST. THOM | |
| [Stephane Blinn] Service error. Point UNBSJ | 17-22 | |
| 18-22 | [Hendrick Compagner] Kill by Nicolas Levesque. Point ST. THOM | |
| [Thomas Tremblay] Kill by Blair Doull. Point UNBSJ | 18-23 | |
| 19-23 | [Chad White] Service error. Point ST. THOM | |
| 20-23 | [Francis Sirois] Attack error by Peter Banks (block by Team). Point ST. THOM | |
| 21-23 | [Samuel Irvine] Kill by Jimy Beltran. Point ST. THOM | |
| [Francis Sirois] Kill by Blair Doull. Point UNBSJ | 21-24 | |
| [Zach Parker] Kill by Peter Banks. Point UNBSJ | 21-25 | |
| 22-25 | [Samuel Irvine] Kill by Stephane Blinn. Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 2nd -- | UNBSJ |
| 1-0 | [Jimy Beltran] Kill by Nicolas Levesque. Point ST. THOM | |
| 2-0 | [Jimy Beltran] Service ace (Team). Point ST. THOM | |
| 3-0 | [Jimy Beltran] Service ace (Team). Point ST. THOM | |
| [Jimy Beltran] Attack error by Francis Sirois. Point UNBSJ | 3-1 | |
| 4-1 | [Patrick Kendall] Service error. Point ST. THOM | |
| 5-1 | [Marc Blinn] Kill by Nicolas Levesque. Point ST. THOM | |
| [Samuel Irvine] Attack error by TEAM (block by Peter Banks). Point UNBSJ | 5-2 | |
| [Samuel Irvine] Attack error by Stephane Blinn (block by Peter Banks; Hendrick Compagner; Team). Point UNBSJ | 5-3 | |
| 6-3 | [Samuel Irvine] Kill by Nicolas Levesque. Point ST. THOM | |
| 7-3 | [Stephane Blinn] Kill by Nicolas Levesque. Point ST. THOM | |
| [Stephane Blinn] Kill by Chad White. Point UNBSJ | 7-4 | |
| 8-4 | [Hendrick Compagner] Kill by Francis Sirois. Point ST. THOM | |
| 9-4 | [Thomas Tremblay] Bad set by Patrick Kendall. Point ST. THOM | |
| [Thomas Tremblay] Service error. Point UNBSJ | 9-5 | |
| [Chad White] Attack error by Nicolas Levesque. Point UNBSJ | 9-6 | |
| 10-6 | [Chad White] Service error. Point ST. THOM | |
| 11-6 | [Francis Sirois] Kill by Nicolas Levesque. Point ST. THOM | |
| [Francis Sirois] Kill by Samuel Irvine. Point UNBSJ | 11-7 | |
| [Peter Banks] Ball handling error by Jonah Burridge. Point UNBSJ | 11-8 | |
| 12-8 | [Peter Banks] Service error. Point ST. THOM | |
| 13-8 | [Nicolas Levesque] Attack error by Blair Doull. Point ST. THOM | |
| 14-8 | [Nicolas Levesque] Kill by Nicolas Levesque. Point ST. THOM | |
| [Nicolas Levesque] Kill by Samuel Irvine. Point UNBSJ | 14-9 | |
| 15-9 | [Blair Doull] Kill by Stephane Blinn. Point ST. THOM | |
| 16-9 | [Jimy Beltran] Attack error by Samuel Irvine. Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Jonah Burridge] Kill by Hendrick Compagner. Point UNBSJ | 16-10 | |
| [Chad White] Ball handling error by Zach Parker. Point UNBSJ | 16-11 | |
| 17-11 | [Jimy Beltran] Kill by Francis Sirois. Point ST. THOM | |
| [Jimy Beltran] Service error. Point UNBSJ | 17-12 | |
| [Patrick Kendall] Attack error by Stephane Blinn. Point UNBSJ | 17-13 | |
| 18-13 | [Patrick Kendall] Service error. Point ST. THOM | |
| [Marc Blinn] Kill by Samuel Irvine. Point UNBSJ | 18-14 | |
| 19-14 | [Samuel Irvine] Service error. Point ST. THOM | |
| 20-14 | [Stephane Blinn] Kill by Nicolas Levesque. Point ST. THOM | |
| [Stephane Blinn] Kill by Hendrick Compagner. Point UNBSJ | 20-15 | |
| 21-15 | [Hendrick Compagner] Ball handling error by Samuel Irvine. Point ST. THOM | |
| 22-15 | [Thomas Tremblay] Kill by Francis Sirois. Point ST. THOM | |
| Timeout UNBSJ. | ||
| 23-15 | [Thomas Tremblay] Attack error by Peter Banks. Point ST. THOM | |
| [Thomas Tremblay] Attack error by Nicolas Levesque. Point UNBSJ | 23-16 | |
| 24-16 | [Chad White] Kill by Nicolas Levesque. Point ST. THOM | |
| 25-16 | [Francis Sirois] Ball handling error by Peter Banks. Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 3rd -- | UNBSJ |
| [Peter Banks] Service ace (Team). Point UNBSJ | 0-1 | |
| [Peter Banks] Service ace (Nicolas Levesque). Point UNBSJ | 0-2 | |
| 1-2 | Point ST. THOM | |
| 2-2 | [Samuel Irvine] Service error. Point ST. THOM | |
| [Stephane Blinn] Kill by Hendrick Compagner. Point UNBSJ | 2-3 | |
| [Hendrick Compagner] Attack error by Thomas Tremblay. Point UNBSJ | 2-4 | |
| 3-4 | [Hendrick Compagner] Service error. Point ST. THOM | |
| 4-4 | [Thomas Tremblay] Bad set by Samuel Irvine. Point ST. THOM | |
| [Thomas Tremblay] Kill by Blair Doull. Point UNBSJ | 4-5 | |
| [Chad White] Kill by Samuel Irvine. Point UNBSJ | 4-6 | |
| 5-6 | [Chad White] Service error. Point ST. THOM | |
| [Francis Sirois] Kill by Peter Banks. Point UNBSJ | 5-7 | |
| [Peter Banks] Attack error by Nicolas Levesque. Point UNBSJ | 5-8 | |
| 6-8 | [Peter Banks] Kill by Stephane Blinn. Point ST. THOM | |
| [Nicolas Levesque] Service error. Point UNBSJ | 6-9 | |
| [Jimy Beltran] Kill by Hendrick Compagner. Point UNBSJ | 6-10 | |
| 7-10 | [Patrick Kendall] Service error. Point ST. THOM | |
| 8-10 | [Marc Blinn] Attack error by Samuel Irvine. Point ST. THOM | |
| [Marc Blinn] Kill by Samuel Irvine. Point UNBSJ | 8-11 | |
| [Samuel Irvine] Kill by Hendrick Compagner. Point UNBSJ | 8-12 | |
| [Samuel Irvine] Attack error by TEAM (block by Hendrick Compagner). Point UNBSJ | 8-13 | |
| 9-13 | [Samuel Irvine] Service error. Point ST. THOM | |
| 10-13 | [Hendrick Compagner] Attack error by Hendrick Compagner. Point ST. THOM | |
| [Samuel Irvine] Attack error by Thomas Tremblay. Point UNBSJ | 10-14 | |
| [Peter Banks] Bad set by Marc Blinn. Point UNBSJ | 10-15 | |
| 11-15 | [Hendrick Compagner] Kill by Stephane Blinn. Point ST. THOM | |
| 12-15 | [Thomas Tremblay] Service ace (Team). Point ST. THOM | |
| [Thomas Tremblay] Kill by Peter Banks. Point UNBSJ | 12-16 | |
| 13-16 | [Chad White] Bad set by Patrick Kendall. Point ST. THOM | |
| 14-16 | [Francis Sirois] Kill by Francis Sirois. Point ST. THOM | |
| [Francis Sirois] Kill by Blair Doull. Point UNBSJ | 14-17 | |
| [Nicolas Levesque] Kill by Blair Doull. Point UNBSJ | 14-18 | |
| 15-18 | [Blair Doull] Kill by Stephane Blinn. Point ST. THOM | |
| [Jimy Beltran] Service error. Point UNBSJ | 15-19 | |
| [Patrick Kendall] Attack error by Stephane Blinn. Point UNBSJ | 15-20 | |
| [Patrick Kendall] Attack error by Thomas Tremblay. Point UNBSJ | 15-21 | |
| 16-21 | [Patrick Kendall] Kill by Stephane Blinn. Point ST. THOM | |
| 17-21 | [Marc Blinn] Attack error by Samuel Irvine (block by Thomas Tremblay; Stephane Blinn; Team). Point ST. THOM | |
| 18-21 | [Samuel Irvine] Service error. Point ST. THOM | |
| [Stephane Blinn] Kill by Chad White. Point UNBSJ | 18-22 | |
| 19-22 | [Hendrick Compagner] Bad set by Patrick Kendall. Point ST. THOM | |
| [Thomas Tremblay] Kill by Peter Banks. Point UNBSJ | 19-23 | |
| [Stephane Blinn] Kill by Hendrick Compagner. Point UNBSJ | 19-24 | |
| [Jonah Burridge] Kill by Hendrick Compagner. Point UNBSJ | 19-25 | |
| back to top | ||
| ST. THOM | -- 4th -- | UNBSJ |
| 1-0 | [Douglas MacFarlane] Attack error by Chad White (block by Thomas Tremblay; Nicolas Levesque; Team). Point ST. THOM | |
| [Douglas MacFarlane] Kill by Hendrick Compagner. Point UNBSJ | 1-1 | |
| 2-1 | [Patrick Kendall] Kill by Stephane Blinn. Point ST. THOM | |
| [Samuel Irvine] Attack error by Douglas MacFarlane. Point UNBSJ | 2-2 | |
| [Samuel Irvine] Attack error by Thomas Tremblay. Point UNBSJ | 2-3 | |
| [Samuel Irvine] Attack error by Nicolas Levesque (block by Peter Banks). Point UNBSJ | 2-4 | |
| 3-4 | [Samuel Irvine] Kill by Francis Sirois. Point ST. THOM | |
| [Nicolas Levesque] Kill by Samuel Irvine. Point UNBSJ | 3-5 | |
| 4-5 | [Hendrick Compagner] Attack error by Chad White (block by Thomas Tremblay; Stephane Blinn; Team). Point ST. THOM | |
| 5-5 | [Thomas Tremblay] Attack error by Peter Banks. Point ST. THOM | |
| 6-5 | [Thomas Tremblay] Attack error by Chad White (block by Stephane Blinn). Point ST. THOM | |
| 7-5 | [Thomas Tremblay] Kill by Francis Sirois. Point ST. THOM | |
| [Thomas Tremblay] Ball handling error by Thomas Tremblay. Point UNBSJ | 7-6 | |
| 8-6 | [Chad White] Service error. Point ST. THOM | |
| [Peter Banks] Kill by Blair Doull. Point UNBSJ | 8-7 | |
| 9-7 | [Peter Banks] Attack error by Chad White. Point ST. THOM | |
| [Stephane Blinn] Kill by Blair Doull. Point UNBSJ | 9-8 | |
| [Team] Service ace (Team). Point UNBSJ | 9-9 | |
| [Stephane Blinn] Bad set by Jonah Burridge. Point UNBSJ | 9-10 | |
| 10-10 | [Stephane Blinn] Bad set by Blair Doull. Point ST. THOM | |
| [Blair Doull] Kill by Patrick Kendall. Point UNBSJ | 10-11 | |
| [Blair Doull] Attack error by Thomas Tremblay. Point UNBSJ | 10-12 | |
| [Blair Doull] Attack error by Nicolas Levesque. Point UNBSJ | 10-13 | |
| [Blair Doull] Attack error by Nicolas Levesque. Point UNBSJ | 10-14 | |
| 11-14 | [Blair Doull] Kill by Francis Sirois. Point ST. THOM | |
| 12-14 | [Douglas MacFarlane] Attack error by Hendrick Compagner. Point ST. THOM | |
| [Douglas MacFarlane] Kill by Samuel Irvine. Point UNBSJ | 12-15 | |
| 13-15 | [Patrick Kendall] Kill by Nicolas Levesque. Point ST. THOM | |
| 14-15 | [Marc Blinn] Attack error by Hendrick Compagner. Point ST. THOM | |
| 15-15 | [Marc Blinn] Service ace (Peter Banks). Point ST. THOM | |
| [Zach Parker] Attack error by Nicolas Levesque. Point UNBSJ | 15-16 | |
| [Samuel Irvine] Kill by Peter Banks. Point UNBSJ | 15-17 | |
| 16-17 | [Samuel Irvine] Kill by Francis Sirois. Point ST. THOM | |
| [Nicolas Levesque] Kill by Hendrick Compagner. Point UNBSJ | 16-18 | |
| 17-18 | [Hendrick Compagner] Ball handling error by Samuel Irvine. Point ST. THOM | |
| 18-18 | [Thomas Tremblay] Kill by Stephane Blinn. Point ST. THOM | |
| 19-18 | [Chad White] Ball handling error by Jacob McLean. Point ST. THOM | |
| [Francis Sirois] Kill by Samuel Irvine. Point UNBSJ | 19-19 | |
| 20-19 | [Peter Banks] Kill by Stephane Blinn. Point ST. THOM | |
| [Stephane Blinn] Kill by Blair Doull. Point UNBSJ | 20-20 | |
| [Blair Doull] Kill by Patrick Kendall. Point UNBSJ | 20-21 | |
| [Blair Doull] Attack error by Nicolas Levesque. Point UNBSJ | 20-22 | |
| 21-22 | [Blair Doull] Kill by Francis Sirois. Point ST. THOM | |
| [Patrick Kendall] Attack error by Jimy Beltran. Point UNBSJ | 21-23 | |
| [Douglas MacFarlane] Attack error by Stephane Blinn. Point UNBSJ | 21-24 | |
| Timeout UNBSJ. | ||
| [Douglas MacFarlane] Attack error by TEAM (block by Hendrick Compagner). Point UNBSJ | 21-25 | |
| back to top | ||
| ST. THOM | -- 5th -- | UNBSJ |
| back to top | ||
