St. Thomas at UKC September 8, 2018
Box Score
St. Thomas
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 807 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sam White
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Brendan Irish
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Ewout Van Waasbergen
|
2 | 0 | 0 | 0 | 90 |
|
f 4
Will Fitzgerald
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Shinji Yamamoto
|
1 | 0 | 0 | 0 | 90 |
|
s
- Yellow card 82:51
9
Jack Creaser
|
5 | 1 | 1 | 0 | 90 |
|
m 11
Kristian Sacco
|
2 | 2 | 0 | 0 | 90 |
|
f 14
Simon Miller
|
1 | 1 | 0 | 0 | 70 |
|
m 15
Brendan Balcom
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Andrew Burroughs
|
0 | 0 | 0 | 0 | 90 |
|
f 18
Noah Jennex
|
0 | 0 | 0 | 0 | 20 |
|
m 20
Ali Al-Hajri
|
0 | 0 | 0 | 0 | 90 |
|
m 22
Matt Ryan
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley MacLeod | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam White | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
2nd
|
86:42 | Jack Creaser (1) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
2nd
|
64:05 | Yellow card - Dylan Thornhill |
|
UKC
2nd
|
64:05 | Yellow card - Kyle Yearwood |
|
UKC
2nd
|
82:51 | Yellow card - Jack Creaser |
|
UKC
2nd
|
87:52 | Yellow card - Riley MacLeod |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 4 | 3 | 7 |
| UKC | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 2 | 1 | 3 |
| UKC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 0 | 0 | 0 |
| UKC | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 7 | 5 | 12 |
| UKC | 5 | 5 | 10 |
| Date/Time | September 8, 2018 - 4:00 PM |
|---|---|
| Location | Wickwire Field |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Maya Palacio |
Play By Play
| 0:00 | Sam White at goalie for UKC. | ||
| 0:00 | Riley MacLeod at goalie for St. Thomas. | ||
| Foul on UKC. | |||
| 10:11 | Shot by St. Thomas Kyle Yearwood, High. | ||
| Foul on St. Thomas. | |||
| 12:33 | Header Shot by UKC Jack Creaser, Wide. | ||
| 14:20 | Shot by UKC Shinji Yamamoto, High. | ||
| 14:30 | Shot by UKC Jack Creaser, Wide. | ||
| Foul on UKC. | |||
| Foul on St. Thomas. | |||
| Foul on St. Thomas. | |||
| 15:21 | Shot by UKC Simon Miller, Defensive Save by Team. | ||
| Foul on St. Thomas. | |||
| Foul on UKC. | |||
| Foul on St. Thomas. | |||
| Foul on St. Thomas. | |||
| 23:51 | Shot by St. Thomas Kyle Yearwood, Wide. | ||
| 26:04 | Shot by St. Thomas James Russell, Save (by goalie) Sam White. | ||
| Foul on St. Thomas. | |||
| Foul on UKC. | |||
| 30:34 | Corner kick by UKC Kristian Sacco [30:34]. | ||
| 31:32 | Header Shot by UKC Ewout Van Waasbergen, Wide. | ||
| Foul on UKC. | |||
| 36:05 | Offside against UKC. | ||
| 39:17 | Shot by UKC Kristian Sacco, Save (by goalie) Riley MacLeod. | ||
| 40:14 | Shot by St. Thomas Geoff Mullen, Wide Left. | ||
| 42:43 | Corner kick by UKC Kristian Sacco [42:43]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:15 | Corner kick by UKC Kristian Sacco [46:15]. | ||
| 46:55 | Header Shot by UKC Jack Creaser, High. | ||
| 49:20 | Offside against UKC. | ||
| Foul on UKC. | |||
| 51:42 | Corner kick by UKC Kristian Sacco [51:42]. | ||
| 52:09 | Shot by UKC Jack Creaser, Wide. | ||
| Foul on St. Thomas. | |||
| 53:27 | Shot by UKC Ewout Van Waasbergen, High. | ||
| Foul on St. Thomas. | |||
| Foul on UKC. | |||
| Foul on UKC. | |||
| Foul on St. Thomas. | |||
| Foul on St. Thomas. | |||
| 61:55 | Shot by St. Thomas Kyle Yearwood, High. | ||
| 63:07 | Offside against UKC. | ||
| 64:05 | Yellow card on UKC Dylan Thornhill. | ||
| 64:05 | PENALTY KICK by UKC Kristian Sacco MISSED, save Riley MacLeod. | ||
| 64:05 | Yellow card on St. Thomas Kyle Yearwood. | ||
| Foul on UKC. | |||
| Foul on St. Thomas. | |||
| Foul on UKC. | |||
| 70:16 | Substitution!UKC substitution: Noah Jennex for Simon Miller. | ||
| 73:39 | Header Shot by St. Thomas Eric Prior, High. | ||
| 74:40 | Shot by St. Thomas David Effiong, Wide Left. | ||
| 79:05 | Corner kick by UKC Kristian Sacco [79:05]. | ||
| 80:41 | Substitution!St. Thomas substitution: James Hill for Nunzio Marceca. | ||
| 81:56 | Corner kick by UKC Kristian Sacco [81:56]. | ||
| 82:51 | Yellow card on UKC Jack Creaser. | ||
| 84:01 | Substitution!St. Thomas substitution: Jatly Jardine for Geoff Mullen. | ||
| 86:42 | Goal!UKC Jack Creaser PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 87:52 | Yellow card on St. Thomas Riley MacLeod. | ||
| 89:40 | Corner kick by UKC Kristian Sacco [89:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


