Official Basketball Box Score

Holland vs. St. Thomas

12/1/2024 at 12:30 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 12 21 19 27 - 79
St. Thomas 14 14 16 11 - 55
Holland   St. Thomas
54.2% Total FG% 32.1%
29.4% 3-Pt. FG% 16.7%
83.3% Free Throw% 69.6%
None Technical Fouls None
44 Points in the Paint 28
21 Points off Turnovers 11
10 2nd Chance Points 6
0 Fast Break Points 0
23 Bench Points 20
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 61.5% 50.0% 63.2% 54.2%
3-Pt. FG% 0% 50.0% 33.3% 33.3% 29.4%
Free Throw% 100.0% 100.0% 100.0% 33.3% 83.3%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 30.0% 31.6% 40.0% 32.1%
3-Pt. FG% 16.7% 33.3% 0% 25.0% 16.7%
Free Throw% 100.0% 53.8% 80.0% 100.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Molly Steadman* 1-2 0-0 0-0 2 1 3 4 2 0 0 0 0 19
#6 Amy Plaggenhoef* 3-9 3-7 1-2 1 0 1 1 10 1 0 1 1 20
#8 Lauren Armstrong* 9-15 2-6 4-4 0 2 2 3 24 8 1 1 3 34
#9 Alexa Rancourt* 8-14 0-1 2-2 2 4 6 2 18 3 7 1 1 33
#11 Vataya Talbot* 1-3 0-1 0-0 1 3 4 0 2 4 0 0 3 33
#5 Nykeva Brown 2-4 0-1 2-3 2 4 6 4 6 2 1 0 0 18
#10 Robyne Driscoll 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 13
#12 Ava Dormer 2-2 0-0 1-1 2 0 2 2 5 1 2 1 0 7
#14 Karissa George 4-7 0-1 0-0 1 5 6 2 8 2 1 0 2 19
#15 Allie Forbes 1-1 0-0 0-0 0 1 1 1 2 1 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-59 5-17 10-12 11 20 31 19 79 22 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kylee Roi* 5-13 0-1 5-8 1 1 2 4 15 0 2 0 4 27
#7 Katie Vidito* 1-9 1-4 0-0 2 1 3 2 3 3 0 1 1 19
#9 Alyssa Jeffrey* 1-5 0-3 3-4 1 3 4 2 5 1 2 0 0 29
#13 Paige Leblanc* 0-1 0-0 0-0 0 1 1 2 0 1 1 0 1 22
#21 Charlee Connors* 4-9 0-2 4-7 2 2 4 4 12 2 5 0 0 29
#5 Briana Bartley 1-4 0-1 4-4 1 0 1 1 6 0 1 0 1 14
#6 Kathleen Quinlan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Reegan Kerr 1-2 1-2 0-0 1 0 1 0 3 1 2 0 0 12
#11 Mckenzie Giesbrecht 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#12 Claudia Steeves 5-11 1-4 0-0 0 2 2 0 11 0 1 0 1 21
#14 Michaela Hansen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#15 Kayden Schriver 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Marlee Oulton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-56 3-18 16-23 8 10 18 16 55 8 17 1 8 195
* = Starter