Official Basketball Box Score

St. Thomas vs. Holland

3/1/2024 at 11:00 AM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 14 18 12 10 - 54
Holland 15 20 26 15 - 76
St. Thomas   Holland
28.6% Total FG% 42.0%
8.7% 3-Pt. FG% 24.1%
55.2% Free Throw% 73.3%
None Technical Fouls None
16 Points in the Paint 20
13 Points off Turnovers 14
8 2nd Chance Points 4
0 Fast Break Points 0
19 Bench Points 15
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 31.6% 26.7% 15.4% 28.6%
3-Pt. FG% 0% 16.7% 0% 25.0% 8.7%
Free Throw% 50.0% 62.5% 50.0% 55.6% 55.2%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 44.4% 52.4% 38.5% 42.0%
3-Pt. FG% 12.5% 16.7% 37.5% 28.6% 24.1%
Free Throw% 100.0% 50.0% 100.0% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Katie Vidito* 5-12 1-6 1-2 3 4 7 0 12 2 2 3 6 36
#9 Alyssa Jeffrey* 0-5 0-0 6-8 0 2 2 2 6 4 0 0 1 33
#13 Paige Leblanc* 2-10 0-6 2-4 2 3 5 0 6 1 0 0 1 20
#21 Charlee Connors* 3-11 0-2 1-2 0 3 3 1 7 1 0 0 1 23
#22 Celine Sterckel* 1-6 0-3 2-4 1 0 1 4 4 2 2 0 1 28
#4 Kylee Roi 3-8 0-1 2-4 1 4 5 3 8 2 1 0 3 21
#5 Briana Bartley 3-7 0-1 2-5 3 2 5 0 8 0 2 0 1 19
#6 Kathleen Quinlan 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 9
#8 Reegan Kerr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Ella Delorme 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#11 Kayden Schriver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Michaela Hansen 1-4 1-4 0-0 0 1 1 2 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 6
Totals 18-63 2-23 16-29 11 20 31 15 54 13 14 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Molly Steadman* 4-7 0-0 2-2 3 2 5 1 10 5 2 0 2 27
#6 Amy Plaggenhoef* 6-21 2-11 3-3 1 4 5 2 17 4 2 0 2 32
#8 Lauren Armstrong* 3-8 0-3 2-2 1 5 6 2 8 7 1 1 1 33
#9 Alexa Rancourt* 5-8 0-0 0-2 3 10 13 3 10 6 3 2 1 38
#10 Robyne Driscoll* 6-10 4-7 0-0 1 1 2 3 16 0 4 0 0 24
#1 Mariam Elshenoufy 1-7 0-5 2-2 2 2 4 3 4 1 1 2 2 20
#3 Danielle McKinnon 2-4 1-3 0-0 0 0 0 2 5 1 0 0 0 14
#11 Sarah Nyhouse 2-3 0-0 2-4 0 0 0 4 6 1 1 0 0 10
#13 Taylor Tomlinson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#15 Ava Dormer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 8
Totals 29-69 7-29 11-15 12 25 37 20 76 25 22 5 8 201
* = Starter