Official Basketball Box Score

UKC vs. St. Thomas

2/16/2020 at 12:00 PM — Beaverbrook

Officials: ,,Attendance: 133

Team 1 2 3 4 Total
UKC 15 6 9 17 - 47
St. Thomas 15 16 23 15 - 69
UKC   St. Thomas
27.5% Total FG% 29.0%
16.7% 3-Pt. FG% 30.8%
65.4% Free Throw% 70.0%
1 Technical Fouls None
22 Points in the Paint 20
12 Points off Turnovers 22
3 2nd Chance Points 5
0 Fast Break Points 0
13 Bench Points 20
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 14.3% 25.0% 31.3% 27.5%
3-Pt. FG% 0% 0% 50.0% 25.0% 16.7%
Free Throw% 71.4% 33.3% 66.7% 85.7% 65.4%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 30.0% 40.0% 20.0% 29.0%
3-Pt. FG% 16.7% 25.0% 60.0% 28.6% 30.8%
Free Throw% 50.0% 66.7% 80.0% 77.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kaleigh Coco-Edman* 1-2 0-0 1-3 0 4 4 5 3 1 6 0 1 12
#5 Jenna Bain* 1-16 1-3 6-6 1 8 9 2 9 2 5 0 2 34
#6 Olivia Moreau* 2-4 0-1 0-0 0 1 1 2 4 1 4 0 0 23
#7 Chloe Oxner* 2-5 1-3 0-0 0 1 1 2 5 0 4 0 1 33
#14 Claire Hickman* 3-9 0-1 7-9 4 9 13 4 13 1 0 3 0 23
#8 Kayleigh Garland 2-2 0-0 0-2 0 2 2 5 4 0 1 1 0 13
#9 Sian Nielsen 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 10
#10 Geana George 3-9 0-3 1-2 2 7 9 2 7 3 4 1 2 28
#12 Emma Garagan 0-4 0-1 2-4 0 1 1 2 2 2 2 0 2 26
#15 Kassie MacKinnon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-51 2-12 17-26 7 36 43 25 47 10 27 5 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bridget Frazee* 5-9 4-6 1-1 1 0 1 3 15 2 1 0 3 21
#6 Vanessa Soffee* 2-8 1-1 3-8 1 6 7 2 8 5 2 0 5 29
#7 Madison Owens* 2-9 0-4 0-0 1 1 2 0 4 3 0 0 3 25
#9 Morgan McHatten* 2-9 0-3 1-1 2 4 6 4 5 1 1 0 2 31
#14 Christina Richardson* 5-10 2-2 5-5 3 2 5 5 17 0 2 0 2 19
#8 Emily Owens 2-3 1-2 6-7 1 3 4 2 11 2 3 0 2 23
#10 Kassidy Hamilton 1-8 0-5 5-8 1 1 2 2 7 1 2 0 1 22
#13 Emma Connors 0-2 0-2 0-0 0 2 2 1 0 0 2 0 1 13
#15 Sam Stordy 1-11 0-1 0-0 1 7 8 2 2 0 3 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-69 8-26 21-30 11 26 37 21 69 14 17 0 21 202
* = Starter