Official Basketball Box Score

St. Thomas vs. AUS All-Stars

1/4/2020 at 4:00 PM — AGB

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 10 6 12 8 - 36
AUS All-Stars 21 17 28 17 - 83
St. Thomas   AUS All-Stars
22.6% Total FG% 50.0%
17.4% 3-Pt. FG% 25.0%
40.0% Free Throw% 72.7%
None Technical Fouls None
18 Points in the Paint 48
2 Points off Turnovers 20
0 2nd Chance Points 17
0 Fast Break Points 0
11 Bench Points 41
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 14.3% 28.6% 26.7% 22.6%
3-Pt. FG% 33.3% 0% 50.0% 0% 17.4%
Free Throw% 0% 50.0% 50.0% 0% 40.0%
AUS All-Stars
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.8% 68.8% 40.0% 50.0%
3-Pt. FG% 33.3% 16.7% 50.0% 14.3% 25.0%
Free Throw% 57.1% 100.0% 100.0% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bridget Frazee* 2-9 0-5 0-0 3 2 5 0 4 0 1 0 0 25
#6 Vanessa Soffee* 3-9 1-3 2-2 1 5 6 1 9 3 0 0 2 24
#7 Madison Owens* 2-8 0-1 0-0 1 7 8 1 4 0 1 0 1 26
#9 Morgan McHatten* 2-8 1-2 0-0 0 0 0 2 5 1 1 0 0 26
#14 Christina Richardson* 1-7 1-2 0-0 1 4 5 3 3 0 1 0 1 15
#8 Emily Owens 0-5 0-1 2-6 1 2 3 0 2 0 1 0 2 23
#10 Kassidy Hamilton 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 7
#13 Emma Connors 1-7 0-5 0-0 0 1 1 0 2 0 1 0 0 18
#15 Sam Stordy 1-3 0-0 0-2 1 2 3 0 2 0 3 0 0 22
#22 Cassy Hemphill 2-3 1-2 0-0 0 1 1 0 5 1 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-62 4-23 4-10 8 25 33 7 36 5 14 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chanel Smith* 4-10 0-3 4-4 1 6 7 0 12 1 1 0 1 22
#5 Ellen Hatt* 4-10 2-6 0-0 1 1 2 2 10 1 2 0 0 26
#6 Laura Kaye* 6-6 0-0 0-0 2 3 5 0 12 0 1 0 2 20
#10 Katie Ross* 1-4 1-4 0-0 0 4 4 2 3 0 0 0 1 19
#11 Abbey Duinker* 1-6 1-2 0-0 1 6 7 1 3 0 3 1 2 21
#7 Ainsley MacIntyre 5-11 1-5 0-1 1 6 7 2 11 3 0 0 5 24
#9 Jasmine Parent 3-7 0-0 4-4 1 6 7 0 10 0 2 0 0 22
#12 Toni Bianchini 3-5 0-0 0-0 1 2 3 1 6 2 2 0 1 20
#13 Alison Keough 7-9 0-0 0-2 1 6 7 1 14 1 1 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 5-20 8-11 9 40 49 9 81 8 12 1 12 198
* = Starter