Official Basketball Box Score

UKC vs. St. Thomas

1/13/2019 at 1:00 PM — Beaverbrook

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 16 6 11 12 - 45
St. Thomas 16 20 14 7 - 57
UKC   St. Thomas
30.0% Total FG% 36.5%
42.9% 3-Pt. FG% 12.5%
80.0% Free Throw% 45.0%
None Technical Fouls None
10 Points in the Paint 26
9 Points off Turnovers 27
2 2nd Chance Points 20
0 Fast Break Points 0
16 Bench Points 14
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 27.3% 44.4% 10.5% 30.0%
3-Pt. FG% 100.0% 0% 100.0% 0% 42.9%
Free Throw% 50.0% 0% 100.0% 88.9% 80.0%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 31.3% 25.0% 36.5%
3-Pt. FG% 25.0% 0% 25.0% 0% 12.5%
Free Throw% 100.0% 40.0% 42.9% 20.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jenna Bain* 3-11 1-3 0-0 0 3 3 0 7 3 4 0 3 36
#7 Chloe Oxner* 1-7 1-3 1-1 0 6 6 4 4 2 5 0 4 28
#12 Jessica Simm* 1-10 0-0 9-11 5 2 7 5 11 3 2 0 3 26
#13 Kallie MacKinnon* 0-1 0-0 1-1 1 2 3 0 1 4 1 0 0 25
#21 Isabella Kellerman* 3-8 0-0 0-0 1 5 6 2 6 2 3 1 0 27
#8 Heather Wall 5-6 0-0 1-2 1 2 3 3 11 0 1 1 0 17
#9 Sian Nielsen 1-3 0-0 0-0 0 0 0 1 2 0 0 2 0 11
#10 Kassidy Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Alison Clarke 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#20 Katharine Richter 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 15-50 3-7 12-15 8 20 28 15 45 14 20 4 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bridget Frazee* 6-15 2-8 2-4 1 3 4 0 16 0 2 0 2 30
#6 Vanessa Soffee* 2-7 0-1 1-1 2 0 2 2 5 6 4 0 1 28
#7 Madison Owens* 5-10 0-1 5-5 4 2 6 0 15 1 3 0 1 28
#10 Lainy Dow* 2-10 0-3 1-3 3 3 6 0 5 5 0 0 3 32
#14 Christina Richardson* 1-3 0-0 0-2 1 4 5 3 2 1 2 2 1 21
#8 Emily Owens 1-3 0-0 0-3 2 1 3 3 2 3 3 0 1 15
#9 Leila Rashid 3-9 0-2 0-0 3 3 6 1 6 2 1 0 1 14
#11 Kiandra MacMullin 1-3 0-1 0-0 2 3 5 0 2 1 4 0 0 16
#12 Becca MacNeil 2-3 0-0 0-2 2 0 2 3 4 0 1 0 1 16
#13 Riley Meahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kathryn Whittemore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-63 2-16 9-20 20 19 39 12 57 19 22 2 11 200
* = Starter