Official Basketball Box Score

Crandall vs. St. Thomas

2/19/2017 at 4:00 PM — LB Gym

Officials: Dan Wilton, Matt Whipple, Kyle WoodworthAttendance: 150

Team 1 2 3 4 Total
Crandall 22 15 14 28 - 79
St. Thomas 23 19 19 26 - 87
Crandall   St. Thomas
40.9% Total FG% 40.8%
41.4% 3-Pt. FG% 21.4%
54.2% Free Throw% 67.9%
1 Technical Fouls None
10 Points in the Paint 20
23 Points off Turnovers 22
8 2nd Chance Points 14
10 Fast Break Points 18
4 Bench Points 32
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 31.6% 26.7% 60.0% 40.9%
3-Pt. FG% 50.0% 27.3% 25.0% 62.5% 41.4%
Free Throw% 75.0% 0% 100.0% 45.5% 54.2%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 40.0% 31.8% 52.6% 40.8%
3-Pt. FG% 25.0% 37.5% 11.1% 0% 21.4%
Free Throw% 83.3% 66.7% 80.0% 54.5% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Madison McHatten* 10-18 2-8 3-6 3 4 7 2 25 9 5 0 0 38
#8 Micaela LeMoine* 1-2 0-0 0-2 0 3 3 5 2 0 3 0 0 21
#13 Sydnee Balser* 3-12 1-6 1-5 2 2 4 4 8 7 3 0 0 33
#15 Maddyson McDonald* 10-18 9-11 6-7 2 2 4 5 35 1 2 0 4 35
#21 Mackenzie McHatten* 1-4 0-1 3-4 2 5 7 5 5 0 2 0 0 24
#4 Kendra Booker 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#7 Frannie Branswell 1-4 0-0 0-0 1 3 4 1 2 1 1 0 1 30
#9 Chelsea Dawn Holmes 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#12 Nicole Babineau 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Dale Murray 1-7 0-3 0-0 2 4 6 2 2 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-66 12-29 13-24 13 25 38 25 79 18 24 0 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jayme Hunt* 5-12 0-4 4-6 2 0 2 2 14 6 5 0 2 32
#10 Lainy Dow* 5-12 2-6 3-4 1 4 5 2 15 4 3 0 3 29
#13 Sara Banks* 1-4 0-2 4-4 1 1 2 1 6 2 0 0 2 21
#14 Christina Richardson* 4-11 0-0 1-2 3 4 7 0 9 0 0 0 1 19
#15 Carissa McTague* 4-8 0-1 3-5 2 10 12 3 11 3 3 0 1 23
#4 Bridget Frazee 4-10 3-9 0-0 1 2 3 1 11 2 1 0 0 25
#6 Taylor Forsythe 1-4 1-4 0-0 1 1 2 0 3 2 0 0 1 12
#7 Madison Owens 3-5 0-1 3-6 3 1 4 3 9 2 2 0 1 21
#11 Jessica Patenaude 4-10 0-1 1-1 1 4 5 5 9 3 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 31-76 6-28 19-28 15 27 42 17 87 24 20 0 11 201
* = Starter