Official Basketball Box Score

Mount Allison vs. St. Thomas

2/13/2016 at 2:00 PM — LB Gym

Officials: Todd Messer, Matt Tweedie,Attendance: 115

Team 1 2 3 4 Total
Mount Allison 8 13 18 21 - 60
St. Thomas 19 10 7 12 - 48
Mount Allison   St. Thomas
33.3% Total FG% 31.9%
20.8% 3-Pt. FG% 16.7%
84.6% Free Throw% 76.2%
None Technical Fouls 1
24 Points in the Paint 8
27 Points off Turnovers 15
9 2nd Chance Points 10
2 Fast Break Points 0
23 Bench Points 19
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 37.5% 33.3% 46.7% 33.3%
3-Pt. FG% 18.2% 0% 33.3% 33.3% 20.8%
Free Throw% 0% 100.0% 100.0% 75.0% 84.6%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 36.4% 20.0% 33.3% 31.9%
3-Pt. FG% 33.3% 0% 0% 33.3% 16.7%
Free Throw% 72.7% 100.0% 50.0% 83.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Sarah McGeachy* 2-6 0-1 4-4 0 3 3 3 8 4 3 0 0 23
#7 Kathleen Morrison* 2-3 0-0 0-0 2 1 3 0 4 1 1 0 0 13
#11 Katie Lund* 5-11 2-4 0-0 4 5 9 4 12 5 2 0 5 33
#12 Erin Steeves* 1-9 0-4 0-0 1 2 3 4 2 4 5 0 3 25
#13 Kiersten Mangold* 4-8 0-0 3-4 3 1 4 1 11 1 2 1 1 22
#4 Jillian Edwards 0-3 0-1 0-0 1 1 2 1 0 1 1 0 3 11
#5 Becky Miller 0-3 0-2 0-0 0 1 1 0 0 0 2 0 2 11
#9 Sara Ripley 2-4 0-0 1-2 3 2 5 4 5 1 2 0 1 20
#14 Maddyson McDonald 5-15 3-11 3-3 0 1 1 1 16 0 1 0 0 31
#22 Lauren Chitty 1-4 0-1 0-0 0 1 1 1 2 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-66 5-24 11-13 14 18 32 19 60 18 21 1 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kimber Miller* 0-3 0-1 0-0 1 0 1 1 0 1 2 0 2 26
#6 Katherine Corlett* 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 19
#8 Jayme Hunt* 2-6 0-2 1-2 0 3 3 3 5 2 2 0 1 23
#11 Jessica Patenaude* 4-10 0-2 5-6 2 4 6 1 13 3 9 1 1 28
#15 Carissa McTague* 3-7 1-2 2-4 3 11 14 3 9 1 4 0 1 31
#7 Sara Banks 0-4 0-0 3-4 0 2 2 4 3 2 2 0 3 20
#10 Lainy Dow 3-10 1-3 4-4 3 1 4 1 11 0 5 0 3 31
#13 Katelynn Carver 2-4 0-0 1-1 1 3 4 2 5 1 5 1 2 22
#14 Sarah Fanjoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 15-47 2-12 16-21 10 24 34 15 48 10 32 2 13 203
* = Starter