Official Volleyball Box Score
UNBSJ at St. Thomas
2/16/2019 at 7:00 PM
@ Lady Beaverbrook Gym
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNBSJ | -- 1st -- | ST. THOM |
|---|---|---|
| ST. THOM starters: Henry Doucet; Christian Christie; Garret Dickson; Ben Singer; Adam Hamilton; Nathan Brown. | ||
| UNBSJ starters: Jake Glaspy; Ty Poore; Luke O'Grady; Jacob McLean; Garett Windle; Zane Hamilton. | ||
| [Henry Doucet] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 0-1 | |
| 1-1 | [Henry Doucet] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| [Jake Glaspy] Service error. Point ST. THOM | 1-2 | |
| [Christian Christie] Bad set by Jacob McLean. Point ST. THOM | 1-3 | |
| 2-3 | [Christian Christie] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| [Ty Poore] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 2-4 | |
| [Garret Dickson] Service ace (Jake Glaspy). Point ST. THOM | 2-5 | |
| [Garret Dickson] Attack error by Ty Poore. Point ST. THOM | 2-6 | |
| 3-6 | [Garret Dickson] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| [Zane Hamilton] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 3-7 | |
| [Nathan Brown] Service ace (Luke O'Grady). Point ST. THOM | 3-8 | |
| 4-8 | [Nathan Brown] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| [Jacob McLean] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 4-9 | |
| 5-9 | [Ben Singer] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 5-10 | |
| [Adam Hamilton] Attack error by Ty Poore. Point ST. THOM | 5-11 | |
| 6-11 | [Adam Hamilton] Attack error by Garret Dickson (block by Ty Poore; Garett Windle). Point UNBSJ | |
| [Garett Windle] Service error. Point ST. THOM | 6-12 | |
| 7-12 | [Henry Doucet] Kill by Zane Hamilton (from Jacob McLean). Point UNBSJ | |
| [Jake Glaspy] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 7-13 | |
| 8-13 | [Christian Christie] Attack error by Ben Singer. Point UNBSJ | |
| [Ty Poore] Attack error by Jake Glaspy. Point ST. THOM | 8-14 | |
| 9-14 | [Garret Dickson] Attack error by Adam Hamilton (block by Zane Hamilton). Point UNBSJ | |
| [Zane Hamilton] Service error. Point ST. THOM | 9-15 | |
| [Nathan Brown] Service ace (Ty Poore). Point ST. THOM | 9-16 | |
| Timeout UNBSJ. | ||
| 10-16 | [Nathan Brown] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| 11-16 | [Jacob McLean] Attack error by Ben Singer. Point UNBSJ | |
| [Jacob McLean] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 11-17 | |
| [Ben Singer] Attack error by Luke O'Grady (block by Christian Christie). Point ST. THOM | 11-18 | |
| [Ben Singer] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 11-19 | |
| 12-19 | [Ben Singer] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 12-20 | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Attack error by Luke O'Grady. Point ST. THOM | 12-21 | |
| 13-21 | [William LeBlanc] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| ST. THOM subs: Adam Hamilton. | ||
| 14-21 | [Garett Windle] Attack error by Henry Doucet. Point UNBSJ | |
| 15-21 | [Garett Windle] Attack error by Ben Singer. Point UNBSJ | |
| [Garett Windle] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 15-22 | |
| [Henry Doucet] Attack error by Zane Hamilton. Point ST. THOM | 15-23 | |
| [Henry Doucet] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 15-24 | |
| Timeout UNBSJ. | ||
| 16-24 | [Henry Doucet] Kill by 13. Point UNBSJ | |
| UNBSJ subs: Blake Stephenson. | ||
| [Blake Stephenson] Attack error by Ty Poore. Point ST. THOM | 16-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | ST. THOM |
| [Garett Windle] Service error. Point ST. THOM | 0-1 | |
| 1-1 | [Henry Doucet] Kill by Jake Glaspy (from Ryan Farrell). Point UNBSJ | |
| [Jake Glaspy] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 1-2 | |
| [Christian Christie] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 1-3 | |
| 2-3 | [Christian Christie] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| 3-3 | [Ty Poore] Attack error by Ben Singer. Point UNBSJ | |
| 4-3 | [Ty Poore] Attack error by Nathan Brown. Point UNBSJ | |
| 5-3 | [Ty Poore] Service ace (Evan VanBuskirk). Point UNBSJ | |
| 6-3 | [Ty Poore] Attack error by Ben Singer (block by Jacob McLean; Zane Hamilton). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 7-3 | [Ty Poore] Kill by Zane Hamilton. Point UNBSJ | |
| [Ty Poore] Attack error by Jake Glaspy (block by Garret Dickson; Ben Singer). Point ST. THOM | 7-4 | |
| [Garret Dickson] Attack error by Jacob McLean. Point ST. THOM | 7-5 | |
| 8-5 | [Garret Dickson] Kill by Zane Hamilton (from Jacob McLean). Point UNBSJ | |
| UNBSJ subs: Benjamin Wilson. | ||
| [Benjamin Wilson] Service error. Point ST. THOM | 8-6 | |
| UNBSJ subs: Zane Hamilton. | ||
| [Nathan Brown] Service ace (Jake Glaspy). Point ST. THOM | 8-7 | |
| 9-7 | [Nathan Brown] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| [Jacob McLean] Service error. Point ST. THOM | 9-8 | |
| 10-8 | [Ben Singer] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 10-9 | |
| 11-9 | [Adam Hamilton] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| UNBSJ subs: Tyler Johnson. | ||
| 12-9 | [Tyler Johnson] Kill by Jake Glaspy. Point UNBSJ | |
| [Tyler Johnson] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 12-10 | |
| UNBSJ subs: Garett Windle. | ||
| 13-10 | [Henry Doucet] Kill by Zane Hamilton (from Jacob McLean). Point UNBSJ | |
| UNBSJ subs: Blake Stephenson. | ||
| 14-10 | [Blake Stephenson] Attack error by Garret Dickson. Point UNBSJ | |
| [Blake Stephenson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 14-11 | |
| 15-11 | [Christian Christie] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| 16-11 | [Ty Poore] Kill by Zane Hamilton. Point UNBSJ | |
| Timeout St. Thomas. | ||
| 17-11 | [Ty Poore] Attack error by Ben Singer. Point UNBSJ | |
| ST. THOM subs: Benson Garchinski. | ||
| [Ty Poore] Attack error by Luke O'Grady. Point ST. THOM | 17-12 | |
| [Garret Dickson] Attack error by Zane Hamilton. Point ST. THOM | 17-13 | |
| [Garret Dickson] Attack error by Luke O'Grady (block by Adam Hamilton; Nathan Brown). Point ST. THOM | 17-14 | |
| 18-14 | [Garret Dickson] Kill by Luke O'Grady. Point UNBSJ | |
| 19-14 | [Zane Hamilton] Kill by Garett Windle. Point UNBSJ | |
| 20-14 | [Zane Hamilton] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| [Zane Hamilton] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 20-15 | |
| ST. THOM subs: William LeBlanc. | ||
| [Nathan Brown] Attack error by Luke O'Grady. Point ST. THOM | 20-16 | |
| 21-16 | [Nathan Brown] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| ST. THOM subs: Nicholas Jackson. | ||
| 22-16 | [Jacob McLean] Attack error by William LeBlanc. Point UNBSJ | |
| 23-16 | [Jacob McLean] Kill by Blake Stephenson (from Ryan Farrell). Point UNBSJ | |
| ST. THOM subs: Ben Singer. | ||
| [Jacob McLean] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 23-17 | |
| 24-17 | [Ben Singer] Kill by Ty Poore. Point UNBSJ | |
| 25-17 | [Luke O'Grady] Service ace (Christian Christie). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 3rd -- | ST. THOM |
| [Henry Doucet] Attack error by Blake Stephenson. Point ST. THOM | 0-1 | |
| 1-1 | [Henry Doucet] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| [Blake Stephenson] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 1-2 | |
| [Christian Christie] Service ace (Luke O'Grady). Point ST. THOM | 1-3 | |
| [Christian Christie] Attack error by Ty Poore. Point ST. THOM | 1-4 | |
| 2-4 | [Christian Christie] Service error. Point UNBSJ | |
| [Ty Poore] Attack error by Luke O'Grady. Point ST. THOM | 2-5 | |
| [Garret Dickson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 2-6 | |
| Timeout UNBSJ. | ||
| 3-6 | [Garret Dickson] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| [Zane Hamilton] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 3-7 | |
| [Nathan Brown] Service ace (Blake Stephenson). Point ST. THOM | 3-8 | |
| 4-8 | [Nathan Brown] Attack error by Ben Singer. Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Jacob McLean] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 4-9 | |
| 5-9 | [Ben Singer] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | 5-10 | |
| [Adam Hamilton] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 5-11 | |
| [Adam Hamilton] Attack error by Garett Windle. Point ST. THOM | 5-12 | |
| Timeout UNBSJ. | ||
| 6-12 | [Adam Hamilton] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| UNBSJ subs: Tyler Johnson. | ||
| [Tyler Johnson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 6-13 | |
| UNBSJ subs: Garett Windle. | ||
| 7-13 | [Henry Doucet] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| [Blake Stephenson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 7-14 | |
| [Christian Christie] Kill by Garret Dickson. Point ST. THOM | 7-15 | |
| [Ty Poore] Attack error by Luke O'Grady. Point ST. THOM | 7-16 | |
| 8-16 | [Garret Dickson] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| UNBSJ subs: Benjamin Wilson. | ||
| [Benjamin Wilson] Service error. Point ST. THOM | 8-17 | |
| UNBSJ subs: Zane Hamilton. | ||
| 9-17 | [Nathan Brown] Kill by Garett Windle (from Jacob McLean). Point UNBSJ | |
| 10-17 | [Jacob McLean] Service ace (Evan VanBuskirk). Point UNBSJ | |
| [Jacob McLean] Attack error by Blake Stephenson. Point ST. THOM | 10-18 | |
| ST. THOM subs: Nicholas Jackson. | ||
| 11-18 | [Nicholas Jackson] Attack error by Adam Hamilton. Point UNBSJ | |
| ST. THOM subs: Ben Singer. | ||
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 11-19 | |
| ST. THOM subs: William LeBlanc. | ||
| 12-19 | [William LeBlanc] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| ST. THOM subs: Adam Hamilton. | ||
| 13-19 | [Garett Windle] Attack error by Ben Singer (block by Blake Stephenson; Zane Hamilton). Point UNBSJ | |
| [Garett Windle] Attack error by Blake Stephenson (block by Henry Doucet; Garret Dickson). Point ST. THOM | 13-20 | |
| [Henry Doucet] Service ace (Luke O'Grady). Point ST. THOM | 13-21 | |
| 14-21 | [Henry Doucet] Attack error by Ben Singer. Point UNBSJ | |
| [Blake Stephenson] Attack error by Luke O'Grady. Point ST. THOM | 14-22 | |
| 15-22 | [Christian Christie] Service error. Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 15-23 | |
| [Garret Dickson] Service ace (Blake Stephenson). Point ST. THOM | 15-24 | |
| 16-24 | [Garret Dickson] Attack error by Nathan Brown. Point UNBSJ | |
| [Zane Hamilton] Service error. Point ST. THOM | 16-25 | |
| back to top | ||
| UNBSJ | -- 4th -- | ST. THOM |
| [Garett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 0-1 | |
| 1-1 | [Henry Doucet] Service error. Point UNBSJ | |
| 2-1 | [Luke O'Grady] Attack error by Garret Dickson. Point UNBSJ | |
| [Luke O'Grady] Attack error by Blake Stephenson. Point ST. THOM | 2-2 | |
| 3-2 | [Christian Christie] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| 4-2 | [Blake Stephenson] Kill by Ty Poore (from Ryan Farrell). Point UNBSJ | |
| [Blake Stephenson] Service error. Point ST. THOM | 4-3 | |
| 5-3 | [Garret Dickson] Service error. Point UNBSJ | |
| [Zane Hamilton] Service error. Point ST. THOM | 5-4 | |
| 6-4 | [Nathan Brown] Attack error by Ben Singer. Point UNBSJ | |
| [Jacob McLean] Attack error by Ty Poore. Point ST. THOM | 6-5 | |
| [Ben Singer] Service ace (Ty Poore). Point ST. THOM | 6-6 | |
| 7-6 | [Ben Singer] Attack error by Christian Christie. Point UNBSJ | |
| [Ty Poore] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 7-7 | |
| [Adam Hamilton] Bad set by Jacob McLean. Point ST. THOM | 7-8 | |
| 8-8 | [Adam Hamilton] Kill by Blake Stephenson (from Jacob McLean). Point UNBSJ | |
| 9-8 | [Garett Windle] Attack error by Nathan Brown (block by Zane Hamilton). Point UNBSJ | |
| [Garett Windle] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 9-9 | |
| 10-9 | [Henry Doucet] Attack error by Nathan Brown. Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 10-10 | |
| 11-10 | [Christian Christie] Service error. Point UNBSJ | |
| [Blake Stephenson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 11-11 | |
| 12-11 | [Garret Dickson] Kill by Zane Hamilton (from Jacob McLean). Point UNBSJ | |
| [Zane Hamilton] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 12-12 | |
| 13-12 | [Nathan Brown] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| [Jacob McLean] Kill by Nathan Brown. Point ST. THOM | 13-13 | |
| 14-13 | [Ben Singer] Kill by Luke O'Grady (from Jacob McLean). Point UNBSJ | |
| [Ty Poore] Service error. Point ST. THOM | 14-14 | |
| 15-14 | [Adam Hamilton] Kill by Blake Stephenson (from Jacob McLean). Point UNBSJ | |
| [Garett Windle] Kill by Garret Dickson. Point ST. THOM | 15-15 | |
| 16-15 | [Henry Doucet] Bad set by Evan VanBuskirk. Point UNBSJ | |
| [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 16-16 | |
| [Christian Christie] Attack error by Blake Stephenson (block by Garret Dickson; Ben Singer). Point ST. THOM | 16-17 | |
| [Christian Christie] Attack error by Zane Hamilton (block by Garret Dickson). Point ST. THOM | 16-18 | |
| 17-18 | [Christian Christie] Service error. Point UNBSJ | |
| 18-18 | [Blake Stephenson] Service ace (Ben Singer). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Blake Stephenson] Attack error by Ty Poore. Point ST. THOM | 18-19 | |
| 19-19 | [Garret Dickson] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| [Zane Hamilton] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 19-20 | |
| [Nathan Brown] Attack error by Ty Poore. Point ST. THOM | 19-21 | |
| [Nathan Brown] Attack error by Jacob McLean. Point ST. THOM | 19-22 | |
| Timeout UNBSJ. | ||
| 20-22 | [Nathan Brown] Service error. Point UNBSJ | |
| 21-22 | [Jacob McLean] Kill by Blake Stephenson (from Jacob McLean). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 22-22 | [Jacob McLean] Attack error by Adam Hamilton. Point UNBSJ | |
| [Jacob McLean] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 22-23 | |
| ST. THOM subs: Nicholas Jackson. | ||
| 23-23 | [Nicholas Jackson] Attack error by Nicholas Jackson. Point UNBSJ | |
| ST. THOM subs: Ben Singer. | ||
| 24-23 | [Ty Poore] Kill by Garett Windle. Point UNBSJ | |
| [Ty Poore] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 24-24 | |
| ST. THOM subs: William LeBlanc. | ||
| 25-24 | [William LeBlanc] Kill by Garett Windle (from Jacob McLean). Point UNBSJ | |
| ST. THOM subs: Adam Hamilton. | ||
| [Garett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 25-25 | |
| 26-25 | [Henry Doucet] Attack error by Christian Christie. Point UNBSJ | |
| 27-25 | [Luke O'Grady] Kill by Zane Hamilton (from Jacob McLean). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 5th -- | ST. THOM |
| 1-0 | [Garett Windle] Attack error by Garret Dickson (block by Blake Stephenson; Zane Hamilton). Point UNBSJ | |
| [Garett Windle] Kill by Ben Singer (from Henry Doucet). Point ST. THOM | 1-1 | |
| 2-1 | [Henry Doucet] Service error. Point UNBSJ | |
| [Luke O'Grady] Attack error by Zane Hamilton. Point ST. THOM | 2-2 | |
| [Christian Christie] Service ace (Ty Poore). Point ST. THOM | 2-3 | |
| [Christian Christie] Attack error by Blake Stephenson. Point ST. THOM | 2-4 | |
| [Christian Christie] Attack error by Zane Hamilton (block by Garret Dickson; Ben Singer). Point ST. THOM | 2-5 | |
| [Christian Christie] Service ace (Ryan Farrell). Point ST. THOM | 2-6 | |
| Timeout UNBSJ. | ||
| Timeout UNBSJ. | ||
| [Christian Christie] Kill by Nathan Brown. Point ST. THOM | 2-7 | |
| 3-7 | [Christian Christie] Kill by Zane Hamilton. Point UNBSJ | |
| [Blake Stephenson] Service error. Point ST. THOM | 3-8 | |
| [Garret Dickson] Attack error by Zane Hamilton. Point ST. THOM | 3-9 | |
| 4-9 | [Garret Dickson] Kill by Ty Poore. Point UNBSJ | |
| [Zane Hamilton] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 4-10 | |
| 5-10 | [Nathan Brown] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| 6-10 | [Jacob McLean] Attack error by Ben Singer. Point UNBSJ | |
| Timeout St. Thomas. | ||
| 7-10 | [Jacob McLean] Kill by Ty Poore (from Jacob McLean). Point UNBSJ | |
| [Jacob McLean] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 7-11 | |
| ST. THOM subs: Nicholas Jackson. | ||
| 8-11 | [Nicholas Jackson] Attack error by Christian Christie (block by Ty Poore; Garett Windle). Point UNBSJ | |
| ST. THOM subs: Ben Singer. | ||
| [Ty Poore] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | 8-12 | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Kill by Christian Christie. Point ST. THOM | 8-13 | |
| Timeout UNBSJ. | ||
| [William LeBlanc] Kill by Christian Christie. Point ST. THOM | 8-14 | |
| [William LeBlanc] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 8-15 | |
| back to top | ||
