Official Basketball Box Score

Holland vs. St. Thomas

12/1/2024 at 2:30 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 18 19 28 20 - 85
St. Thomas 29 19 17 18 - 83
Holland   St. Thomas
42.0% Total FG% 40.3%
31.6% 3-Pt. FG% 47.4%
91.7% Free Throw% 80.0%
None Technical Fouls None
40 Points in the Paint 28
19 Points off Turnovers 5
4 2nd Chance Points 6
0 Fast Break Points 0
27 Bench Points 10
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.1% 45.5% 47.4% 42.0%
3-Pt. FG% 60.0% 16.7% 20.0% 33.3% 31.6%
Free Throw% 100.0% 100.0% 87.5% 100.0% 91.7%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 33.3% 37.5% 33.3% 40.3%
3-Pt. FG% 80.0% 33.3% 33.3% 40.0% 47.4%
Free Throw% 87.5% 63.6% 100.0% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Simmons* 8-18 1-4 4-4 0 4 4 4 21 0 4 0 1 28
#3 Spencer Rossiter* 2-14 0-3 0-0 1 5 6 2 4 1 2 0 2 28
#5 Jahson Tomlinson* 1-3 0-1 0-0 1 3 4 2 2 1 1 0 1 11
#9 Jaidon Martin* 3-7 2-4 0-0 0 2 2 4 8 5 1 0 1 25
#13 Bryce Corless* 8-15 2-5 5-6 2 3 5 4 23 2 1 0 2 34
#4 Michael Surur 2-5 0-1 0-0 0 1 1 3 4 5 1 0 1 16
#8 Ryan MacKinnon 4-6 1-1 0-0 0 4 4 0 9 2 0 0 0 19
#10 Tyrell Casimir 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#11 Romarie Johnson 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#12 Brayden McDonald 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 4
#14 Neill Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Owen Parsons 6-10 0-0 2-2 5 6 11 3 14 1 0 1 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-81 6-19 11-12 9 32 41 23 85 18 10 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 3-8 2-4 5-7 0 11 11 1 13 5 2 0 2 33
#5 Ethan Tumwine* 1-4 0-2 2-2 1 3 4 3 4 2 0 0 0 28
#8 River Lanz* 3-7 2-3 2-2 2 2 4 3 10 1 2 1 0 21
#9 Evan Valanne* 5-15 0-1 5-7 2 14 16 1 15 1 3 1 0 40
#11 Noah McCarthy* 9-17 3-5 10-12 0 2 2 3 31 2 4 0 0 38
#4 Zack Dool 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 18
#10 Owen Amos 3-9 1-2 0-0 0 0 0 0 7 3 0 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 9-19 24-30 5 33 38 12 83 14 12 2 2 202
* = Starter