Official Basketball Box Score

Mount Allison vs. St. Thomas

3/2/2024 at 5:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 13 30 13 24 - 80
St. Thomas 19 13 26 23 - 81
Mount Allison   St. Thomas
44.6% Total FG% 43.7%
30.8% 3-Pt. FG% 32.1%
70.0% Free Throw% 71.4%
None Technical Fouls None
16 Points in the Paint 20
19 Points off Turnovers 23
18 2nd Chance Points 12
0 Fast Break Points 0
4 Bench Points 42
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 47.8% 36.4% 55.6% 44.6%
3-Pt. FG% 0% 54.5% 0% 28.6% 30.8%
Free Throw% 83.3% 100.0% 62.5% 50.0% 70.0%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 25.0% 52.4% 53.3% 43.7%
3-Pt. FG% 28.6% 40.0% 22.2% 42.9% 32.1%
Free Throw% 50.0% 75.0% 100.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edmond Surur* 4-12 1-4 0-0 0 6 6 1 9 10 6 0 1 30
#6 Jonas Munroe* 8-16 4-10 5-8 1 8 9 3 25 2 3 1 1 33
#14 Ryan Norris* 4-9 3-7 0-0 0 2 2 1 11 0 2 0 0 31
#22 Tim Ellison* 9-13 0-1 3-4 5 5 10 3 21 2 2 4 0 28
#25 Gayo Isaya* 3-5 0-0 4-6 3 4 7 4 10 0 4 0 0 27
#2 Keith Rowen 0-2 0-1 0-0 0 1 1 0 0 1 1 1 0 11
#3 Emanuel Adugna 0-3 0-1 0-0 1 0 1 0 0 1 0 0 0 9
#5 Kaden Augustin 0-3 0-1 0-0 0 2 2 1 0 2 0 0 2 14
#15 Gabe Powter 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 4
#20 Brodie Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Deng Deng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Rashawn Ferguson 0-0 0-0 2-2 0 1 1 2 2 1 1 0 2 12
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-65 8-26 14-20 10 31 41 15 80 19 21 6 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rees Hasson* 3-6 0-3 2-2 0 0 0 2 8 5 0 0 3 19
#5 Ethan Tumwine* 3-7 1-4 0-0 0 2 2 3 7 0 1 0 0 20
#9 Evan Valanne* 6-13 0-2 4-6 1 3 4 3 16 2 1 0 0 33
#13 Geoffrey Lavoie* 2-9 1-4 0-0 1 3 4 2 5 7 2 0 2 30
#15 Ted Braden* 1-3 0-0 1-2 2 8 10 3 3 5 3 0 1 23
#0 Harrison Florean 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 9
#3 Vincent Lyttleton 6-13 3-7 1-1 2 3 5 1 16 2 3 0 3 23
#7 Zachary Vautour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 River Lanz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Owen Amos 1-3 1-3 0-0 0 2 2 1 3 1 0 0 0 8
#11 Noah McCarthy 8-14 3-5 2-3 2 2 4 4 21 3 4 0 4 34
#14 Ben Dool 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-71 9-28 10-14 9 24 33 20 81 25 16 0 13 199
* = Starter