Official Basketball Box Score

Holland vs. St. Thomas

2/24/2024 at 7:00 PM — Lady Beverbrook Gym

Officials: Mike Murray, Matt Whipple, Dan WiltonAttendance: 0

Team 1 2 3 4 Total
Holland 27 23 12 19 - 81
St. Thomas 25 22 28 16 - 91
Holland   St. Thomas
40.3% Total FG% 35.8%
21.4% 3-Pt. FG% 30.0%
72.7% Free Throw% 73.3%
None Technical Fouls None
28 Points in the Paint 42
19 Points off Turnovers 33
7 2nd Chance Points 25
0 Fast Break Points 0
15 Bench Points 34
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 47.6% 33.3% 21.1% 40.3%
3-Pt. FG% 50.0% 25.0% 0% 0% 21.4%
Free Throw% 100.0% 50.0% 66.7% 78.6% 72.7%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 34.6% 47.6% 25.0% 35.8%
3-Pt. FG% 45.5% 11.1% 30.0% 30.0% 30.0%
Free Throw% 100.0% 60.0% 83.3% 50.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Simmons* 6-16 0-1 6-7 1 5 6 1 18 3 2 0 1 31
#4 Zachary Dawkins* 5-10 0-1 0-0 1 4 5 3 10 5 10 0 0 35
#9 Nick Mills* 0-4 0-0 2-4 3 4 7 3 2 0 2 1 0 17
#13 Bryce Corless* 9-20 2-9 4-5 0 6 6 2 24 1 3 0 2 33
#14 Diangelo Woodside* 6-15 0-0 0-0 3 12 15 1 12 0 5 0 2 31
#1 Topaz Kana 1-2 1-1 0-0 0 0 0 0 3 0 1 0 2 17
#5 Dominic Sherrard 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 2
#7 James Mullett 0-0 0-0 1-2 1 3 4 0 1 0 1 0 1 4
#8 Ryan MacKinnon 0-2 0-2 2-2 1 1 2 0 2 0 1 0 1 13
#10 Tyrell Casimir 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 5
#11 Romarie Johnson 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 4
#16 Owen Parsons 2-4 0-0 0-0 0 1 1 1 4 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-77 3-14 16-22 13 37 50 12 81 9 27 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 5-15 1-6 4-5 3 4 7 2 15 4 2 0 3 25
#5 Ethan Tumwine* 1-7 1-5 0-0 0 1 1 4 3 1 0 0 1 23
#9 Evan Valanne* 7-16 2-4 0-1 5 5 10 3 16 2 4 0 3 29
#13 Geoffrey Lavoie* 6-17 2-4 3-3 2 2 4 3 17 2 1 0 2 27
#15 Ted Braden* 3-6 0-0 0-0 3 5 8 0 6 0 2 0 2 23
#4 Rees Hasson 1-8 0-5 0-0 0 2 2 1 2 1 3 0 1 24
#7 Zachary Vautour 0-1 0-0 0-0 1 0 1 0 0 0 2 0 1 3
#8 River Lanz 1-6 1-4 3-4 0 2 2 0 6 1 0 0 0 12
#10 Owen Amos 7-15 5-11 1-2 1 0 1 1 20 2 2 0 2 17
#14 Ben Dool 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Harrison Florean 3-4 0-1 0-0 2 4 6 1 6 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-95 12-40 11-15 17 25 42 15 91 13 18 0 15 201
* = Starter