Official Basketball Box Score

St. Thomas vs. Holland

10/29/2023 at 4:00 PM — CCE

Officials: Bryan Linden, Dale Ferris, Matt MacKinnonAttendance: 0

Team 1 2 3 4 Total
St. Thomas 33 24 14 21 - 92
Holland 26 28 18 12 - 84
St. Thomas   Holland
34.9% Total FG% 42.4%
27.0% 3-Pt. FG% 31.8%
75.9% Free Throw% 63.6%
1 Technical Fouls 1
24 Points in the Paint 22
28 Points off Turnovers 21
16 2nd Chance Points 7
0 Fast Break Points 0
56 Bench Points 13
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.0% 29.2% 23.5% 35.0% 34.9%
3-Pt. FG% 40.0% 22.2% 22.2% 22.2% 27.0%
Free Throw% 71.4% 100.0% 66.7% 62.5% 75.9%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 47.1% 29.4% 28.6% 42.4%
3-Pt. FG% 50.0% 33.3% 25.0% 16.7% 31.8%
Free Throw% 33.3% 71.4% 70.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rees Hasson* 3-13 1-7 4-4 1 2 3 3 11 1 1 0 2 30
#6 Tanner Hoyt* 0-2 0-1 2-2 0 3 3 1 2 1 3 0 1 14
#11 Noah McCarthy* 2-7 0-1 2-2 1 3 4 4 6 0 1 0 2 23
#13 Geoffrey Lavoie* 3-12 0-6 7-8 2 3 5 4 13 4 3 0 0 26
#15 Ted Braden* 2-6 0-0 0-0 2 5 7 4 4 2 1 3 1 16
#3 Vincent Lyttleton 3-11 3-9 3-6 1 3 4 2 12 0 6 0 0 15
#5 Ethan Tumwine 1-4 1-3 0-0 4 4 8 0 3 1 1 0 0 24
#8 River Lanz 4-5 2-2 0-0 1 0 1 0 10 0 1 0 1 8
#9 Evan Valanne 4-11 1-2 3-5 5 2 7 2 12 2 3 0 0 19
#10 Owen Amos 5-11 2-6 1-2 2 0 2 3 13 2 1 1 0 14
#22 Harrison Florean 3-4 0-0 0-0 2 2 4 1 6 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-86 10-37 22-29 21 27 48 24 92 15 21 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ambrose Johnson* 9-22 1-3 10-16 1 5 6 3 29 2 5 0 1 36
#2 Aaron Simmons* 7-15 1-5 1-5 4 2 6 3 16 6 5 1 1 30
#3 Michael Surur* 0-5 0-0 2-2 2 0 2 4 2 1 2 0 3 24
#9 Nick Mills* 0-1 0-0 0-2 1 8 9 4 0 1 3 1 3 22
#13 Bryce Corless* 7-17 5-13 5-5 0 9 9 1 24 1 4 1 1 38
#6 Nate Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Ryan MacKinnon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 11
#10 Tyrell Casimir 2-2 0-0 3-3 0 1 1 2 7 0 1 0 1 20
#11 Romarie Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Demmoy Dozovado 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#15 Owen Parsons 3-4 0-1 0-0 0 2 2 1 6 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-66 7-22 21-33 8 27 35 21 84 11 22 3 11 199
* = Starter